Search query:- Shastra/Series: Niyamsar Shuddh Bhav Adhikar (1979)
Results 1-17 of 17.
Id | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|
5372 | 1 | 38 (gu hi) | 21-07-1979 | Sat Ashadh Vad 13 V.S. 2035 | Hin | Play Download | |
5373 | 2 | 38 (gu hi) | 22-07-1979 | Sun Ashadh Vad 14 V.S. 2035 | Hin | Play Download | |
5374 | 3 | 38 (gu hi) | 23-07-1979 | Mon Ashadh Vad 15 V.S. 2035 | Hin | Play Download | |
5375 | 4 | 54 (gu) | 24-07-1979 | Tue Shravan Sud 1 V.S. 2035 | Hin | Play Download | |
5376 | 5 | 39 (gu hi) | 55 (gu) | 25-07-1979 | Wed Shravan Sud 2 V.S. 2035 | Hin | Play Download |
5377 | 6 | 56 (gu) | 26-07-1979 | Thurs Shravan Sud 3 V.S. 2035 | Hin | Play Download | |
5378 | 7 | 41 (gu hi) | 56 (gu)-57 (gu) | 27-07-1979 | Fri Shravan Sud 4 V.S. 2035 | Hin | Play Download |
5379 | 8 | 41 (gu hi) | 28-07-1979 | Sat Shravan Sud 5 V.S. 2035 | Hin | Play Download | |
5380 | 9 | 41 (gu hi) | 29-07-1979 | Sun Shravan Sud 5 V.S. 2035 | Hin | Play Download | |
5381 | 10 | 41 (gu hi) | 58 (gu)-59 (gu) | 30-07-1979 | Mon Shravan Sud 6 V.S. 2035 | Hin | Play Download |
5382 | 11 | 42 (gu hi) | 31-07-1979 | Tue Shravan Sud 7 V.S. 2035 | Hin | Play Download | |
5383 | 12 | 42 (gu hi) | 01-08-1979 | Wed Shravan Sud 8 V.S. 2035 | Hin | Play Download | |
5384 | 13 | 60 (gu)-61 (gu) | 02-08-1979 | Thurs Shravan Sud 9 V.S. 2035 | Hin | Play Download | |
5385 | 14 | 49 (gu hi) | 03-08-1979 | Fri Shravan Sud 10 V.S. 2035 | Hin | Play Download | |
5386 | 15 | 49 (gu hi)-50 (gu hi) | 73 (gu) | 04-08-1979 | Sat Shravan Sud 11 V.S. 2035 | Hin | Play Download |
5387 | 16 | 50 (gu hi) | 05-08-1979 | Sun Shravan Sud 12 V.S. 2035 | Hin | Play Download | |
5388 | 17 | 51 (gu hi)-55 (gu hi) | 74 (gu) | 06-08-1979 | Mon Shravan Sud 13 V.S. 2035 | Hin | Play Download |
Results 1-17 of 17.
1