Search query:- Gatha: 14,15,16,17,18,19,20,21,22,23,24,25,26; Shastra: Panchastikay sangrah
Results 1-16 of 16.
Id | Shastra/Series | Pravachan No. | Gatha No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|
2413 | Panchastikay Sangrah (1969-70). Shad dravya panchastikayna samanya vyakhyanroop pithika. | 21 | 14 (gu hi) | 05-12-1969 | Fri Kartak Vad 11 V.S. 2026 | Hin | Play Download |
2414 | 22 | 15 (gu hi) | 06-12-1969 | Sat Kartak Vad 12 V.S. 2026 | Hin | Play Download | |
2415 | 23 | 16 (gu hi) | 07-12-1969 | Sun Kartak Vad 13 V.S. 2026 | Guj | Play Download | |
2416 | 24 | 17 (gu hi)-18 (gu hi) | 08-12-1969 | Mon Kartak Vad 14 V.S. 2026 | Hin | Play Download | |
2417 | 25 | 18 (gu hi)-19 (gu hi) | 09-12-1969 | Tue Kartak Vad 15 V.S. 2026 | Guj | Play Download | |
2418 | 26 | 19 (gu hi)-20 (gu hi) | 10-12-1969 | Wed Magshar Sud 1 V.S. 2026 | Guj | Play Download | |
2419 | 27 | 20 (gu hi)-21 (gu hi) | 11-12-1969 | Thurs Magshar Sud 2 V.S. 2026 | Guj | Play Download | |
2420 | 28 | 21 (gu hi) | 12-12-1969 | Fri Magshar Sud 3 V.S. 2026 | Hin | Play Download | |
8609 | Panchastikay Sangrah (1963-64). Shad dravya panchastikayna samanya vyakhyanroop pithika. | 20 | 13 (gu hi)-14 (gu hi) | 27-12-1963 | Fri Posh Sud 12 V.S. 2020 | Guj | Play Download |
8610 | 21 | 14 (gu hi) | 28-12-1963 | Sat Posh Sud 13 V.S. 2020 | Hin | Play Download | |
8611 | 22 | 15 (gu hi) | 29-12-1963 | Sun Posh Sud 14 V.S. 2020 | Guj | Play Download | |
8612 | 23 | 16 (gu hi) | 31-12-1963 | Tue Posh Vad 1 V.S. 2020 | Hin | Play Download | |
8613 | 24 | 17 (gu hi)-18 (gu hi) | 01-01-1964 | Wed Posh Vad 2 V.S. 2020 | Guj | Play Download | |
8614 | 25 | 18 (gu hi)-20 (gu hi) | 02-01-1964 | Thurs Posh Vad 3 V.S. 2020 | Guj | Play Download | |
8615 | 26 | 20 (gu hi) | 03-01-1964 | Fri Posh Vad 4 V.S. 2020 | Guj | Play Download | |
8616 | 27 | 20 (gu hi) | 04-01-1964 | Sat Posh Vad 5 V.S. 2020 | Guj | Play Download |
Results 1-16 of 16.
1