Search query:- Gatha: 415; Shastra: Samaysar
Results 1-12 of 12.
Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|---|
460 | Samaysar (19th time 1978-80). Sarvavishuddhagnan adhikar. | 460 | 414 (gu hi)-415 (gu hi) | 244 (gu hi)-245 (gu hi) | 12-09-1980 | Fri Bhadarva Sud 3 V.S. 2036 | Hin | Play Download |
461 | 461 | 415 (gu hi) | 13-09-1980 | Sat Bhadarva Sud 4 V.S. 2036 | Guj | Play Download | ||
3228 | Samaysar (15th time 1966-68). Sarvavishuddhagnan adhikar. | 491 | 415 (gu hi) | 244 (gu hi)-245 (gu hi) | 18-02-1968 | Sun Maha Vad 4 V.S. 2024 | Guj | Play Download |
3229 | 492 | 415 (gu hi) | 19-02-1968 | Mon Maha Vad 6 V.S. 2024 | Guj | Play Download | ||
3230 | 493 | 415 (gu hi) | 246 (gu hi) | 20-02-1968 | Tue Maha Vad 7 V.S. 2024 | Guj | Play Download | |
4778 | Samaysar (18th time 1975-77). Sarvavishuddhagnan adhikar. | 529 | 415 (gu hi) | 04-12-1977 | Sun Kartak Vad 9 V.S. 2034 | Guj | Play Download | |
4779 | 530 | 415 (gu hi) | 05-12-1977 | Mon Kartak Vad 10 V.S. 2034 | Guj | Play Download | ||
4780 | 531 | 415 (gu hi) | 06-12-1977 | Tue Kartak Vad 11 V.S. 2034 | Guj | Play Download | ||
6655 | Samaysar (17th time 1971-74). Sarvavishuddhagnan adhikar. | 547 | 415 (gu hi) | 15-11-1973 | Thurs Kartak Vad 6 V.S. 2030 | Guj | Play Download | |
6656 | 548 | 415 (gu hi) | 246 (gu hi) | 16-11-1973 | Fri Kartak Vad 7 V.S. 2030 | Guj | Play Download | |
7279 | Samaysar (16th time 1968-71). Sarvavishuddhagnan adhikar. | 504 | 415 (gu hi) | 244 (gu hi)-245 (gu hi) | 14-10-1970 | Wed Aso Sud 15 V.S. 2026 | Guj | Play Download |
7280 | 505 | 415 (gu hi) | 246 (gu hi) | 15-10-1970 | Thurs Aso Vad 1 V.S. 2026 | Guj | Play Download |
Results 1-12 of 12.
1