Search query:- Gatha: 132,133,134,136,137,138,139,140,141,142,143,144,145,146; Shastra: Panchastikay sangrah
Results 1-14 of 14.
Id | Shastra/Series | Pravachan No. | Gatha No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|
8570 | Panchastikay Sangrah (1964). Punya-paap padarthnun vyakhyan. | 32 | 132 (gu hi) | 27-09-1964 | Sun Bhadarva Vad 6 V.S. 2020 | Hin | Play Download |
8571 | 33 | 133 (gu hi)-134 (gu hi) | 29-09-1964 | Tue Bhadarva Vad 9 V.S. 2020 | Hin | Play Download | |
8572 | Panchastikay Sangrah (1964). Aashrav padarthnun vyakhyan. | 34 | 135 (gu hi)-136 (gu hi) | 30-09-1964 | Wed Bhadarva Vad 10 V.S. 2020 | Hin | Play Download |
8573 | 35 | 137 (gu hi)-139 (gu hi) | 01-10-1964 | Thurs Bhadarva Vad 11 V.S. 2020 | Hin | Play Download | |
8574 | 36 | 140 (gu hi) | 02-10-1964 | Fri Bhadarva Vad 12 V.S. 2020 | Hin | Play Download | |
8575 | Panchastikay Sangrah (1964). Sanvar padarthnun vyakhyan. | 37 | 140 (gu hi)-142 (gu hi) | 03-10-1964 | Sat Bhadarva Vad 13 V.S. 2020 | Hin | Play Download |
8576 | 38 | 142 (gu hi) | 04-10-1964 | Sun Bhadarva Vad 14 V.S. 2020 | Hin | Play Download | |
8577 | Panchastikay Sangrah (1964). Nirjara padarthnun vyakhyan. | 39 | 143 (gu hi)-144 (gu hi) | 05-10-1964 | Mon Bhadarva Vad 15 V.S. 2020 | Hin | Play Download |
8578 | 40 | 144 (gu hi) | 06-10-1964 | Tue Aso Sud 1 V.S. 2020 | Hin | Play Download | |
8579 | 41 | 145 (gu hi) | 07-10-1964 | Wed Aso Sud 2 V.S. 2020 | Hin | Play Download | |
8580 | 42 | 145 (gu hi)-146 (gu hi) | 08-10-1964 | Thurs Aso Sud 3 V.S. 2020 | Hin | Play Download | |
8581 | 43 | 146 (gu hi) | 09-10-1964 | Fri Aso Sud 4 V.S. 2020 | Hin | Play Download | |
8582 | 44 | 146 (gu hi) | 10-10-1964 | Sat Aso Sud 5 V.S. 2020 | Hin | Play Download | |
8583 | 45 | 146 (gu hi) | 11-10-1964 | Sun Aso Sud 6 V.S. 2020 | Hin | Play Download |
Results 1-14 of 14.
1