Search query:- Gatha: 1,2,3,4,5; Shastra: Pravachansar
Results 1-5 of 5.
| Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
|---|---|---|---|---|---|---|---|---|
| 537 | Pravachansar (1979). Gnan tatva pragnapan - Mangalacharan ane prarambh. | 1 | 1 (gu hi)-5 (gu hi) | 1 ()-3 () | 07-01-1979 | Sun Posh Sud 10 V.S. 2035 | Guj | Play Download |
| 7800 | Pravachansar (1974-75). Gnan tatva pragnapan - Mangalacharan ane prarambh. | 2 | 1 (gu hi)-5 (gu hi) | 28-07-1974 | Sun Shravan Sud 10 V.S. 2030 | Guj | not available | |
| 7801 | 3 | 1 (gu hi)-5 (gu hi) | 29-07-1974 | Mon Shravan Sud 11 V.S. 2030 | Guj | not available | ||
| 8441 | Pravachansar (1962-63). Gnan tatva pragnapan - Mangalacharan ane prarambh. | 47 | 1 (gu hi)-5 (gu hi) | 05-02-1963 | Tue Maha Vad 12 V.S. 2019 | Guj | not available | |
| 8442 | 48 | 1 (gu hi)-6 (gu hi) | 06-02-1963 | Wed Maha Vad 13 V.S. 2019 | Guj | not available |
Results 1-5 of 5.
1