Search query:- Gatha: 116,117,118,119,120,121,122,123,124,125,126; Shastra: Pravachansar
Results 1-38 of 38.
| Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
|---|---|---|---|---|---|---|---|---|
| 666 | Pravachansar (1979). Gney tatva pragnapan - Dravya samanya adhikar. | 130 | 116 (gu hi) | 15-07-1979 | Sun Ashadh Vad 6 V.S. 2035 | Guj | Play Download | |
| 667 | 131 | 116 (gu hi) | 16-07-1979 | Mon Ashadh Vad 7 V.S. 2035 | Guj | Play Download | ||
| 668 | 132 | 117 (gu hi) | 17-07-1979 | Tue Ashadh Vad 9 V.S. 2035 | Hin | Play Download | ||
| 669 | 133 | 118 (gu hi) | 18-07-1979 | Wed Ashadh Vad 10 V.S. 2035 | Hin | Play Download | ||
| 670 | 134 | 118 (gu hi) | 19-07-1979 | Thurs Ashadh Vad 11 V.S. 2035 | Hin | Play Download | ||
| 671 | 135 | 119 (gu hi) | 20-07-1979 | Fri Ashadh Vad 12 V.S. 2035 | Hin | Play Download | ||
| 672 | 136 | 120 (gu hi) | 10-08-1979 | Fri Shravan Vad 3 V.S. 2035 | Hin | Play Download | ||
| 673 | 137 | 121 (gu hi)-122 (gu hi) | 11-08-1979 | Sat Shravan Vad 4 V.S. 2035 | Hin | Play Download | ||
| 674 | 138 | 122 (gu hi) | 12-08-1979 | Sun Shravan Vad 5 V.S. 2035 | Hin | Play Download | ||
| 675 | 139 | 122 (gu hi)-123 (gu hi) | 13-08-1979 | Mon Shravan Vad 6 V.S. 2035 | Hin | Play Download | ||
| 676 | 140 | 124 (gu hi)-125 (gu hi) | 14-08-1979 | Tue Shravan Vad 7 V.S. 2035 | Hin | Play Download | ||
| 677 | 141 | 125 (gu hi)-126 (gu hi) | 15-08-1979 | Wed Shravan Vad 8 V.S. 2035 | Hin | Play Download | ||
| 678 | 142 | 126 (gu hi) | 16-08-1979 | Thurs Shravan Vad 9 V.S. 2035 | Hin | Play Download | ||
| 7950 | Pravachansar (1974-75). Gney tatva pragnapan - Dravya samanya adhikar. | 152 | 116 (gu hi) | 23-01-1975 | Thurs Posh Sud 11 V.S. 2031 | Guj | Play Download | |
| 7951 | 153 | 116 (gu hi)-117 (gu hi) | 24-01-1975 | Fri Posh Sud 12 V.S. 2031 | Guj | Play Download | ||
| 7952 | 154 | 117 (gu hi)-118 (gu hi) | 25-01-1975 | Sat Posh Sud 13 V.S. 2031 | Guj | Play Download | ||
| 7953 | 155 | 118 (gu hi)-119 (gu hi) | 26-01-1975 | Sun Posh Sud 14 V.S. 2031 | Guj | Play Download | ||
| 7954 | 156 | 120 (gu hi) | 27-01-1975 | Mon Posh Sud 15 V.S. 2031 | Guj | Play Download | ||
| 7955 | 157 | 120 (gu hi)-121 (gu hi) | 29-01-1975 | Wed Posh Vad 2 V.S. 2031 | Guj | not available | ||
| 7956 | 158 | 121 (gu hi)-122 (gu hi) | 30-01-1975 | Thurs Posh Vad 3 V.S. 2031 | Guj | Play Download | ||
| 7957 | 159 | 122 (gu hi)-123 (gu hi) | 31-01-1975 | Fri Posh Vad 4 V.S. 2031 | Guj | Play Download | ||
| 7958 | 160 | 124 (gu hi) | 01-02-1975 | Sat Posh Vad 5 V.S. 2031 | Guj | Play Download | ||
| 7959 | 161 | 124 (gu hi) | 02-02-1975 | Sun Posh Vad 6 V.S. 2031 | Guj | Play Download | ||
| 7960 | 162 | 125 (gu hi) | 04-02-1975 | Tue Posh Vad 10 V.S. 2031 | Guj | Play Download | ||
| 7961 | 163 | 125 (gu hi)-126 (gu hi) | 06-02-1975 | Thurs Posh Vad 11 V.S. 2031 | Guj | Play Download | ||
| 7962 | 164 | 126 (gu hi) | 07-02-1975 | Fri Posh Vad 12 V.S. 2031 | Guj | Play Download | ||
| 7963 | 165 | 126 (gu hi) | 08-02-1975 | Sat Posh Vad 13 V.S. 2031 | Guj | Play Download | ||
| 7964 | 166 | 126 (gu hi) | 09-02-1975 | Sun Posh Vad 14 V.S. 2031 | Guj | Play Download | ||
| 7965 | 167 | 126 (gu hi) | 16-02-1975 | Sun Jyeshtha Sud 7 V.S. 2031 | Guj | Play Download | ||
| 7966 | 168 | 126 (gu hi) | 17-02-1975 | Mon Jyeshtha Sud 8 V.S. 2031 | Guj | Play Download | ||
| 7967 | 169 | 126 (gu hi) | 7 ()-8 () | 18-06-1975 | Wed Jyeshtha Sud 9 V.S. 2031 | Guj | Play Download | |
| 8531 | Pravachansar (1962-63). Gney tatva pragnapan - Dravya samanya adhikar. | 137 | 122 (gu hi)-124 (gu hi) | 26-11-1963 | Tue Kartak Sud 10 V.S. 2020 | Guj | Play Download | |
| 8532 | 138 | 124 (gu hi) | 27-11-1963 | Wed Kartak Sud 11 V.S. 2020 | Guj | Play Download | ||
| 8533 | 139 | 124 (gu hi)-126 (gu hi) | 28-11-1963 | Thurs Kartak Sud 12 V.S. 2020 | Guj | Play Download | ||
| 8534 | 140 | 126 (gu hi) | 29-11-1963 | Fri Kartak Sud 13 V.S. 2020 | Guj | Play Download | ||
| 8535 | 141 | 126 (gu hi) | 01-12-1963 | Sun Kartak Vad 1 V.S. 2020 | Guj | Play Download | ||
| 8536 | 142 | 126 (gu hi) | 02-12-1963 | Mon Kartak Vad 2 V.S. 2020 | Hin | Play Download | ||
| 8537 | 143 | 126 (gu hi) | 7 () | 04-12-1963 | Wed Kartak Vad 4 V.S. 2020 | Guj | Play Download |
Results 1-38 of 38.
1