Search query:- Gatha: 17,18,19,20,21,22,23,24,25,26,27,28; Shastra: Pravachansar
Results 1-32 of 32.
Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|---|
550 | Pravachansar (1979). Gnan tatva pragnapan - Shuddha upyog adhikar. | 14 | 16 (gu hi)-17 (gu hi) | 20-01-1979 | Sat Posh Vad 7 V.S. 2035 | Guj | Play Download | |
551 | 15 | 17 (gu hi)-18 (gu hi) | 21-01-1979 | Sun Posh Vad 8 V.S. 2035 | Guj | Play Download | ||
552 | 16 | 18 (gu hi)-20 (gu hi) | 22-01-1979 | Mon Posh Vad 9 V.S. 2035 | Guj | Play Download | ||
553 | Pravachansar (1979). Gnan tatva pragnapan - Gnan adhikar. | 17 | 21 (gu hi)-22 (gu hi) | 23-01-1979 | Tue Posh Vad 10 V.S. 2035 | Guj | Play Download | |
554 | 18 | 22 (gu hi) | 24-01-1979 | Wed Posh Vad 11 V.S. 2035 | Hin | Play Download | ||
555 | 19 | 23 (gu hi) | 25-01-1979 | Thurs Posh Vad 12 V.S. 2035 | Hin | Play Download | ||
556 | 20 | 23 (gu hi)-25 (gu hi) | 26-01-1979 | Fri Posh Vad 13 V.S. 2035 | Hin | Play Download | ||
557 | 21 | 26 (gu hi) | 27-01-1979 | Sat Posh Vad 14 V.S. 2035 | Hin | Play Download | ||
558 | 22 | 27 (gu hi) | 28-01-1979 | Sun Posh Vad 15 V.S. 2035 | Hin | Play Download | ||
559 | 23 | 27 (gu hi)-28 (gu hi) | 29-01-1979 | Mon Maha Sud 1 V.S. 2035 | Hin | Play Download | ||
560 | 24 | 28 (gu hi) | 30-01-1979 | Tue Maha Sud 3 V.S. 2035 | Hin | Play Download | ||
7816 | Pravachansar (1974-75). Gnan tatva pragnapan - Shuddha upyog adhikar. | 18 | 16 (gu hi)-17 (gu hi) | 15-08-1974 | Thurs Shravan Vad 12 V.S. 2030 | Guj | not available | |
7817 | 19 | 17 (gu hi)-18 (gu hi) | 16-08-1974 | Fri Shravan Vad 13 V.S. 2030 | Guj | Play Download | ||
7818 | 20 | 18 (gu hi) | 17-08-1974 | Sat Shravan Vad 15 V.S. 2030 | Guj | Play Download | ||
7819 | 21 | 18 (gu hi)-19 (gu hi) | 18-08-1974 | Sun Shravan Sud 1 V.S. 2030 | Guj | Play Download | ||
7820 | 22 | 19 (gu hi)-20 (gu hi) | 19-08-1974 | Mon Shravan Sud 2 V.S. 2030 | Guj | Play Download | ||
7821 | Pravachansar (1974-75). Gnan tatva pragnapan - Gnan adhikar. | 23 | 21 (gu hi) | 20-08-1974 | Tue Shravan Sud 3 V.S. 2030 | Guj | Play Download | |
7822 | 24 | 21 (gu hi)-22 (gu hi) | 21-08-1974 | Wed Shravan Sud 4 V.S. 2030 | Guj | Play Download | ||
7823 | 25 | 22 (gu hi)-23 (gu hi) | 23-08-1974 | Fri Bhadarva Sud 6 V.S. 2030 | Guj | not available | ||
7824 | 26 | 23 (gu hi)-25 (gu hi) | 24-08-1974 | Sat Bhadarva Sud 7 V.S. 2030 | Guj | not available | ||
7825 | 27 | 26 (gu hi) | 25-08-1974 | Sun Bhadarva Sud 8 V.S. 2030 | Guj | not available | ||
7826 | 28 | 26 (gu hi) | 27-08-1974 | Tue Bhadarva Sud 10 V.S. 2030 | Hin | Play Download | ||
7827 | 29 | 26 (gu hi)-27 (gu hi) | 28-08-1974 | Wed Bhadarva Sud 11 V.S. 2030 | Guj | not available | ||
7828 | 30 | 28 (gu hi) | 30-08-1974 | Fri Bhadarva Sud 13 V.S. 2030 | Hin | Play Download | ||
8452 | Pravachansar (1962-63). Gnan tatva pragnapan - Shuddha upyog adhikar. | 58 | 16 (gu hi)-17 (gu hi) | 18-02-1963 | Mon Maha Vad 9 V.S. 2019 | Guj | Play Download | |
8453 | 59 | 17 (gu hi)-18 (gu hi) | 19-02-1963 | Tue Maha Vad 10 V.S. 2019 | Guj | Play Download | ||
8454 | 60 | 19 (gu hi)-20 (gu hi) | 20-02-1963 | Wed Maha Vad 11 V.S. 2019 | Guj | Play Download | ||
8455 | Pravachansar (1962-63). Gnan tatva pragnapan - Gnan adhikar. | 61 | 21 (gu hi) | 21-02-1963 | Thurs Maha Vad 12 V.S. 2019 | Guj | Play Download | |
8456 | 62 | 22 (gu hi)-23 (gu hi) | 22-02-1963 | Fri Maha Vad 13 V.S. 2019 | Guj | Play Download | ||
8457 | 63 | 23 (gu hi)-25 (gu hi) | 25-02-1963 | Mon Phagan Sud 2 V.S. 2019 | Guj | Play Download | ||
8458 | 64 | 27 (gu hi)-28 (gu hi) | 27-02-1963 | Wed Phagan Sud 4 V.S. 2019 | Guj | not available | ||
8459 | 65 | 28 (gu hi)-29 (gu hi) | 28-02-1963 | Thurs Phagan Sud 5 V.S. 2019 | Guj | Play Download |
Results 1-32 of 32.
1