Search query:- Gatha: 223,224,225,226,227,228,229,230,231; Shastra: Pravachansar
Results 1-12 of 12.
Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|---|
766 | Pravachansar (1979). Charananuyog suchak chulika - Acharan pragnapan. | 218 | 223 (gu hi) | 02-07-1969 | Wed Ashadh Vad 3 V.S. 2025 | Hin | not available | |
767 | 219 | 224 (gu hi) | 03-07-1969 | Thurs Ashadh Vad 4 V.S. 2025 | Hin | not available | ||
768 | 220 | 225 (gu hi)-226 (gu hi) | 04-07-1969 | Fri Ashadh Vad 5 V.S. 2025 | Hin | not available | ||
769 | 221 | 227 (gu hi)-228 (gu hi) | 05-07-1969 | Sat Ashadh Vad 6 V.S. 2025 | Hin | Play Download | ||
770 | 222 | 229 (gu hi)-230 (gu hi) | 06-07-1969 | Sun Ashadh Vad 7 V.S. 2025 | Hin | Play Download | ||
771 | Pravachansar (1979). Charananuyog suchak chulika - Acharan pragnapan, Moksha marga pragnapan. | 223 | 231 (gu hi)-232 (gu hi) | 15 () | 08-07-1969 | Tue Ashadh Vad 9 V.S. 2025 | Hin | Play Download |
8080 | Pravachansar (1974-75). Charananuyog suchak chulika - Acharan pragnapan. | 282 | 223 (gu hi)-225 (gu hi) | 22-10-1975 | Wed Aso Vad 2 V.S. 2031 | Guj | Play Download | |
8081 | 283 | 225 (gu hi)-227 (gu hi) | 23-10-1975 | Thurs Aso Vad 3 V.S. 2031 | Guj | Play Download | ||
8082 | 284 | 227 (gu hi)-228 (gu hi) | 24-10-1975 | Fri Aso Vad 4 V.S. 2031 | Guj | Play Download | ||
8083 | 285 | 229 (gu hi)-230 (gu hi) | 25-10-1975 | Sat Aso Vad 5 V.S. 2031 | Guj | Play Download | ||
8084 | 286 | 230 (gu hi)-231 (gu hi) | 26-10-1975 | Sun Aso Vad 6 V.S. 2031 | Guj | Play Download | ||
8085 | Pravachansar (1974-75). Charananuyog suchak chulika - Shubh upyog pragnapan. | 287 | 231 (gu hi),249 (gu hi),250 (gu hi) | 15 () | 27-10-1975 | Mon Aso Vad 7 V.S. 2031 | Guj | Play Download |
Results 1-12 of 12.
1