Search query:- Kalash: 244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261; Shastra: Samaysar
Results 1-57 of 57.
Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Other | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|---|---|
460 | Samaysar (19th time 1978-80). Sarvavishuddhagnan adhikar. | 460 | 414 (gu hi)-415 (gu hi) | 244 (gu hi)-245 (gu hi) | 12-09-1980 | Fri Bhadarva Sud 3 V.S. 2036 | Hin | Play Download | |
462 | 462 | 246 (gu hi) | 14-09-1980 | Sun Bhadarva Sud 5 V.S. 2036 | Hin | Play Download | |||
463 | 463 | 246 (gu hi) | 15-09-1980 | Mon Bhadarva Sud 6 V.S. 2036 | Hin | Play Download | |||
464 | Samaysar (19th time 1978-80). Parishishta. | 464 | 246 (gu hi)-247 (gu hi) | parishista. | 16-09-1980 | Tue Bhadarva Sud 7 V.S. 2036 | Hin | Play Download | |
471 | 471 | 248 (gu hi)-250 (gu hi) | 23-09-1980 | Tue Bhadarva Sud 14 V.S. 2036 | Hin | Play Download | |||
472 | 472 | 251 (gu hi)-252 (gu hi) | 24-09-1980 | Wed Bhadarva Sud 15 V.S. 2036 | Hin | Play Download | |||
473 | 473 | 253 (gu hi) | 25-09-1980 | Thurs Bhadarva Vad 1 V.S. 2036 | Guj | Play Download | |||
474 | 474 | 253 (gu hi)-254 (gu hi) | 26-09-1980 | Fri Bhadarva Vad 2 V.S. 2036 | Hin | Play Download | |||
475 | 475 | 255 (gu hi)-257 (gu hi) | 27-09-1980 | Sat Bhadarva Vad 3 V.S. 2036 | Hin | Play Download | |||
476 | 476 | 258 (gu hi)-260 (gu hi) | 28-09-1980 | Sun Bhadarva Vad 4 V.S. 2036 | Hin | Play Download | |||
477 | 477 | 260 (gu hi)-261 (gu hi) | 29-09-1980 | Mon Bhadarva Vad 5 V.S. 2036 | Hin | Play Download | |||
478 | 478 | 261 (gu hi)-263 (gu hi) | 30-09-1980 | Tue Bhadarva Vad 6 V.S. 2036 | Hin | Play Download | |||
3227 | Samaysar (15th time 1966-68). Sarvavishuddhagnan adhikar. | 490 | 414 (gu hi) | 244 (gu hi) | 17-02-1968 | Fri Maha Vad 2 V.S. 2024 | Guj | Play Download | |
3228 | 491 | 415 (gu hi) | 244 (gu hi)-245 (gu hi) | 18-02-1968 | Sun Maha Vad 4 V.S. 2024 | Guj | Play Download | ||
3230 | 493 | 415 (gu hi) | 246 (gu hi) | 20-02-1968 | Tue Maha Vad 7 V.S. 2024 | Guj | Play Download | ||
3231 | 494 | 246 (gu hi) | 21-02-1968 | Wed Maha Vad 8 V.S. 2024 | Guj | Play Download | |||
3232 | Samaysar (15th time 1966-68). Parishishta. | 495 | 247 (gu hi) | Parishista. | 22-02-1968 | Thurs Maha Vad 9 V.S. 2024 | Guj | Play Download | |
3244 | 507 | 248 (gu hi) | 14 bhangs of anekant. bhang No. 13 (gu hi)-14 (gu hi) | 15-05-1968 | Wed Vaishakh Vad 3 V.S. 2024 | Hin | Play Download | ||
3262 | 525 | 248 (gu hi)-249 (gu hi) | 02-06-1968 | Sun Jyeshtha Sud 6 V.S. 2024 | Guj | Play Download | |||
3263 | 526 | 249 (gu hi)-251 (gu hi) | 03-06-1968 | Mon Jyeshtha Sud 7 V.S. 2024 | Guj | Play Download | |||
3264 | 527 | 251 (gu hi)-252 (gu hi) | 04-06-1968 | Tue Jyeshtha Sud 8 V.S. 2024 | Guj | Play Download | |||
3265 | 528 | 252 (gu hi)-254 (gu hi) | 05-06-1968 | Wed Jyeshtha Sud 9 V.S. 2024 | Guj | Play Download | |||
3266 | 529 | 255 (gu hi)-256 (gu hi) | 06-06-1968 | Thurs Jyeshtha Sud 10 V.S. 2024 | Guj | Play Download | |||
3267 | 530 | 257 (gu hi) | 07-06-1968 | Fri Jyeshtha Sud 11 V.S. 2024 | Guj | Play Download | |||
3268 | 531 | 258 (gu hi)-259 (gu hi) | 08-06-1968 | Sat Jyeshtha Sud 12 V.S. 2024 | Guj | Play Download | |||
3269 | 532 | 259 (gu hi)-260 (gu hi) | 09-06-1968 | Sun Jyeshtha Sud 14 V.S. 2024 | Guj | Play Download | |||
3270 | 533 | 260 (gu hi)-262 (gu hi) | 10-06-1968 | Mon Jyeshtha Sud 15 V.S. 2024 | Guj | Play Download | |||
4775 | Samaysar (18th time 1975-77). Sarvavishuddhagnan adhikar. | 526 | 414 (gu hi) | 244 (gu hi) | 01-12-1977 | Thurs Kartak Vad 6 V.S. 2034 | Guj | Play Download | |
4776 | 527 | 244 (gu hi) | 02-12-1977 | Fri Kartak Vad 7 V.S. 2034 | Guj | Play Download | |||
4777 | 528 | 245 (gu hi) | 03-12-1977 | Sat Kartak Vad 8 V.S. 2034 | Guj | Play Download | |||
6654 | Samaysar (17th time 1971-74). Sarvavishuddhagnan adhikar. | 546 | 414 (gu hi) | 244 (gu hi)-245 (gu hi) | 14-11-1973 | Wed Kartak Vad 4 V.S. 2030 | Guj | Play Download | |
6656 | 548 | 415 (gu hi) | 246 (gu hi) | 16-11-1973 | Fri Kartak Vad 7 V.S. 2030 | Guj | Play Download | ||
6657 | 549 | 246 (gu hi) | 17-11-1973 | Sat Kartak Vad 8 V.S. 2030 | Guj | Play Download | |||
6658 | Samaysar (17th time 1971-74). Parishishta. | 550 | 247 (gu hi) | 18-11-1973 | Sun Kartak Vad 9 V.S. 2030 | Guj | Play Download | ||
6670 | 562 | 248 (gu hi) | 14 bhangs of Anekant. bhang No. 14 | 30-11-1973 | Fri Magshar Sud 5 V.S. 2030 | Guj | Play Download | ||
6671 | 563 | 249 (gu hi)-250 (gu hi) | 01-12-1973 | Sat Magshar Sud 6 V.S. 2030 | Guj | Play Download | |||
6672 | 564 | 250 (gu hi)-251 (gu hi) | 02-12-1973 | Sun Magshar Sud 7 V.S. 2030 | Guj | Play Download | |||
6673 | 565 | 252 (gu hi)-253 (gu hi) | 03-12-1973 | Mon Magshar Sud 8 V.S. 2030 | Guj | not available | |||
6674 | 566 | 253 (gu hi)-255 (gu hi) | 04-12-1973 | Tue Magshar Sud 9 V.S. 2030 | Guj | Play Download | |||
6675 | 567 | 255 (gu hi)-256 (gu hi) | 05-12-1973 | Wed Magshar Sud 10 V.S. 2030 | Guj | Play Download | |||
6676 | 568 | 257 (gu hi) | 06-12-1973 | Thurs Magshar Sud 11 V.S. 2030 | Guj | Play Download | |||
6677 | 569 | 258 (gu hi)-259 (gu hi) | 07-12-1973 | Fri Magshar Sud 12 V.S. 2030 | Guj | Play Download | |||
6678 | 570 | 259 (gu hi) | 08-12-1973 | Sat Magshar Sud 13 V.S. 2030 | Guj | Play Download | |||
6679 | 571 | 260 (gu hi) | 09-12-1973 | Sun Magshar Sud 14 V.S. 2030 | Guj | Play Download | |||
6680 | 572 | 261 (gu hi)-262 (gu hi) | 10-12-1973 | Mon Magshar Sud 15 V.S. 2030 | Guj | Play Download | |||
7279 | Samaysar (16th time 1968-71). Sarvavishuddhagnan adhikar. | 504 | 415 (gu hi) | 244 (gu hi)-245 (gu hi) | 14-10-1970 | Wed Aso Sud 15 V.S. 2026 | Guj | Play Download | |
7280 | 505 | 415 (gu hi) | 246 (gu hi) | 15-10-1970 | Thurs Aso Vad 1 V.S. 2026 | Guj | Play Download | ||
7281 | Samaysar (16th time 1968-71). Parishishta. | 506 | 247 (gu hi) | 16-10-1970 | Fri Aso Vad 2 V.S. 2026 | Guj | Play Download | ||
7288 | 513 | 248 (gu hi)-249 (gu hi) | 23-10-1970 | Fri Aso Vad 9 V.S. 2026 | Guj | Play Download | |||
7289 | 514 | 249 (gu hi)-250 (gu hi) | 24-10-1970 | Sat Aso Vad 10 V.S. 2026 | Guj | Play Download | |||
7290 | 515 | 250 (gu hi)-252 (gu hi) | 25-10-1970 | Sun Aso Vad 11 V.S. 2026 | Guj | Play Download | |||
7291 | 516 | 252 (gu hi)-253 (gu hi) | 26-10-1970 | Mon Aso Vad 12 V.S. 2026 | Guj | Play Download | |||
7292 | 517 | 254 (gu hi)-255 (gu hi) | 27-10-1970 | Tue Aso Vad 13 V.S. 2026 | Guj | Play Download | |||
7293 | 518 | 256 (gu hi)-258 (gu hi) | 28-10-1970 | Wed Aso Vad 14 V.S. 2026 | Guj | Play Download | |||
7294 | 519 | 258 (gu hi)-259 (gu hi) | 29-10-1970 | Thurs Aso Vad 14 V.S. 2026 | Guj | Play Download | |||
7295 | 520 | 260 (gu hi)-261 (gu hi) | 30-10-1970 | Fri Aso Vad 15 V.S. 2026 | Guj | Play Download | |||
7296 | 521 | 261 (gu hi) | 31-10-1970 | Sat Aso Sud 1 V.S. 2026 | Guj | Play Download |
Results 1-57 of 57.
1