Search query:- Shastra/Series: Benshreena Vachanamrut (90th Janma Jayanti,1979; 91st Janma Jayanti, Malad, 1980)
Results 1-22 of 22.
Id | Pravachan No. | Bol No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|
9610 | Malad1980.1 | 33 (gu hi),36 (gu hi),43 (gu hi) | 11-04-1980 | Fri Chaitra Vad 11 V.S. 2036 | Guj | Play Download |
9611 | Malad1980.2 | 44 (gu hi),45 (gu hi),55 (gu hi),62 (gu hi),71 (gu hi) | 12-04-1980 | Sat Chaitra Vad 12 V.S. 2036 | Guj | Play Download |
9612 | Malad1980.3 | 201 (gu hi) | 15-04-1980 | Tue Vaishakh Sud 1 V.S. 2036 | Guj | Play Download |
9613 | 1979B.1 | 1 (gu hi),306 (gu hi),217 (gu hi),221 (gu hi),223 (gu hi) | 07-08-1979 | Tue Shravan Sud 14 V.S. 2035 | Hin | Play Download |
9614 | 1979B.2 | 232 (gu hi),241 (gu hi),245 (gu hi),247 (gu hi),248 (gu hi),251 (gu hi) | 08-08-1979 | Wed Shravan Sud 15 V.S. 2035 | Hin | Play Download |
9615 | 1979B.3 | 266 (gu hi),281 (gu hi),285 (gu hi),324 (gu hi) | 09-08-1979 | Thurs Shravan Vad 2 V.S. 2035 | Hin | Play Download |
9616 | 1979B.4 | 328 (gu hi),329 (gu hi),331 (gu hi),341 (gu hi),384 (gu hi),17 (gu hi),21 (gu hi) | 09-08-1979 | Thurs Shravan Vad 2 V.S. 2035 | Hin | Play Download |
9617 | Extra.1 | 17 (gu hi),21 (gu hi) | 00-00-0000 | Guj | Play Download | |
9618 | Extra.2 | 1 (gu hi),306 (gu hi),223 (gu hi) | 00-00-0000 | Hin | Play Download | |
9619 | Extra.3 | 204 (gu hi),208 (gu hi) | 25-05-1980 | Sun Jeth Sud 11 V.S. 2036 | Hin | Play Download |
9620 | 1979A.1 | 11 (gu hi),21 (gu hi),33 (gu hi) | 17-04-1979 | Tue Chaitra Vad 5 V.S. 2035 | Guj | Play Download |
9621 | 1979A.2 | 34 (gu hi),36 (gu hi),45 (gu hi) | 18-04-1979 | Wed Chaitra Vad 6 V.S. 2035 | Guj | Play Download |
9622 | 1979A.2 | 60 (gu hi) | 19-04-1979 | Thurs Chaitra Vad 7 V.S. 2035 | Guj | Play Download |
9623 | 1979A.3 | 79 (gu hi),81 (gu hi) | 20-04-1979 | Fri Chaitra Vad 8 V.S. 2035 | Guj | Play Download |
9624 | 1979A.4 | 82 (gu hi),86 (gu hi),100 (gu hi) | 21-04-1979 | Sat Chaitra Vad 9 V.S. 2035 | Guj | Play Download |
9625 | 1979A.5 | 105 (gu hi),136 (gu hi),138 (gu hi) | 22-04-1979 | Sun Chaitra Vad 10 V.S. 2035 | Guj | Play Download |
9626 | 1979A.6 | 139 (gu hi),140 (gu hi),159 (gu hi) | 23-04-1979 | Mon Chaitra Vad 11 V.S. 2035 | Guj | Play Download |
9627 | 1979A.7 | 161 (gu hi),162 (gu hi) | 24-04-1979 | Tue Chaitra Vad 12 V.S. 2035 | Guj | Play Download |
9628 | 1979A.8 | 167 (gu hi),178 (gu hi) | 25-04-1979 | Wed Chaitra Vad 13 V.S. 2035 | Hin | Play Download |
9629 | 1979A.9 | 180 (gu hi),182 (gu hi),193 (gu hi) | 26-04-1979 | Thurs Chaitra Vad 14 V.S. 2035 | Hin | Play Download |
9630 | 1979A.10 | 197 (gu hi) | 27-04-1979 | Fri Vaishakh Sud 1 V.S. 2035 | Guj | Play Download |
9631 | 1979A.11 | 198 (gu hi),200 (gu hi) | 28-04-1979 | Sat Vaishakh Sud 2 V.S. 2035 | Guj | Play Download |
Results 1-22 of 22.
1