Search query:- Gatha: 160,161,162,163,164,165,166,167,168,169,170,171,172; Shastra: Panchastikay sangrah
Results 1-49 of 49.
| Id | Shastra/Series | Pravachan No. | Gatha No. | Date | Tithi | Lang. | Play/Download |
|---|---|---|---|---|---|---|---|
| 2463 | Panchastikay Sangrah (1969-70). Moksha marg prapanch suchak chulika. | 71 | 160 (gu hi) | 21-05-1970 | Thurs Vaishakh Sud 15 V.S. 2026 | Hin | Play Download |
| 2464 | 72 | 161 (gu hi) | 22-05-1970 | Fri Vaishakh Vad 1 V.S. 2026 | Hin | Play Download | |
| 2465 | 73 | 161 (gu hi)-162 (gu hi) | 23-05-1970 | Sat Vaishakh Vad 2 V.S. 2026 | Hin | Play Download | |
| 2466 | 74 | 162 (gu hi)-163 (gu hi) | 24-05-1970 | Sun Vaishakh Vad 3 V.S. 2026 | Hin | Play Download | |
| 2467 | 75 | 163 (gu hi)-164 (gu hi) | 25-05-1970 | Mon Vaishakh Vad 4 V.S. 2026 | Hin | Play Download | |
| 2468 | 76 | 165 (gu hi)-166 (gu hi) | 26-05-1970 | Tue Vaishakh Vad 6 V.S. 2026 | Hin | Play Download | |
| 2469 | 77 | 167 (gu hi)-168 (gu hi) | 27-05-1970 | Wed Vaishakh Vad 7 V.S. 2026 | Hin | Play Download | |
| 2470 | 78 | 168 (gu hi)-170 (gu hi) | 28-05-1970 | Thurs Vaishakh Vad 8 V.S. 2026 | Hin | Play Download | |
| 2471 | 79 | 170 (gu hi)-171 (gu hi) | 29-05-1970 | Fri Vaishakh Vad 9 V.S. 2026 | Hin | Play Download | |
| 2472 | 80 | 172 (gu hi) | 30-05-1970 | Sat Vaishakh Vad 10 V.S. 2026 | Guj | Play Download | |
| 2473 | 81 | 172 (gu hi) | 31-05-1970 | Sun Vaishakh Vad 11 V.S. 2026 | Guj | Play Download | |
| 2474 | 82 | 172 (gu hi) | 01-06-1970 | Mon Vaishakh Vad 12 V.S. 2026 | Guj | Play Download | |
| 2475 | 83 | 172 (gu hi) | 02-06-1970 | Tue Vaishakh Vad 13 V.S. 2026 | Guj | Play Download | |
| 2476 | 84 | 172 (gu hi) | 04-06-1970 | Thurs Jyeshtha Sud 1 V.S. 2026 | Guj | Play Download | |
| 2477 | 85 | 172 (gu hi) | 05-06-1970 | Fri Jyeshtha Sud 2 V.S. 2026 | Guj | Play Download | |
| 2478 | 86 | 172 (gu hi) | 06-06-1970 | Sat Jyeshtha Sud 2 V.S. 2026 | Guj | Play Download | |
| 2479 | 87 | 172 (gu hi) | 07-06-1970 | Sun Jyeshtha Sud 3 V.S. 2026 | Guj | Play Download | |
| 5794 | Pravachans during Vihar. Panchastikay Sangrah (gatha 10,172,99). | 263 | 172 (gu hi) | 16-04-1952 | Guj | Play Download | |
| 5795 | 264 | 172 (gu hi) | 00-00-0000 | Guj | Play Download | ||
| 5796 | 265 | 172 (gu hi) | 30-04-1962 | Guj | Play Download | ||
| 5797 | 266 | 172 (gu hi) | 01-05-1962 | Guj | Play Download | ||
| 5798 | 267 | 172 (gu hi) | 02-05-1962 | Guj | Play Download | ||
| 5799 | 268 | 172 (gu hi) | 03-05-1962 | Guj | Play Download | ||
| 5800 | 269 | 172 (gu hi) | 04-05-1962 | Guj | Play Download | ||
| 5801 | 270 | 172 (gu hi) | 05-05-1962 | Guj | Play Download | ||
| 5802 | 271 | 172 (gu hi) | 06-05-1962 | Guj | Play Download | ||
| 5803 | 272 | 172 (gu hi) | 07-05-1962 | Guj | Play Download | ||
| 5804 | 273 | 172 (gu hi),99 (gu hi) | 08-05-1962 | Guj | Play Download | ||
| 8544 | Panchastikay Sangrah (1964). Moksha marg prapanch suchak chulika. | 6 | 160 (gu hi) | 19-08-1964 | Wed Shravan Sud 12 V.S. 2020 | Hin | Play Download |
| 8545 | 7 | 160 (gu hi) | 20-08-1964 | Thurs Shravan Sud 13 V.S. 2020 | Hin | Play Download | |
| 8546 | 8 | 160 (gu hi)-161 (gu hi) | 21-08-1964 | Fri Shravan Sud 13 V.S. 2020 | Hin | Play Download | |
| 8547 | 9 | 161 (gu hi) | 23-08-1964 | Sun Shravan Sud 15 V.S. 2020 | Hin | Play Download | |
| 8548 | 10 | 161 (gu hi)-162 (gu hi) | 24-08-1964 | Mon Shravan Vad 1 V.S. 2020 | Hin | Play Download | |
| 8549 | 11 | 162 (gu hi)-163 (gu hi) | 25-08-1964 | Tue Shravan Vad 2 V.S. 2020 | Hin | Play Download | |
| 8550 | 12 | 163 (gu hi)-164 (gu hi) | 26-08-1964 | Wed Shravan Vad 3 V.S. 2020 | Hin | Play Download | |
| 8551 | 13 | 164 (gu hi) | 27-08-1964 | Thurs Shravan Vad 4 V.S. 2020 | Hin | Play Download | |
| 8552 | 14 | 164 (gu hi)-165 (gu hi) | 28-08-1964 | Fri Shravan Vad 6 V.S. 2020 | Hin | Play Download | |
| 8553 | 15 | 168 (gu hi)-169 (gu hi) | 29-08-1964 | Sat Shravan Vad 9 V.S. 2020 | Hin | Play Download | |
| 8554 | 16 | 170 (gu hi) | 01-09-1964 | Tue Shravan Vad 10 V.S. 2020 | Hin | Play Download | |
| 8555 | 17 | 171 (gu hi)-172 (gu hi) | 02-09-1964 | Wed Shravan Vad 11 V.S. 2020 | Hin | Play Download | |
| 8556 | 18 | 172 (gu hi) | 11-09-1964 | Fri Bhadarva Sud 5 V.S. 2020 | Hin | Play Download | |
| 8557 | 19 | 172 (gu hi) | 12-09-1964 | Sat Bhadarva Sud 6 V.S. 2020 | Hin | Play Download | |
| 8558 | 20 | 172 (gu hi) | 13-09-1964 | Sun Bhadarva Sud 7 V.S. 2020 | Hin | Play Download | |
| 8559 | 21 | 172 (gu hi) | 15-09-1964 | Tue Bhadarva Sud 9 V.S. 2020 | Hin | Play Download | |
| 8560 | 22 | 172 (gu hi) | 16-09-1964 | Wed Bhadarva Sud 10 V.S. 2020 | Hin | Play Download | |
| 8561 | 23 | 172 (gu hi) | 17-09-1964 | Thurs Bhadarva Sud 11 V.S. 2020 | Hin | Play Download | |
| 8562 | 24 | 172 (gu hi) | 18-09-1964 | Fri Bhadarva Sud 12 V.S. 2020 | Hin | Play Download | |
| 8563 | 25 | 172 (gu hi) | 19-09-1964 | Sat Bhadarva Sud 13 V.S. 2020 | Hin | Play Download | |
| 8564 | 26 | 172 (gu hi) | 20-09-1964 | Sun Bhadarva Sud 14 V.S. 2020 | Hin | Play Download |
Results 1-49 of 49.
1