Search query:- Gatha: 27,28,29,30,31,32,33,34,35,36,37,38; Shastra: Panchastikay sangrah
Results 1-12 of 12.
Id | Shastra/Series | Pravachan No. | Gatha No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|
2421 | Panchastikay Sangrah (1969-70). Jivadravyastikaynun vyakhyan. | 29 | 27 (gu hi) | 13-12-1969 | Sat Magshar Sud 5 V.S. 2026 | Hin | Play Download |
2422 | 30 | 27 (gu hi) | 14-12-1969 | Sun Magshar Sud 6 V.S. 2026 | Guj | Play Download | |
2423 | Panchastikay Sangrah (1969-70). Jivadravyastikaynun vyakhyan. | 31 | 27 (gu hi)-28 (gu hi) | 15-12-1969 | Mon Magshar Sud 7 V.S. 2026 | Guj | Play Download |
2424 | 32 | 28 (gu hi) | 16-12-1969 | Tue Magshar Sud 8 V.S. 2026 | Hin | Play Download | |
2425 | 33 | 28 (gu hi)-29 (gu hi) | 17-12-1969 | Wed Magshar Sud 9 V.S. 2026 | Guj | Play Download | |
2426 | 34 | 29 (gu hi)-33 (gu hi) | 18-12-1969 | Thurs Magshar Sud 10 V.S. 2026 | Guj | Play Download | |
2427 | 35 | 33 (gu hi)-35 (gu hi) | 19-12-1969 | Fri Magshar Sud 11 V.S. 2026 | Hin | Play Download | |
2428 | 36 | 36 (gu hi) | 03-01-1970 | Sat Magshar Vad 10 V.S. 2026 | Guj | Play Download | |
2429 | 37 | 37 (gu hi) | 04-01-1970 | Sun Magshar Vad 11 V.S. 2026 | Guj | Play Download | |
2430 | 38 | 37 (gu hi)-38 (gu hi) | 06-01-1970 | Tue Magshar Vad 14 V.S. 2026 | Guj | Play Download | |
2431 | 39 | 38 (gu hi) | 07-01-1970 | Wed Magshar Vad 15 V.S. 2026 | Guj | Play Download | |
2432 | 40 | 38 (gu hi)-39 (gu hi) | 08-01-1970 | Thurs Posh Sud 1 V.S. 2026 | Guj | Play Download |
Results 1-12 of 12.
1