Search query:- Gatha: 5,6,7,8,9,10,11,12,13; Shastra: Panchastikay sangrah
Results 1-27 of 27.
Id | Shastra/Series | Pravachan No. | Gatha No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|
2398 | Panchastikay Sangrah (1969-70). Shad dravya panchastikayna samanya vyakhyanroop pithika. | 6 | 4 (gu hi)-5 (gu hi) | 20-11-1969 | Thurs Kartak Sud 12 V.S. 2026 | Guj | Play Download |
2399 | 7 | 5 (gu hi)-6 (gu hi) | 21-11-1969 | Fri Kartak Sud 13 V.S. 2026 | Guj | not available | |
2400 | 8 | 6 (gu hi) | 22-11-1969 | Sat Kartak Sud 14 V.S. 2026 | Guj | Play Download | |
2401 | 9 | 6 (gu hi)-7 (gu hi) | 23-11-1969 | Sun Kartak Sud 15 V.S. 2026 | Guj | Play Download | |
2402 | 10 | 8 (gu hi) | 24-11-1969 | Mon Kartak Vad 1 V.S. 2026 | Hin | Play Download | |
2403 | 11 | 8 (gu hi) | 25-11-1969 | Tue Kartak Vad 2 V.S. 2026 | Guj | Play Download | |
2404 | 12 | 8 (gu hi) | 26-11-1969 | Wed Kartak Vad 3 V.S. 2026 | Guj | Play Download | |
2405 | 13 | 8 (gu hi) | 27-11-1969 | Thurs Kartak Vad 4 V.S. 2026 | Guj | Play Download | |
2406 | 14 | 8 (gu hi) | 28-11-1969 | Fri Kartak Vad 5 V.S. 2026 | Guj | Play Download | |
2407 | 15 | 8 (gu hi)-9 (gu hi) | 29-11-1969 | Sat Kartak Vad 6 V.S. 2026 | Guj | Play Download | |
2408 | 16 | 9 (gu hi)-10 (gu hi) | 30-11-1969 | Sun Kartak Vad 6 V.S. 2026 | Guj | Play Download | |
2409 | 17 | 10 (gu hi) | 01-12-1969 | Mon Kartak Vad 7 V.S. 2026 | Guj | Play Download | |
2410 | 18 | 10 (gu hi) | 02-12-1969 | Tue Kartak Vad 8 V.S. 2026 | Guj | Play Download | |
2411 | 19 | 11 (gu hi) | 03-12-1969 | Wed Kartak Vad 9 V.S. 2026 | Guj | Play Download | |
2412 | 20 | 12 (gu hi)-13 (gu hi) | 04-12-1969 | Thurs Kartak Vad 10 V.S. 2026 | Hin | Play Download | |
5793 | Pravachans during Vihar. Niyamsar. | 262 | 10 (gu hi) | 17-11-1956 | Guj | Play Download | |
8599 | Panchastikay Sangrah (1963-64). Shad dravya panchastikayna samanya vyakhyanroop pithika. | 10 | 4 (gu hi)-5 (gu hi) | 15-12-1963 | Sun Kartak Vad 15 V.S. 2020 | Guj | Play Download |
8600 | 11 | 5 (gu hi) | 17-12-1963 | Tue Posh Sud 2 V.S. 2020 | Guj | Play Download | |
8601 | 12 | 5 (gu hi)-6 (gu hi) | 18-12-1963 | Wed Posh Sud 3 V.S. 2020 | Guj | Play Download | |
8602 | 13 | 6 (gu hi)-8 (gu hi) | 19-12-1963 | Thurs Posh Sud 3 V.S. 2020 | Guj | Play Download | |
8603 | 14 | 8 (gu hi) | 20-12-1963 | Fri Posh Sud 4 V.S. 2020 | Guj | Play Download | |
8604 | 15 | 8 (gu hi)-9 (gu hi) | 21-12-1963 | Sat Posh Sud 5 V.S. 2020 | Guj | Play Download | |
8605 | 16 | 9 (gu hi) | 22-12-1963 | Sun Posh Sud 6 V.S. 2020 | Guj | Play Download | |
8606 | 17 | 10 (gu hi) | 24-12-1963 | Tue Posh Sud 9 V.S. 2020 | Hin | Play Download | |
8607 | 18 | 10 (gu hi) | 25-12-1963 | Wed Posh Sud 10 V.S. 2020 | Guj | Play Download | |
8608 | 19 | 11 (gu hi)-12 (gu hi) | 26-12-1963 | Thurs Posh Sud 11 V.S. 2020 | Guj | Play Download | |
8609 | 20 | 13 (gu hi)-14 (gu hi) | 27-12-1963 | Fri Posh Sud 12 V.S. 2020 | Guj | Play Download |
Results 1-27 of 27.
1