Search query:- Gatha: 160,161,162,163,164,165,166,167,168,169,170,171,172; Shastra: Pravachansar
Results 1-73 of 73.
Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Other | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|---|---|
702 | Pravachansar (1979). Gney tatva pragnapan - Gnan gney vibhag adhikar. | 166 | 160 (gu hi) | 07-10-1979 | Sun Aso Vad 2 V.S. 2035 | Guj | Play Download | ||
703 | 167 | 160 (gu hi) | 08-10-1979 | Mon Aso Vad 3 V.S. 2035 | Guj | Play Download | |||
704 | 168 | 160 (gu hi)-161 (gu hi) | 09-10-1979 | Tue Aso Vad 4 V.S. 2035 | Guj | Play Download | |||
705 | 169 | 162 (gu hi)-163 (gu hi) | 10-10-1979 | Wed Aso Vad 5 V.S. 2035 | Guj | Play Download | |||
706 | 170 | 162 (gu hi)-164 (gu hi) | 15-07-1975 | Tue Ashadh Sud 7 V.S. 2031 | Guj | Play Download | |||
707 | 171 | 164 (gu hi)-167 (gu hi) | 17-07-1975 | Thurs Ashadh Sud 9 V.S. 2031 | Guj | Play Download | |||
708 | 172 | 168 (gu hi)-172 (gu hi) | 18-07-1975 | Fri Ashadh Sud 10 V.S. 2031 | Guj | Play Download | |||
709 | 173 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 1 | 22-08-1979 | Wed Shravan Vad 15 V.S. 2035 | Guj | Play Download | ||
710 | 174 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 2-3 | 23-08-1979 | Thurs Bhadarva Sud 1 V.S. 2035 | Guj | Play Download | ||
711 | 175 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 4-6 | 24-08-1979 | Fri Bhadarva Sud 2 V.S. 2035 | Guj | Play Download | ||
712 | 176 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 6-7 | 25-08-1979 | Sat Bhadarva Sud 3 V.S. 2035 | Guj | Play Download | ||
713 | 177 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 8-9 | 26-08-1979 | Sun Bhadarva Sud 4 V.S. 2035 | Guj | Play Download | ||
714 | 178 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 10-11 | 27-08-1979 | Mon Bhadarva Sud 5 V.S. 2035 | Guj | Play Download | ||
715 | 179 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 12-13 | 28-08-1979 | Tue Bhadarva Sud 6 V.S. 2035 | Guj | Play Download | ||
716 | 180 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 14-15 | 29-08-1979 | Wed Bhadarva Sud 7 V.S. 2035 | Guj | Play Download | ||
717 | 181 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 16-18 | 30-08-1979 | Thurs Bhadarva Sud 8 V.S. 2035 | Guj | Play Download | ||
718 | 182 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 18-20 | 31-08-1979 | Fri Bhadarva Sud 9 V.S. 2035 | Guj | Play Download | ||
731 | 183 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 20 | 01-09-1979 | Sat Bhadarva Sud 10 V.S. 2035 | Guj | Play Download | ||
5741 | Pravachans during Vihar. Pravachansar. | 210 | 160 (gu hi) | bol 1 ()-3 () | 17-10-1963 | Hin | Play Download | ||
5742 | 211 | 160 (gu hi) | 3 ()-4 () | 18-10-1963 | Hin | Play Download | |||
5743 | 212 | 160 (gu hi)-161 (gu hi) | 5 () | 19-10-1963 | Hin | Play Download | |||
5744 | 213 | 162 (gu hi)-163 (gu hi) | 20-10-1963 | Guj | Play Download | ||||
7989 | Pravachansar (1974-75). Gney tatva pragnapan - Gnan gney vibhag adhikar. | 191 | 160 (gu hi) | 13-07-1975 | Sun Ashadh Sud 4 V.S. 2031 | Guj | Play Download | ||
7990 | 192 | 160 (gu hi)-162 (gu hi) | 14-07-1975 | Mon Ashadh Sud 5 V.S. 2031 | Guj | Play Download | |||
7991 | 193 | 162 (gu hi)-164 (gu hi) | 15-07-1975 | Tue Ashadh Sud 7 V.S. 2031 | Guj | Play Download | |||
7992 | 194 | 164 (gu hi)-167 (gu hi) | 17-07-1975 | Thurs Ashadh Sud 9 V.S. 2031 | Guj | Play Download | |||
7993 | 195 | 168 (gu hi)-172 (gu hi) | 18-07-1975 | Fri Ashadh Sud 10 V.S. 2031 | Guj | Play Download | |||
7994 | 196 | 172 (gu hi) | 19-07-1975 | Sat Ashadh Sud 11 V.S. 2031 | Guj | Play Download | |||
7995 | 197 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 1-2 | 20-07-1975 | Sun Ashadh Sud 12 V.S. 2031 | Guj | Play Download | ||
7996 | 198 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 1-3 | 21-07-1975 | Mon Ashadh Sud 13 V.S. 2031 | Guj | not available | ||
7997 | 199 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 4-6 | 22-07-1975 | Tue Ashadh Sud 14 V.S. 2031 | Guj | Play Download | ||
7998 | 200 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 7 | 24-07-1975 | Thurs Ashadh Vad 1 V.S. 2031 | Guj | Play Download | ||
7999 | 201 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 8-9 | 25-07-1975 | Fri Ashadh Vad 2 V.S. 2031 | Guj | Play Download | ||
8000 | 202 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 10 | 26-07-1975 | Sat Ashadh Vad 3 V.S. 2031 | Guj | Play Download | ||
8001 | 203 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 10-11 | 27-07-1975 | Sun Ashadh Vad 4 V.S. 2031 | Guj | Play Download | ||
8002 | 204 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 12-13 | 28-07-1975 | Mon Ashadh Vad 5 V.S. 2031 | Guj | Play Download | ||
8003 | 205 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 13-14 | 29-07-1975 | Tue Ashadh Vad 6 V.S. 2031 | Guj | Play Download | ||
8004 | 206 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 15-16 | 30-07-1975 | Wed Ashadh Vad 7 V.S. 2031 | Guj | Play Download | ||
8005 | 207 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 16-17 | 01-08-1975 | Fri Ashadh Vad 9 V.S. 2031 | Guj | Play Download | ||
8006 | 208 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 17-18 | 02-08-1975 | Sat Ashadh Vad 10 V.S. 2031 | Guj | Play Download | ||
8007 | 209 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 18-19 | 03-08-1975 | Sun Ashadh Vad 11 V.S. 2031 | Guj | Play Download | ||
8008 | 210 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 18-20 | 04-08-1975 | Mon Ashadh Vad 12 V.S. 2031 | Guj | Play Download | ||
8009 | 211 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 20,1,2,3 | 05-08-1975 | Tue Ashadh Vad 13 V.S. 2031 | Guj | Play Download | ||
8010 | 212 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 4-7 | 06-08-1975 | Wed Ashadh Vad 14 V.S. 2031 | Guj | Play Download | ||
8011 | 213 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 8-11 | 07-08-1975 | Thurs Ashadh Vad 15 V.S. 2031 | Guj | Play Download | ||
8012 | 214 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 1-12 | 08-08-1975 | Fri Shravan Sud 1 V.S. 2031 | Guj | Play Download | ||
8013 | 215 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 11-13 | 09-08-1975 | Sat Shravan Sud 2 V.S. 2031 | Guj | Play Download | ||
8014 | 216 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 14-16 | 10-08-1975 | Sun Shravan Sud 3 V.S. 2031 | Guj | Play Download | ||
8015 | 217 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 16-18 | 11-08-1975 | Mon Shravan Sud 5 V.S. 2031 | Hin | Play Download | ||
8016 | 218 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 18 | 12-08-1975 | Tue Shravan Sud 6 V.S. 2031 | Hin | Play Download | ||
8017 | 219 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 18-19 | 13-08-1975 | Wed Shravan Sud 7 V.S. 2031 | Hin | Play Download | ||
8018 | 220 | 172 (gu hi) | 20 bols of aling grahan. Bol No. 19-20 | 15-08-1975 | Fri Shravan Sud 9 V.S. 2031 | Hin | Play Download | ||
8498 | Pravachansar (1962-63). Gney tatva pragnapan - Gnan gney vibhag adhikar. | 104 | 160 (gu hi) | 17-10-1963 | Thurs Aso Vad 15 V.S. 2019 | Hin | Play Download | ||
8499 | 105 | 160 (gu hi) | 18-10-1963 | Fri Kartak Sud 1 V.S. 2020 | Hin | Play Download | |||
8500 | 106 | 161 (gu hi) | 19-10-1963 | Sat Kartak Sud 2 V.S. 2020 | Hin | Play Download | |||
8501 | 107 | 162 (gu hi)-163 (gu hi) | 20-10-1963 | Sun Kartak Sud 3 V.S. 2020 | Hin | Play Download | |||
8502 | 108 | 164 (gu hi)-165 (gu hi) | 21-10-1963 | Mon Kartak Sud 4 V.S. 2020 | Guj | Play Download | |||
8503 | 109 | 166 (gu hi)-167 (gu hi) | 22-10-1963 | Tue Kartak Sud 5 V.S. 2020 | Guj | Play Download | |||
8504 | 110 | 167 (gu hi)-168 (gu hi) | 23-10-1963 | Wed Kartak Sud 6 V.S. 2020 | Hin | Play Download | |||
8505 | 111 | 172 (gu hi) | 1 ()-2 () | 24-10-1963 | Thurs Kartak Sud 7 V.S. 2020 | Guj | Play Download | ||
8506 | 112 | 169 (gu hi)-170 (gu hi) | 26-10-1963 | Sat Kartak Sud 9 V.S. 2020 | Hin | Play Download | |||
8507 | 113 | 171 (gu hi)-172 (gu hi) | 1 () | 27-10-1963 | Sun Kartak Sud 10 V.S. 2020 | Guj | Play Download | ||
8508 | 114 | 172 (gu hi) | 1 ()-2 () | 28-10-1963 | Mon Kartak Sud 11 V.S. 2020 | Guj | Play Download | ||
8509 | 115 | 172 (gu hi) | 2 ()-4 () | 29-10-1963 | Tue Kartak Sud 12 V.S. 2020 | Hin | Play Download | ||
8510 | 116 | 172 (gu hi) | 4 ()-6 () | 30-10-1963 | Wed Kartak Sud 13 V.S. 2020 | Hin | Play Download | ||
8511 | 117 | 172 (gu hi) | 6 ()-7 () | 31-10-1963 | Thurs Kartak Sud 14 V.S. 2020 | Guj | Play Download | ||
8512 | 118 | 172 (gu hi) | 7 ()-9 () | 02-11-1963 | Sat Kartak Vad 1 V.S. 2020 | Guj | Play Download | ||
8513 | 119 | 172 (gu hi) | 9 ()-10 () | 03-11-1963 | Sun Kartak Vad 2 V.S. 2020 | Guj | Play Download | ||
8514 | 120 | 172 (gu hi) | 10 ()-12 () | 04-11-1963 | Mon Kartak Vad 3 V.S. 2020 | Guj | Play Download | ||
8515 | 121 | 172 (gu hi) | 12 ()-14 () | 05-11-1963 | Tue Kartak Vad 4 V.S. 2020 | Guj | Play Download | ||
8516 | 122 | 172 (gu hi) | 15 ()-16 () | 06-11-1963 | Wed Kartak Vad 6 V.S. 2020 | Guj | Play Download | ||
8517 | 123 | 172 (gu hi) | 17 ()-18 () | 07-11-1963 | Thurs Kartak Vad 7 V.S. 2020 | Guj | Play Download | ||
8518 | 124 | 172 (gu hi) | 18 ()-20 () | 09-11-1963 | Sat Kartak Vad 9 V.S. 2020 | Guj | Play Download |
Results 1-73 of 73.
1