Search query:- Gatha: 87,88,89,90,91,92,93,94; Shastra: Pravachansar
Results 1-34 of 34.
Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Transcript | Play/Download |
---|---|---|---|---|---|---|---|---|---|
614 | Pravachansar (1979). Gnan tatva pragnapan - Shubh parinam adhikar. | 78 | 87 (gu hi) | 19-05-1979 | Sat Vaishakh Vad 8 V.S. 2035 | Guj | Play Download | ||
615 | 79 | 87 (gu hi) | 20-05-1979 | Sun Vaishakh Vad 9 V.S. 2035 | Guj | Play Download | |||
616 | 80 | 87 (gu hi) | 21-05-1979 | Mon Vaishakh Vad 10 V.S. 2035 | Guj | Play Download | |||
617 | 81 | 88 (gu hi) | 22-05-1979 | Tue Vaishakh Vad 11 V.S. 2035 | Guj | Play Download | |||
618 | 82 | 89 (gu hi)-90 (gu hi) | 23-05-1979 | Wed Vaishakh Vad 13 V.S. 2035 | Guj | Play Download | |||
619 | 83 | 90 (gu hi) | 24-05-1979 | Thurs Vaishakh Vad 14 V.S. 2035 | Guj | Play Download | |||
620 | 84 | 90 (gu hi)-92 (gu hi) | 25-05-1979 | Fri Vaishakh Vad 15 V.S. 2035 | Guj | Play Download | |||
621 | 85 | 92 (gu hi) | 5 () | 26-05-1979 | Sat Jyeshtha Sud 1 V.S. 2035 | Guj | Play Download | ||
622 | Pravachansar (1979). Gney tatva pragnapan - Dravya samanya adhikar. | 86 | 93 (gu hi) | 6 () | 27-05-1979 | Sun Jyeshtha Sud 2 V.S. 2035 | Guj | gu | Play Download |
623 | 87 | 93 (gu hi) | 28-05-1979 | Mon Jyeshtha Sud 3 V.S. 2035 | Guj | gu | Play Download | ||
624 | 88 | 93 (gu hi) | 29-05-1979 | Tue Jyeshtha Sud 4 V.S. 2035 | Hin | gu | Play Download | ||
625 | 89 | 93 (gu hi)-94 (gu hi) | 30-05-1979 | Wed Jyeshtha Sud 5 V.S. 2035 | Hin | gu | Play Download | ||
626 | 90 | 94 (gu hi) | 31-05-1979 | Thurs Jyeshtha Sud 5 V.S. 2035 | Guj | gu | Play Download | ||
627 | 91 | 94 (gu hi) | 01-06-1979 | Fri Jyeshtha Sud 6 V.S. 2035 | Guj | gu | Play Download | ||
628 | 92 | 94 (gu hi)-95 (gu hi) | 02-06-1979 | Sat Jyeshtha Sud 7 V.S. 2035 | Guj | gu | Play Download | ||
7861 | Pravachansar (1974-75). Gnan tatva pragnapan - Shubh parinam adhikar. | 63 | 86 (gu hi)-87 (gu hi) | 05-10-1974 | Sat Bhadarva Vad 4 V.S. 2030 | Hin | Play Download | ||
7862 | 64 | 87 (gu hi) | 06-10-1974 | Sun Bhadarva Vad 5 V.S. 2030 | Hin | Play Download | |||
7863 | 65 | 87 (gu hi),89 (gu hi) | 07-10-1974 | Mon Bhadarva Vad 6 V.S. 2030 | Hin | Play Download | |||
7864 | 66 | 89 (gu hi)-90 (gu hi) | 08-10-1974 | Tue Bhadarva Vad 7 V.S. 2030 | Hin | Play Download | |||
7865 | 67 | 90 (gu hi) | 10-10-1974 | Thurs Bhadarva Vad 9 V.S. 2030 | Hin | Play Download | |||
7866 | 68 | 91 (gu hi) | 11-10-1974 | Fri Bhadarva Vad 10 V.S. 2030 | Hin | Play Download | |||
7867 | 69 | 91 (gu hi)-92 (gu hi) | 12-10-1974 | Sat Bhadarva Vad 11 V.S. 2030 | Hin | Play Download | |||
7868 | 70 | 92 (gu hi) | 13-10-1974 | Sun Bhadarva Vad 12 V.S. 2030 | Hin | Play Download | |||
7869 | 71 | 92 (gu hi) | 5 ()-6 () | 14-10-1974 | Mon Bhadarva Vad 14 V.S. 2030 | Hin | Play Download | ||
7899 | 101 | 76 (gu hi),92 (gu hi) | 5 ()-6 () | 18-11-1974 | Mon Kartak Sud 5 V.S. 2031 | Guj | Play Download | ||
7900 | Pravachansar (1974-75). Gney tatva pragnapan - Dravya samanya adhikar. | 102 | 93 (gu hi) | 19-11-1974 | Tue Kartak Sud 6 V.S. 2031 | Guj | Play Download | ||
7901 | 103 | 93 (gu hi)-94 (gu hi) | 20-11-1974 | Wed Kartak Sud 7 V.S. 2031 | Guj | Play Download | |||
7902 | 104 | 94 (gu hi) | 22-11-1974 | Fri Kartak Sud 9 V.S. 2031 | Guj | Play Download | |||
7903 | 105 | 94 (gu hi) | 23-11-1974 | Sat Kartak Sud 10 V.S. 2031 | Guj | Play Download | |||
7904 | 106 | 94 (gu hi) | 24-11-1974 | Sun Kartak Sud 11 V.S. 2031 | Guj | Play Download | |||
8460 | Pravachansar (1962-63). Gney tatva pragnapan - Dravya samanya adhikar. | 66 | 94 (gu hi) | 24-08-1963 | Sat Bhadarva Sud 5 V.S. 2019 | Hin | Play Download | ||
8461 | 67 | 94 (gu hi) | 25-08-1963 | Sun Bhadarva Sud 6 V.S. 2019 | Hin | Play Download | |||
8477 | 83 | 94 (gu hi) | 22-09-1963 | Sun Aso Sud 5 V.S. 2019 | Hin | Play Download | |||
8478 | 84 | 94 (gu hi)-95 (gu hi) | 23-09-1963 | Mon Aso Sud 5 V.S. 2019 | Hin | Play Download |
Results 1-34 of 34.
1