Search query:- Gatha: 19,20,21,22,23,24,25,26,27,28,29,30,31,32; Shastra: Samaysar
Results 1-84 of 84.
| Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
|---|---|---|---|---|---|---|---|---|
| 82 | Samaysar (19th time 1978-80). Purva rang adhikar. | 82 | 19 (gu hi) | 10-09-1978 | Sun Bhadarva Sud 8 V.S. 2034 | Hin | Play Download | |
| 83 | 83 | 20 (gu hi)-22 (gu hi) | 21 (gu hi) | 11-09-1978 | Mon Bhadarva Sud 9 V.S. 2034 | Hin | Play Download | |
| 84 | 84 | 23 (gu hi)-25 (gu hi) | 22 (gu hi) | 12-09-1978 | Tue Bhadarva Sud 10 V.S. 2034 | Hin | Play Download | |
| 85 | 85 | 23 (gu hi)-25 (gu hi) | 13-09-1978 | Wed Bhadarva Sud 12 V.S. 2034 | Hin | Play Download | ||
| 86 | 86 | 23 (gu hi)-25 (gu hi) | 14-09-1978 | Thurs Bhadarva Sud 13 V.S. 2034 | Hin | Play Download | ||
| 87 | 87 | 23 (gu hi)-26 (gu hi) | 23 (gu hi)-24 (gu hi) | 15-09-1978 | Fri Bhadarva Sud 14 V.S. 2034 | Hin | Play Download | |
| 88 | 88 | 27 (gu hi)-30 (gu hi) | 25 (gu hi)-26 (gu hi) | 21-09-1978 | Thurs Bhadarva Vad 5 V.S. 2034 | Guj | Play Download | |
| 89 | 89 | 31 (gu hi) | 22-09-1978 | Fri Bhadarva Vad 6 V.S. 2034 | Hin | Play Download | ||
| 90 | 90 | 31 (gu hi) | 24-09-1978 | Sun Bhadarva Vad 8 V.S. 2034 | Hin | Play Download | ||
| 91 | 91 | 31 (gu hi)-32 (gu hi) | 25-09-1978 | Mon Bhadarva Vad 9 V.S. 2034 | Hin | Play Download | ||
| 92 | 92 | 32 (gu hi) | 26-09-1978 | Tue Bhadarva Vad 10 V.S. 2034 | Hin | Play Download | ||
| 93 | 93 | 32 (gu hi) | 27-09-1978 | Wed Bhadarva Vad 11 V.S. 2034 | Hin | Play Download | ||
| 94 | 94 | 32 (gu hi)-33 (gu hi) | 28-09-1978 | Thurs Bhadarva Vad 12 V.S. 2034 | Hin | Play Download | ||
| 2734 | Pravachans in Nairobi (1980). Samaysar (gatha 6,11,14,15,17,18,31,38). | 26 | 17 (gu hi)-18 (gu hi), 31 (gu hi) | 00-00-0000 | Guj | Play Download | ||
| 2735 | 27 | 31 (gu hi) | 00-00-0000 | Guj | Play Download | |||
| 2817 | Samaysar (15th time 1966-68). Purva rang adhikar. | 80 | 17 (gu hi)-19 (gu hi) | 19-10-1966 | Wed Aso Sud 6 V.S. 2022 | Hin | Play Download | |
| 2818 | 81 | 19 (gu hi) | 20-10-1966 | Guj | Play Download | |||
| 2819 | 82 | 19 (gu hi)-22 (gu hi) | 21 (gu hi) | 22-10-1966 | Sat Aso Sud 9 V.S. 2022 | Guj | Play Download | |
| 2820 | 83 | 20 (gu hi)-22 (gu hi) | 23-10-1966 | Sun Aso Sud 10 V.S. 2022 | Guj | Play Download | ||
| 2821 | 84 | 20 (gu hi)-22 (gu hi) | 24-10-1966 | Mon Aso Sud 11 V.S. 2022 | Hin | Play Download | ||
| 2822 | 85 | 20 (gu hi)-25 (gu hi) | 22 (gu hi) | 25-10-1966 | Tue Aso Sud 12 V.S. 2022 | Guj | Play Download | |
| 2823 | 86 | 23 (gu hi)-25 (gu hi) | 27-10-1966 | Guj | Play Download | |||
| 2824 | 87 | 23 (gu hi)-25 (gu hi) | 28-10-1966 | Fri Aso Sud 14 V.S. 2022 | Guj | Play Download | ||
| 2825 | 88 | 23 (gu hi)-25 (gu hi) | 23 (gu hi) | 29-10-1966 | Sat Aso Sud 15 V.S. 2022 | Hin | Play Download | |
| 2827 | 90 | 31 (gu hi) | 31-10-1966 | Mon Aso Vad 2 V.S. 2022 | Guj | Play Download | ||
| 2828 | 91 | 31 (gu hi) | 01-11-1966 | Tue Aso Vad 3 V.S. 2022 | Guj | Play Download | ||
| 2829 | 92 | 31 (gu hi)-32 (gu hi) | 02-11-1966 | Wed Aso Vad 4 V.S. 2022 | Guj | Play Download | ||
| 2830 | 93 | 32 (gu hi) | 03-11-1966 | Guj | Play Download | |||
| 2831 | 94 | 32 (gu hi)-33 (gu hi) | 04-11-1966 | Fri Aso Vad 6 V.S. 2022 | Guj | Play Download | ||
| 4301 | Samaysar (18th time 1975-77). Purva rang adhikar. | 61 | 17 (gu hi)-19 (gu hi) | 30-01-1976 | Fri Posh Vad 14 V.S. 2032 | Hin | Play Download | |
| 4302 | 62 | 19 (gu hi)-22 (gu hi) | 21 (gu hi) | 31-01-1976 | Sat Posh Vad 15 V.S. 2032 | Guj | Play Download | |
| 4303 | 63 | 20 (gu hi)-22 (gu hi) | 01-02-1976 | Sun Maha Sud 1 V.S. 2032 | Guj | Play Download | ||
| 4304 | 64 | 23 (gu hi)-25 (gu hi) | 22 (gu hi) | 02-02-1976 | Mon Maha Sud 2 V.S. 2032 | Guj | Play Download | |
| 4305 | 65 | 23 (gu hi)-25 (gu hi) | 03-02-1976 | Tue Maha Sud 3 V.S. 2032 | Guj | Play Download | ||
| 4306 | 66 | 23 (gu hi)-25 (gu hi) | 04-02-1976 | Wed Maha Sud 4 V.S. 2032 | Guj | Play Download | ||
| 4307 | 67 | 23 (gu hi)-26 (gu hi) | 23 (gu hi)-24 (gu hi) | 05-02-1976 | Thurs Maha Sud 5 V.S. 2032 | Guj | Play Download | |
| 4308 | 68 | 27 (gu hi)-28 (gu hi) | 06-02-1976 | Fri Maha Sud 6 V.S. 2032 | Guj | Play Download | ||
| 4309 | 69 | 29 (gu hi)-31 (gu hi) | 25 (gu hi)-26 (gu hi) | 07-02-1976 | Sat Maha Sud 7 V.S. 2032 | Guj | Play Download | |
| 4310 | 70 | 31 (gu hi) | 08-02-1976 | Sun Maha Sud 8 V.S. 2032 | Guj | Play Download | ||
| 4311 | 71 | 31 (gu hi) | 09-02-1976 | Mon Maha Sud 9 V.S. 2032 | Guj | Play Download | ||
| 4312 | 72 | 31 (gu hi)-32 (gu hi) | 10-02-1976 | Tue Maha Sud 10 V.S. 2032 | Hin | Play Download | ||
| 4313 | 73 | 32 (gu hi) | 11-02-1976 | Wed Maha Sud 11 V.S. 2032 | Guj | Play Download | ||
| 4314 | 74 | 32 (gu hi)-33 (gu hi) | 12-02-1976 | Thurs Maha Sud 12 V.S. 2032 | Guj | Play Download | ||
| 5561 | Pravachans during Vihar. Samaysar. | 30 | 19 (gu hi) | 20 (gu hi) | 20-03-1979 | Guj | Play Download | |
| 5562 | 31 | 19 (gu hi) | 21-03-1979 | Guj | Play Download | |||
| 5563 | 32 | 19 (gu hi),100 (gu hi) | 22-03-1979 | Guj | Play Download | |||
| 5568 | 37 | 31 (gu hi) | 22-06-1956 | Hin | Play Download | |||
| 5569 | 38 | 31 (gu hi),100 (gu hi) | 00-00-0000 | Guj | Play Download | |||
| 6197 | Samaysar (17th time 1971-74). Purva rang adhikar. | 89 | 17 (gu hi)-19 (gu hi) | 02-02-1972 | Wed Maha Vad 3 V.S. 2028 | Guj | Play Download | |
| 6198 | 90 | 19 (gu hi) | 02-02-1972 | Wed Maha Vad 3 V.S. 2028 | Guj | Play Download | ||
| 6199 | 91 | 19 (gu hi) | 21 (gu hi) | 06-02-1972 | Sun Maha Vad 7 V.S. 2028 | Guj | Play Download | |
| 6200 | 92 | 20 (gu hi)-22 (gu hi) | 21 (gu hi) | 07-02-1972 | Mon Maha Vad 8 V.S. 2028 | Guj | Play Download | |
| 6201 | 93 | 20 (gu hi)-22 (gu hi) | 22 (gu hi) | 08-02-1972 | Tue Maha Vad 9 V.S. 2028 | Guj | Play Download | |
| 6202 | 94 | 23 (gu hi)-25 (gu hi) | 22 (gu hi) | 09-02-1972 | Wed Maha Vad 10 V.S. 2028 | Guj | Play Download | |
| 6203 | 95 | 23 (gu hi)-25 (gu hi) | 10-02-1972 | Thurs Maha Vad 11 V.S. 2028 | Guj | Play Download | ||
| 6204 | 96 | 23 (gu hi)-25 (gu hi) | 11-02-1972 | Fri Maha Vad 12 V.S. 2028 | Guj | Play Download | ||
| 6206 | 98 | 26 (gu hi)-27 (gu hi) | 24 (gu hi) | 15-06-1972 | Thurs Jyeshtha Sud 4 V.S. 2028 | Guj | Play Download | |
| 6207 | 99 | 28 (gu hi)-29 (gu hi) | 25 (gu hi) | 16-06-1972 | Fri Jyeshtha Sud 5 V.S. 2028 | Guj | Play Download | |
| 6208 | 100 | 30 (gu hi)-31 (gu hi) | 25 (gu hi)-26 (gu hi) | 17-06-1972 | Sat Jyeshtha Sud 6 V.S. 2028 | Guj | Play Download | |
| 6209 | 101 | 31 (gu hi) | 18-06-1972 | Sun Jyeshtha Sud 7 V.S. 2028 | Guj | Play Download | ||
| 6210 | 102 | 31 (gu hi) | 19-06-1972 | Mon Jyeshtha Sud 8 V.S. 2028 | Guj | Play Download | ||
| 6211 | 103 | 31 (gu hi)-32 (gu hi) | 20-06-1972 | Tue Jyeshtha Sud 9 V.S. 2028 | Guj | Play Download | ||
| 6212 | 104 | 32 (gu hi) | 21-06-1972 | Wed Jyeshtha Sud 10 V.S. 2028 | Guj | Play Download | ||
| 6213 | 105 | 32 (gu hi)-33 (gu hi) | 22-06-1972 | Thurs Jyeshtha Sud 11 V.S. 2028 | Guj | Play Download | ||
| 6825 | Samaysar (16th time 1968-71). Purva rang adhikar. | 64 | 17 (gu hi)-19 (gu hi) | 18-11-1968 | Mon Kartak Vad 13 V.S. 2025 | Guj | Play Download | |
| 6826 | 65 | 19 (gu hi) | 19-11-1968 | Tue Kartak Vad 14 V.S. 2025 | Guj | Play Download | ||
| 6827 | 66 | 19 (gu hi) | 21 (gu hi) | 21-11-1968 | Thurs Magshar Sud 1 V.S. 2025 | Guj | Play Download | |
| 6828 | 67 | 20 (gu hi)-22 (gu hi) | 22-11-1968 | Fri Magshar Sud 2 V.S. 2025 | Guj | Play Download | ||
| 6829 | 68 | 20 (gu hi)-25 (gu hi) | 22 (gu hi) | 23-11-1968 | Sat Magshar Sud 3 V.S. 2025 | Guj | Play Download | |
| 6830 | 69 | 23 (gu hi)-25 (gu hi) | 26-11-1968 | Tue Magshar Sud 7 V.S. 2025 | Guj | Play Download | ||
| 6831 | 70 | 23 (gu hi)-25 (gu hi) | 28-11-1968 | Thurs Magshar Sud 9 V.S. 2025 | Guj | Play Download | ||
| 6832 | 71 | 23 (gu hi)-27 (gu hi) | 23 (gu hi)-24 (gu hi) | 29-11-1968 | Fri Magshar Sud 10 V.S. 2025 | Guj | Play Download | |
| 6833 | 72 | 28 (gu hi)-31 (gu hi) | 25 (gu hi)-26 (gu hi) | 30-11-1968 | Sat Magshar Sud 11 V.S. 2025 | Guj | Play Download | |
| 6834 | 73 | 31 (gu hi) | 01-12-1968 | Sun Magshar Sud 12 V.S. 2025 | Guj | Play Download | ||
| 6835 | 74 | 31 (gu hi) | 02-12-1968 | Mon Magshar Sud 13 V.S. 2025 | Guj | Play Download | ||
| 6836 | 75 | 31 (gu hi) | 03-12-1968 | Tue Magshar Sud 14 V.S. 2025 | Guj | Play Download | ||
| 6837 | 76 | 31 (gu hi) | 05-12-1968 | Thurs Magshar Vad 1 V.S. 2025 | Guj | Play Download | ||
| 6838 | 77 | 31 (gu hi)-32 (gu hi) | 06-12-1968 | Fri Magshar Vad 1 V.S. 2025 | Guj | Play Download | ||
| 6839 | 78 | 32 (gu hi)-33 (gu hi) | 07-12-1968 | Sat Magshar Vad 2 V.S. 2025 | Guj | Play Download | ||
| 12487 | Benshree Amut Vani (Pravachans) - Part 1. Samaysar. Purva rang adhikar. | 187 | 29 (gu hi) | 24 (gu hi) | Play Download | |||
| 12488 | 188 | 31 (gu hi)-32 (gu hi) | 24 (gu hi)-26 (gu hi) | Play Download | ||||
| 12504 | 204 | 16 (gu hi)-30 (gu hi) | Play Download | |||||
| 12505 | 205 | 30 (gu hi)-32 (gu hi) | Play Download | |||||
| 12506 | 206 | 31 (gu hi)-34 (gu hi) | Play Download |
Results 1-84 of 84.
1