Search query:- Gatha: 256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,271,272; Shastra: Pravachansar
Results 1-21 of 21.
Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|---|
793 | Pravachansar (1979). Charananuyog suchak chulika - Shubh upyog pragnapan. | 245 | 255 (gu hi)-257 (gu hi) | 02-08-1969 | Sat Ashadh Vad 5 V.S. 2025 | Guj | Play Download | |
794 | 246 | 258 (gu hi)-259 (gu hi) | 03-08-1969 | Sun Ashadh Vad 6 V.S. 2025 | Guj | Play Download | ||
795 | 247 | 260 (gu hi)-263 (gu hi) | 04-08-1969 | Mon Ashadh Vad 7 V.S. 2025 | Guj | Play Download | ||
796 | 248 | 264 (gu hi)-267 (gu hi) | 06-08-1969 | Wed Ashadh Vad 9 V.S. 2025 | Guj | Play Download | ||
797 | 249 | 268 (gu hi)-269 (gu hi) | 07-08-1969 | Thurs Ashadh Vad 10 V.S. 2025 | Guj | Play Download | ||
798 | Pravachansar (1979). Charananuyog suchak chulika - Shubh upyog pragnapan, Panch ratna pragnapan. | 250 | 269 (gu hi)-271 (gu hi) | 17 ()-18 () | 08-08-1969 | Fri Ashadh Vad 11 V.S. 2025 | Guj | Play Download |
799 | Pravachansar (1979). Charananuyog suchak chulika - Panch ratna pragnapan. | 251 | 271 (gu hi) | 18 () | 19-10-1979 | Fri Aso Vad 14 V.S. 2035 | Guj | Play Download |
800 | 252 | 271 (gu hi)-272 (gu hi) | 20-10-1979 | Sat Aso Vad 15 V.S. 2035 | Guj | Play Download | ||
801 | 253 | 272 (gu hi) | 21-10-1979 | Sun Aso Vad 15 V.S. 2035 | Guj | Play Download | ||
802 | 254 | 272 (gu hi) | 22-10-1979 | Mon Kartak Sud 1 V.S. 2036 | Guj | Play Download | ||
5761 | Pravachans during Vihar. Pravachansar. | 230 | 271 (gu hi)-272 (gu hi) | 05-06-1961 | Guj | Play Download | ||
8089 | Pravachansar (1974-75). Charananuyog suchak chulika - Shubh upyog pragnapan. | 291 | 255 (gu hi)-256 (gu hi) | 02-11-1975 | Sun Aso Vad 14 V.S. 2031 | Guj | Play Download | |
8090 | Pravachansar (1974-75). Charananuyog suchak chulika - Panch ratna pragnapan. | 292 | 272 (gu hi) | 03-11-1975 | Mon Aso Vad 15 V.S. 2031 | Guj | Play Download | |
8414 | Pravachansar (1962-63). Charananuyog suchak chulika - Shubh upyog pragnapan. | 20 | 255 (gu hi)-256 (gu hi) | 03-10-1962 | Wed Aso Sud 5 V.S. 2018 | Hin | Play Download | |
8415 | 21 | 257 (gu hi)-260 (gu hi) | 04-10-1962 | Thurs Aso Sud 6 V.S. 2018 | Guj | Play Download | ||
8416 | 22 | 260 (gu hi)-263 (gu hi) | 05-10-1962 | Fri Aso Sud 7 V.S. 2018 | Guj | Play Download | ||
8417 | 23 | 264 (gu hi)-266 (gu hi) | 07-10-1962 | Sun Aso Sud 9 V.S. 2018 | Guj | Play Download | ||
8418 | 24 | 267 (gu hi)-268 (gu hi) | 08-10-1962 | Mon Aso Sud 10 V.S. 2018 | Guj | Play Download | ||
8419 | 25 | 269 (gu hi)-270 (gu hi) | 09-10-1962 | Tue Aso Sud 11 V.S. 2018 | Guj | Play Download | ||
8421 | Pravachansar (1962-63). Charananuyog suchak chulika - Panch ratna pragnapan. | 27 | 271 (gu hi) | 11-10-1962 | Thurs Aso Sud 13 V.S. 2018 | Hin | Play Download | |
8422 | 28 | 272 (gu hi)-273 (gu hi) | 12-10-1962 | Fri Aso Sud 14 V.S. 2018 | Guj | Play Download |
Results 1-21 of 21.
1