Search query:- Shastra/Series: Ishtopdesh (1966)
Results 1-56 of 56.
Id | Pravachan No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|
1993 | 1 | 1-2 | 15-03-1966 | Tue Phagan Vad 9 V.S. 2022 | Guj | Play Download |
1994 | 2 | 2-4 | 16-03-1966 | Wed Phagan Vad 10 V.S. 2022 | Guj | Play Download |
1995 | 3 | 4-6 | 17-03-1966 | Thurs Phagan Vad 11 V.S. 2022 | Guj | Play Download |
1996 | 4 | 6 | 18-03-1966 | Fri Phagan Vad 12 V.S. 2022 | Guj | Play Download |
1997 | 5 | 6-7 | 19-03-1966 | Sat Phagan Vad 13 V.S. 2022 | Guj | Play Download |
1998 | 6 | 7-8 | 20-03-1966 | Sun Phagan Vad 14 V.S. 2022 | Guj | Play Download |
1999 | 7 | 8-9 | 21-03-1966 | Mon Phagan Vad 15 V.S. 2022 | Guj | Play Download |
2000 | 8 | 9-10 | 23-03-1966 | Wed Chaitra Sud 1 V.S. 2022 | Hin | Play Download |
2001 | 9 | 11 | 24-03-1966 | Thurs Chaitra Sud 2 V.S. 2022 | Hin | Play Download |
2002 | 10 | 11 | 25-03-1966 | Fri Chaitra Sud 3 V.S. 2022 | Guj | Play Download |
2003 | 11 | 12-13 | 26-03-1966 | Sat Chaitra Sud 4 V.S. 2022 | Guj | Play Download |
2004 | 12 | 13-15 | 27-03-1966 | Sun Chaitra Sud 5 V.S. 2022 | Hin | Play Download |
2005 | 13 | 15-17 | 28-03-1966 | Mon Chaitra Sud 6 V.S. 2022 | Guj | Play Download |
2006 | 14 | 17 | 29-03-1966 | Tue Chaitra Sud 7 V.S. 2022 | Guj | Play Download |
2007 | 15 | 17-18 | 30-03-1966 | Wed Chaitra Sud 8 V.S. 2022 | Guj | Play Download |
2008 | 16 | 18-19 | 31-03-1966 | Thurs Chaitra Sud 11 V.S. 2022 | Guj | Play Download |
2009 | 17 | 19-20 | 01-04-1966 | Fri Chaitra Sud 12 V.S. 2022 | Guj | Play Download |
2010 | 18 | 20-21 | 03-04-1966 | Sun Chaitra Sud 13 V.S. 2022 | Guj | Play Download |
2011 | 19 | 21 | 04-04-1966 | Mon Chaitra Sud 14 V.S. 2022 | Guj | Play Download |
2012 | 20 | 21-22 | 06-04-1966 | Wed Chaitra Vad 1 V.S. 2022 | Guj | Play Download |
2013 | 21 | 22 | 07-04-1966 | Thurs Chaitra Vad 2 V.S. 2022 | Guj | Play Download |
2014 | 22 | 22 | 08-04-1966 | Fri Chaitra Vad 3 V.S. 2022 | Guj | Play Download |
2015 | 23 | 22-23 | 09-04-1966 | Sat Chaitra Vad 4 V.S. 2022 | Guj | Play Download |
2016 | 24 | 23 | 10-04-1966 | Sun Chaitra Vad 5 V.S. 2022 | Guj | Play Download |
2017 | 25 | 23-24 | 11-04-1966 | Mon Chaitra Vad 6 V.S. 2022 | Guj | Play Download |
2018 | 26 | 24 | 12-04-1966 | Tue Chaitra Vad 7 V.S. 2022 | Guj | not available |
2019 | 27 | 24-25 | 14-04-1966 | Thurs Chaitra Vad 9 V.S. 2022 | Hin | Play Download |
2020 | 28 | 25-26 | 15-04-1966 | Fri Chaitra Vad 10 V.S. 2022 | Hin | Play Download |
2021 | 29 | 26 | 16-04-1966 | Sat Chaitra Vad 11 V.S. 2022 | Guj | Play Download |
2022 | 30 | 26-27 | 17-04-1966 | Sun Chaitra Vad 12 V.S. 2022 | Guj | Play Download |
2023 | 31 | 27-28 | 18-04-1966 | Mon Chaitra Vad 13 V.S. 2022 | Guj | Play Download |
2024 | 32 | 27-28 | 19-04-1966 | Tue Chaitra Vad 14 V.S. 2022 | Guj | Play Download |
2025 | 33 | 28-29 | 21-04-1966 | Thurs Vaishakh Sud 1 V.S. 2022 | Guj | Play Download |
2026 | 34 | 29-30 | 22-04-1966 | Fri Vaishakh Sud 2 V.S. 2022 | Guj | Play Download |
2027 | 35 | 30-32 | 23-04-1966 | Sat Vaishakh Sud 3 V.S. 2022 | Hin | Play Download |
2028 | 36 | 32-33 | 10-05-1966 | Tue Vaishakh Vad 6 V.S. 2022 | Guj | Play Download |
2029 | 37 | 33-34 | 11-05-1966 | Wed Vaishakh Vad 7 V.S. 2022 | Guj | Play Download |
2030 | 38 | 34-35 | 12-05-1966 | Thurs Vaishakh Vad 8 V.S. 2022 | Guj | Play Download |
2031 | 39 | 35-36 | 13-05-1966 | Fri Vaishakh Vad 9 V.S. 2022 | Guj | Play Download |
2032 | 40 | 35-36 | 17-05-1966 | Tue Vaishakh Vad 12 V.S. 2022 | Hin | Play Download |
2033 | 41 | 36-37 | 18-05-1966 | Wed Vaishakh Vad 13 V.S. 2022 | Hin | Play Download |
2034 | 42 | 37 | 19-05-1966 | Thurs Vaishakh Vad 14 V.S. 2022 | Hin | Play Download |
2035 | 43 | 38-39 | 21-05-1966 | Sat Jyeshtha Sud 1 V.S. 2022 | Hin | Play Download |
2036 | 44 | 39-40 | 22-05-1966 | Sun Jyeshtha Sud 2 V.S. 2022 | Hin | Play Download |
2037 | 45 | 40-41 | 23-05-1966 | Mon Jyeshtha Sud 3 V.S. 2022 | Hin | Play Download |
2038 | 46 | 41 | 24-05-1966 | Tue Jyeshtha Sud 4 V.S. 2022 | Hin | Play Download |
2039 | 47 | 42 | 25-05-1966 | Wed Jyeshtha Sud 5 V.S. 2022 | Hin | Play Download |
2040 | 48 | 43-44 | 26-05-1966 | Thurs Jyeshtha Sud 6 V.S. 2022 | Hin | Play Download |
2041 | 49 | 44-45 | 28-05-1966 | Sat Jyeshtha Sud 9 V.S. 2022 | Hin | Play Download |
2042 | 50 | 45 | 29-05-1966 | Sun Jyeshtha Sud 10 V.S. 2022 | Hin | Play Download |
2043 | 51 | 46 | 30-05-1966 | Mon Jyeshtha Sud 11 V.S. 2022 | Hin | Play Download |
2044 | 52 | 46-47 | 31-05-1966 | Tue Jyeshtha Sud 12 V.S. 2022 | Hin | Play Download |
2045 | 53 | 47-49 | 01-06-1966 | Wed Jyeshtha Sud 13 V.S. 2022 | Hin | Play Download |
2046 | 54 | 49-50 | 02-06-1966 | Thurs Jyeshtha Sud 14 V.S. 2022 | Hin | Play Download |
2047 | 55 | 50 | 03-06-1966 | Fri Jyeshtha Sud 15 V.S. 2022 | Hin | Play Download |
2048 | 56 | 51 | 05-06-1966 | Sun Jyeshtha Vad 2 V.S. 2022 | Hin | Play Download |
Results 1-56 of 56.
1