Search query:- Shastra/Series: Yogsar (1966)
Results 1-45 of 45.
Id | Pravachan No. | Dohra No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|
2049 | 1 | 1-3 | 06-06-1966 | Mon Jyeshtha Vad 3 V.S. 2022 | Guj | Play Download |
2050 | 2 | 4-6 | 07-06-1966 | Tue Jyeshtha Vad 4 V.S. 2022 | Guj | Play Download |
2051 | 3 | 7-9 | 08-06-1966 | Wed Jyeshtha Vad 5 V.S. 2022 | Guj | Play Download |
2052 | 4 | 10-12 | 09-06-1966 | Thurs Jyeshtha Vad 6 V.S. 2022 | Guj | Play Download |
2053 | 5 | 13-15 | 11-06-1966 | Sat Jyeshtha Vad 8 V.S. 2022 | Guj | Play Download |
2054 | 6 | 16-17 | 12-06-1966 | Sun Jyeshtha Vad 9 V.S. 2022 | Guj | Play Download |
2055 | 7 | 18-19 | 13-06-1966 | Mon Jyeshtha Vad 10 V.S. 2022 | Guj | Play Download |
2056 | 8 | 19-20 | 14-06-1966 | Tue Jyeshtha Vad 11 V.S. 2022 | Guj | Play Download |
2057 | 9 | 21-22 | 15-06-1966 | Wed Jyeshtha Vad 12 V.S. 2022 | Guj | Play Download |
2058 | 10 | 23-26 | 16-06-1966 | Thurs Jyeshtha Vad 13 V.S. 2022 | Guj | Play Download |
2059 | 11 | 26-28 | 17-06-1966 | Fri Jyeshtha Vad 14 V.S. 2022 | Guj | Play Download |
2060 | 12 | 29-32 | 19-06-1966 | Sun Ashadh Sud 1 V.S. 2022 | Guj | Play Download |
2061 | 13 | 32-34 | 20-06-1966 | Mon Ashadh Sud 2 V.S. 2022 | Guj | Play Download |
2062 | 14 | 35-38 | 21-06-1966 | Tue Ashadh Sud 3 V.S. 2022 | Guj | Play Download |
2063 | 15 | 38-42 | 22-06-1966 | Wed Ashadh Sud 4 V.S. 2022 | Guj | Play Download |
2064 | 16 | 42-45 | 23-06-1966 | Thurs Ashadh Sud 5 V.S. 2022 | Guj | Play Download |
2065 | 17 | 46-49 | 24-06-1966 | Fri Ashadh Sud 6 V.S. 2022 | Guj | Play Download |
2066 | 18 | 50-53 | 26-06-1966 | Sun Ashadh Sud 8 V.S. 2022 | Guj | Play Download |
2067 | 19 | 53-56 | 27-06-1966 | Mon Ashadh Sud 10 V.S. 2022 | Guj | Play Download |
2068 | 20 | 57-58 | 28-06-1966 | Tue Ashadh Sud 11 V.S. 2022 | Guj | Play Download |
2069 | 21 | 59-62 | 29-06-1966 | Wed Ashadh Sud 12 V.S. 2022 | Guj | Play Download |
2070 | 22 | 62-64 | 30-06-1966 | Thurs Ashadh Sud 13 V.S. 2022 | Guj | Play Download |
2071 | 23 | 64-66 | 01-07-1966 | Fri Ashadh Sud 14 V.S. 2022 | Guj | Play Download |
2072 | 24 | 66-68 | 03-07-1966 | Sun Ashadh Vad 1 V.S. 2022 | Guj | Play Download |
2073 | 25 | 69-71 | 04-07-1966 | Mon Ashadh Vad 2 V.S. 2022 | Hin | Play Download |
2074 | 26 | 71-74 | 05-07-1966 | Tue Ashadh Vad 3 V.S. 2022 | Hin | Play Download |
2075 | 27 | 74-75 | 06-07-1966 | Wed Ashadh Vad 4 V.S. 2022 | Guj | Play Download |
2076 | 28 | 76-77 | 07-07-1966 | Thurs Ashadh Vad 5 V.S. 2022 | Guj | Play Download |
2077 | 29 | 77-80 | 08-07-1966 | Fri Ashadh Vad 6 V.S. 2022 | Hin | Play Download |
2078 | 30 | 80-82 | 09-07-1966 | Sat Ashadh Vad 6 V.S. 2022 | Hin | Play Download |
2079 | 31 | 82-83 | 10-07-1966 | Sun Ashadh Vad 7 V.S. 2022 | Hin | Play Download |
2080 | 32 | 84-85 | 12-07-1966 | Tue Ashadh Vad 9 V.S. 2022 | Hin | Play Download |
2081 | 33 | 85-86 | 13-07-1966 | Wed Ashadh Vad 10 V.S. 2022 | Hin | Play Download |
2082 | 34 | 86-87 | 14-07-1966 | Thurs Ashadh Vad 11 V.S. 2022 | Hin | Play Download |
2083 | 35 | 88-89 | 15-07-1966 | Fri Ashadh Vad 12 V.S. 2022 | Hin | Play Download |
2084 | 36 | 89-90 | 16-07-1966 | Sat Ashadh Vad 13 V.S. 2022 | Hin | Play Download |
2085 | 37 | 91-92 | 17-07-1966 | Sun Ashadh Vad 14 V.S. 2022 | Hin | Play Download |
2086 | 38 | 93 | 19-07-1966 | Tue Shravan Sud 1 V.S. 2022 | Guj | Play Download |
2087 | 39 | 93-94 | 20-07-1966 | Wed Shravan Sud 2 V.S. 2022 | Guj | Play Download |
2088 | 40 | 95-96 | 21-07-1966 | Thurs Shravan Sud 3 V.S. 2022 | Guj | Play Download |
2089 | 41 | 97-98 | 22-07-1966 | Fri Shravan Sud 4 V.S. 2022 | Guj | Play Download |
2090 | 42 | 99-100 | 23-07-1966 | Sat Shravan Sud 5 V.S. 2022 | Guj | Play Download |
2091 | 43 | 100-103 | 24-07-1966 | Sun Shravan Sud 7 V.S. 2022 | Guj | Play Download |
2092 | 44 | 104-106 | 26-07-1966 | Tue Shravan Sud 9 V.S. 2022 | Guj | Play Download |
2093 | 45 | 106-108 | 27-07-1966 | Wed Shravan Sud 10 V.S. 2022 | Guj | Play Download |
Results 1-45 of 45.
1