Search query:- Shastra/Series: Niyamsar Shuddh Bhav Adhikar (1969)
Results 1-22 of 22.
Id | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|
4781 | 1 | 38 (gu hi) | 09-09-1969 | Tue Shravan Vad 13 V.S. 2025 | Guj | Play Download | |
4782 | 2 | 38 (gu hi) | 54 (gu) | 10-09-1969 | Wed Shravan Vad 14 V.S. 2025 | Guj | Play Download |
4783 | 3 | 39 (gu hi) | 55 (gu) | 11-09-1969 | Thurs Shravan Vad 15 V.S. 2025 | Guj | Play Download |
4784 | 4 | 40 (gu hi) | 55 (gu) | 12-09-1969 | Fri Bhadarva Sud 1 V.S. 2025 | Guj | Play Download |
4785 | 5 | 41 (gu hi) | 56 (gu)-57 (gu) | 13-09-1969 | Sat Bhadarva Sud 2 V.S. 2025 | Guj | Play Download |
4786 | 6 | 41 (gu hi) | 14-09-1969 | Sun Bhadarva Sud 3 V.S. 2025 | Guj | Play Download | |
4787 | 7 | 41 (gu hi) | 15-09-1969 | Mon Bhadarva Sud 4 V.S. 2025 | Guj | Play Download | |
4788 | 8 | 41 (gu hi) | 58 (gu)-59 (gu) | 17-09-1969 | Tue Bhadarva Sud 6 V.S. 2025 | Hin | Play Download |
4789 | 9 | 42 (gu hi) | 18-09-1969 | Thurs Bhadarva Sud 7 V.S. 2025 | Hin | Play Download | |
4790 | 10 | 43 (gu hi) | 60 (gu)-61 (gu) | 19-09-1969 | Fri Bhadarva Sud 8 V.S. 2025 | Hin | Play Download |
4791 | 11 | 43 (gu hi) | 62 (gu)-63 (gu) | 20-09-1969 | Sat Bhadarva Sud 9 V.S. 2025 | Hin | Play Download |
4792 | 12 | 63 (gu)-67 (gu) | 21-09-1969 | Sun Bhadarva Sud 10 V.S. 2025 | Hin | Play Download | |
4793 | 13 | 44 (gu hi) | 68 (gu) | 22-09-1969 | Mon Bhadarva Sud 11 V.S. 2025 | Hin | Play Download |
4794 | 14 | 44 (gu hi)-46 (gu hi) | 69 (gu) | 23-09-1969 | Tue Bhadarva Sud 13 V.S. 2025 | Hin | Play Download |
4795 | 15 | 47 (gu hi) | 70 (gu)-71 (gu) | 24-09-1969 | Wed Bhadarva Sud 14 V.S. 2025 | Hin | Play Download |
4796 | 16 | 48 (gu hi)-49 (gu hi) | 72 (gu) | 25-09-1969 | Thurs Bhadarva Sud 15 V.S. 2025 | Hin | Play Download |
4797 | 17 | 49 (gu hi) | 73 (gu) | 26-09-1969 | Fri Bhadarva Vad 1 V.S. 2025 | Hin | Play Download |
4798 | 18 | 50 (gu hi) | 27-09-1969 | Sat Bhadarva Vad 2 V.S. 2025 | Hin | Play Download | |
4799 | 19 | 50 (gu hi) | 28-09-1969 | Sun Bhadarva Vad 3 V.S. 2025 | Guj | Play Download | |
4800 | 20 | 51 (gu hi)-55 (gu hi) | 74 (gu) | 29-09-1969 | Mon Bhadarva Vad 4 V.S. 2025 | Guj | Play Download |
4801 | 21 | 51 (gu hi)-55 (gu hi) | 30-09-1969 | Tue Bhadarva Vad 5 V.S. 2025 | Guj | Play Download | |
4802 | 22 | 51 (gu hi)-55 (gu hi) | 75 (gu) | 01-10-1969 | Wed Bhadarva Vad 6 V.S. 2025 | Guj | Play Download |
Results 1-22 of 22.
1