Search query:- Shastra/Series: Benshreena Vachanamrut (1980)
Results 1-50 of 50.
Id | Pravachan No. | Bol No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|
3354 | 1 | 1 (gu hi),10 (gu hi)-12 (gu hi) | 08-08-1980 | Fri Ashadh Vad 13 V.S. 2036 | Hin | Play Download |
3355 | 2 | 12 (gu hi),15 (gu hi),18 (gu hi)-20 (gu hi) | 09-08-1980 | Sat Ashadh Vad 14 V.S. 2036 | Hin | Play Download |
3356 | 3 | 21 (gu hi),30 (gu hi) | 10-08-1980 | Sun Ashadh Vad 15 V.S. 2036 | Hin | Play Download |
3357 | 4 | 32 (gu hi)-34 (gu hi),36 (gu hi) | 11-08-1980 | Mon Shravan Sud 1 V.S. 2036 | Hin | Play Download |
3358 | 5 | 37 (gu hi)-38 (gu hi),45 (gu hi) | 12-08-1980 | Tue Shravan Sud 2 V.S. 2036 | Hin | Play Download |
3359 | 6 | 47 (gu hi),50 (gu hi),62 (gu hi),75 (gu hi) | 13-08-1980 | Wed Shravan Sud 3 V.S. 2036 | Hin | Play Download |
3360 | 7 | 81 (gu hi),100 (gu hi) | 14-08-1980 | Thurs Shravan Sud 4 V.S. 2036 | Hin | Play Download |
3361 | 8 | 62 (gu hi),105 (gu hi),140 (gu hi),401 (gu hi) | 15-08-1980 | Fri Shravan Sud 5 V.S. 2036 | Hin | Play Download |
3362 | 9 | 171 (gu hi),174 (gu hi),183 (gu hi),185 (gu hi) | 16-08-1980 | Sat Shravan Sud 6 V.S. 2036 | Hin | Play Download |
3363 | 10 | 185 (gu hi),193 (gu hi),197 (gu hi) | 17-08-1980 | Sun Shravan Sud 7 V.S. 2036 | Hin | Play Download |
3364 | 11 | 197 (gu hi) | 18-08-1980 | Mon Shravan Sud 8 V.S. 2036 | Hin | Play Download |
3365 | 12 | 199 (gu hi),200 (gu hi) | 19-08-1980 | Tue Shravan Sud 9 V.S. 2036 | Hin | Play Download |
3366 | 13 | 200 (gu hi) | 20-08-1980 | Wed Shravan Sud 9 V.S. 2036 | Hin | Play Download |
3367 | 14 | 216 (gu hi),217 (gu hi) | 21-08-1980 | Thurs Shravan Sud 10 V.S. 2036 | Hin | Play Download |
3368 | 15 | 244 (gu hi),251 (gu hi) | 22-08-1980 | Fri Shravan Sud 11 V.S. 2036 | Hin | Play Download |
3369 | 16 | 279 (gu hi),282 (gu hi),294 (gu hi)-295 (gu hi) | 23-08-1980 | Sat Shravan Sud 12 V.S. 2036 | Hin | Play Download |
3370 | 17 | 295 (gu hi),298 (gu hi) | 24-08-1980 | Sun Shravan Sud 13 V.S. 2036 | Hin | Play Download |
3371 | 18 | 306 (gu hi),310 (gu hi),321 (gu hi) | 25-08-1980 | Mon Shravan Sud 14 V.S. 2036 | Hin | Play Download |
3372 | 19 | 321 (gu hi),323 (gu hi),329 (gu hi) | 26-08-1980 | Tue Shravan Sud 15 V.S. 2036 | Hin | Play Download |
3373 | 20 | 344 (gu hi),349 (gu hi) | 27-08-1980 | Wed Shravan Vad 2 V.S. 2036 | Hin | Play Download |
3374 | 21 | 349 (gu hi)-350 (gu hi) | 31-08-1980 | Sun Shravan Vad 6 V.S. 2036 | Hin | Play Download |
3375 | 22 | 352 (gu hi)-353 (gu hi) | 01-09-1980 | Mon Shravan Vad 7 V.S. 2036 | Hin | Play Download |
3376 | 23 | 353 (gu hi)-355 (gu hi) | 02-09-1980 | Tue Shravan Vad 9 V.S. 2036 | Hin | Play Download |
3377 | 24 | 355 (gu hi)-357 (gu hi) | 04-09-1980 | Thurs Shravan Vad 10 V.S. 2036 | Hin | Play Download |
3378 | 25 | 360 (gu hi),365 (gu hi) | 05-09-1980 | Fri Shravan Vad 11 V.S. 2036 | Hin | Play Download |
3379 | 26 | 366 (gu hi),368 (gu hi)-369 (gu hi) | 06-09-1980 | Sat Shravan Vad 12 V.S. 2036 | Hin | Play Download |
3380 | 27 | 369 (gu hi),371 (gu hi) | 07-09-1980 | Sun Shravan Vad 13 V.S. 2036 | Hin | Play Download |
3381 | 28 | 371 (gu hi)-372 (gu hi) | 08-09-1980 | Mon Shravan Vad 14 V.S. 2036 | Hin | Play Download |
3382 | 29 | 373 (gu hi),376 (gu hi)-377 (gu hi) | 10-09-1980 | Wed Bhadarva Sud 1 V.S. 2036 | Hin | Play Download |
3383 | 30 | 377 (gu hi)-378 (gu hi) | 11-09-1980 | Thurs Bhadarva Sud 2 V.S. 2036 | Hin | Play Download |
3384 | 31 | 378 (gu hi) | 12-09-1980 | Fri Bhadarva Sud 3 V.S. 2036 | Hin | Play Download |
3385 | 32 | 378 (gu hi),380 (gu hi)-382 (gu hi) | 13-09-1980 | Sat Bhadarva Sud 4 V.S. 2036 | Hin | Play Download |
3386 | 33 | 382 (gu hi),384 (gu hi) | 14-09-1980 | Sun Bhadarva Sud 5 V.S. 2036 | Hin | Play Download |
3387 | 34 | 384 (gu hi),387 (gu hi)-389 (gu hi) | 15-09-1980 | Mon Bhadarva Sud 6 V.S. 2036 | Hin | Play Download |
3388 | 35 | 389 (gu hi)-390 (gu hi) | 16-09-1980 | Tue Bhadarva Sud 7 V.S. 2036 | Hin | Play Download |
3389 | 36 | 391 (gu hi)-393 (gu hi) | 17-09-1980 | Wed Bhadarva Sud 8 V.S. 2036 | Hin | Play Download |
3390 | 37 | 393 (gu hi) | 18-09-1980 | Thurs Bhadarva Sud 9 V.S. 2036 | Hin | Play Download |
3391 | 38 | 393 (gu hi)-396 (gu hi) | 19-09-1980 | Fri Bhadarva Sud 10 V.S. 2036 | Hin | Play Download |
3392 | 39 | 397 (gu hi)-398 (gu hi) | 20-09-1980 | Sat Bhadarva Sud 11 V.S. 2036 | Hin | Play Download |
3393 | 40 | 401 (gu hi),403 (gu hi) | 21-09-1980 | Sun Bhadarva Sud 12 V.S. 2036 | Hin | Play Download |
3394 | 41 | 405 (gu hi),407 (gu hi) | 22-09-1980 | Mon Bhadarva Sud 13 V.S. 2036 | Hin | Play Download |
3395 | 42 | 409 (gu hi)-410 (gu hi) | 23-09-1980 | Tue Bhadarva Sud 14 V.S. 2036 | Hin | Play Download |
3396 | 43 | 415 (gu hi) | 25-09-1980 | Thurs Bhadarva Vad 1 V.S. 2036 | Hin | Play Download |
3397 | 44 | 410 (gu hi),412 (gu hi) | 27-09-1980 | Sat Bhadarva Vad 3 V.S. 2036 | Hin | Play Download |
3398 | 45 | 413 (gu hi)-414 (gu hi) | 28-09-1980 | Sun Bhadarva Vad 4 V.S. 2036 | Hin | Play Download |
3399 | 46 | 416 (gu hi)-417 (gu hi) | 29-09-1980 | Mon Bhadarva Vad 5 V.S. 2036 | Hin | Play Download |
3400 | 47 | 417 (gu hi),419 (gu hi) | 30-09-1980 | Tue Bhadarva Vad 6 V.S. 2036 | Hin | Play Download |
3401 | 48 | 423 (gu hi) | 05-10-1980 | Sun Bhadarva Vad 7 V.S. 2036 | Hin | Play Download |
3402 | 49 | 429 (gu hi),1 (gu hi)-2 (gu hi) | 06-10-1980 | Mon Bhadarva Vad 8 V.S. 2036 | Hin | Play Download |
3403 | 50 | 3 (gu hi)-5 (gu hi) | 06-11-1980 | Thurs Aso Vad 14 V.S. 2036 | Guj | Play Download |
Results 1-50 of 50.
1