Search Results

Search query:- Shastra/Series: Samaysar Kalash Tika (1967-68)

Results 1-200 of 262.

×

If value of tiny url for a particular pravachan is "Mq", the URL (link) for playing the pravachan is http://samyakdarshan.org/Mq

Go to pravachan number:  

Id Adhikar Pravachan No. Shlok No. Date Tithi Lang. Play/Download
       
9055 1 1 30-08-1967 Wed Shravan Vad 10 V.S. 2023 Guj Play    Download
9056 2 1 31-08-1967 Thurs Shravan Vad 11 V.S. 2023 Guj Play    Download
9057 3 2 01-09-1967 Fri Shravan Vad 12 V.S. 2023 Guj Play    Download
9058 4 2 02-09-1967 Sat Shravan Vad 13 V.S. 2023 Guj Play    Download
9059 5 3 03-09-1967 Sun Shravan Vad 14 V.S. 2023 Guj Play    Download
9060 6 3-4 04-09-1967 Mon Shravan Vad 15 V.S. 2023 Guj Play    Download
9061 7 4 05-09-1967 Tue Bhadarva Sud 1 V.S. 2023 Guj Play    Download
9062 8 4 06-09-1967 Wed Bhadarva Sud 2 V.S. 2023 Guj Play    Download
9063 9 5 07-09-1967 Thurs Bhadarva Sud 3 V.S. 2023 Guj Play    Download
9064 10 5 08-09-1967 Fri Bhadarva Sud 4 V.S. 2023 Hin Play    Download
9065 11 5-6 10-09-1967 Sun Bhadarva Sud 7 V.S. 2023 Guj Play    Download
9066 12 6 11-09-1967 Mon Bhadarva Sud 8 V.S. 2023 Guj Play    Download
9067 13 6 12-09-1967 Tue Bhadarva Sud 9 V.S. 2023 Guj Play    Download
9068 14 7 13-09-1967 Wed Bhadarva Sud 10 V.S. 2023 Guj Play    Download
9069 15 8 14-09-1967 Thurs Bhadarva Sud 11 V.S. 2023 Guj Play    Download
9070 16 8 15-09-1967 Fri Bhadarva Sud 12 V.S. 2023 Guj Play    Download
9071 17 9 16-09-1967 Sat Bhadarva Sud 13 V.S. 2023 Guj Play    Download
9072 18 9-10 17-09-1967 Sun Bhadarva Sud 14 V.S. 2023 Guj Play    Download
9073 19 10-11 19-09-1967 Tue Bhadarva Vad 1 V.S. 2023 Guj Play    Download
9074 20 11-12 20-09-1967 Wed Bhadarva Vad 2 V.S. 2023 Guj Play    Download
9075 21 12 21-09-1967 Thurs Bhadarva Vad 3 V.S. 2023 Guj Play    Download
9076 22 12-13 22-09-1967 Fri Bhadarva Vad 4 V.S. 2023 Guj Play    Download
9077 23 13-14 23-09-1967 Sat Bhadarva Vad 5 V.S. 2023 Guj Play    Download
9078 24 14-15 24-09-1967 Sun Bhadarva Vad 6 V.S. 2023 Guj Play    Download
9079 25 15-16 25-09-1967 Mon Bhadarva Vad 7 V.S. 2023 Guj Play    Download
9080 26 16-18 26-09-1967 Tue Bhadarva Vad 7 V.S. 2023 Guj Play    Download
9081 27 19 28-09-1967 Thurs Bhadarva Vad 9 V.S. 2023 Guj Play    Download
9082 28 20-21 29-09-1967 Fri Bhadarva Vad 10 V.S. 2023 Guj Play    Download
9083 29 21-22 30-09-1967 Sat Bhadarva Vad 12 V.S. 2023 Guj Play    Download
9084 30 22 02-10-1967 Mon Bhadarva Vad 14 V.S. 2023 Guj Play    Download
9085 31 23 04-10-1967 Wed Aso Sud 1 V.S. 2023 Guj Play    Download
9086 32 23-24 05-10-1967 Thurs Aso Sud 2 V.S. 2023 Guj Play    Download
9087 33 24-26 06-10-1967 Fri Aso Sud 3 V.S. 2023 Guj not available
9088 34 26-27 07-10-1967 Sat Aso Sud 4 V.S. 2023 Guj not available
9089 35 27-28 08-10-1967 Sun Aso Sud 5 V.S. 2023 Guj not available
9090 36 28-29 09-10-1967 Mon Aso Sud 6 V.S. 2023 Guj not available
9091 37 29 10-10-1967 Tue Aso Sud 7 V.S. 2023 Guj not available
9092 38 29-30 11-10-1967 Wed Aso Sud 8 V.S. 2023 Guj not available
9093 39 31 12-10-1967 Thurs Aso Sud 9 V.S. 2023 Guj not available
9094 40 32 13-10-1967 Fri Aso Sud 10 V.S. 2023 Guj not available
9095 41 33 14-10-1967 Sat Aso Sud 11 V.S. 2023 Guj not available
9096 42 33-34 15-10-1967 Sun Aso Sud 12 V.S. 2023 Guj not available
9097 43 34-36 16-10-1967 Mon Aso Sud 13 V.S. 2023 Guj not available
9098 44 36-37 17-10-1967 Tue Aso Sud 14 V.S. 2023 Guj not available
9099 45 38-39 19-10-1967 Thurs Aso Vad 1 V.S. 2023 Guj not available
9100 46 40-41 20-10-1967 Fri Aso Vad 2 V.S. 2023 Guj not available
9101 47 41-42 21-10-1967 Sat Aso Vad 3 V.S. 2023 Guj not available
9102 48 43 22-10-1967 Sun Aso Vad 4 V.S. 2023 Guj not available
9103 49 43-44 23-10-1967 Mon Aso Vad 5 V.S. 2023 Guj not available
9104 50 44 24-10-1967 Tue Aso Vad 6 V.S. 2023 Guj not available
9105 51 45-46 25-10-1967 Wed Aso Vad 7 V.S. 2023 Guj not available
9106 52 47 27-10-1967 Fri Aso Vad 9 V.S. 2023 Guj not available
9107 53 47-48 28-10-1967 Sat Aso Vad 10 V.S. 2023 Guj not available
9108 54 48-49 29-10-1967 Sun Aso Vad 11 V.S. 2023 Guj not available
9109 55 49 30-10-1967 Mon Aso Vad 12 V.S. 2023 Hin not available
9110 56 50 31-10-1967 Tue Aso Vad 13 V.S. 2023 Guj not available
9111 57 50-52 01-11-1967 Wed Aso Vad 14 V.S. 2023 Guj not available
9112 58 52-53 02-11-1967 Thurs Aso Vad 15 V.S. 2023 Guj not available
9113 59 60 03-11-1967 Fri Kartak Sud 1 V.S. 2024 Guj not available
9114 60 60 04-11-1967 Sat Kartak Sud 3 V.S. 2024 Guj not available
9115 61 60,53 05-11-1967 Sun Kartak Sud 4 V.S. 2024 Guj not available
9116 62 53-54 06-11-1967 Mon Kartak Sud 5 V.S. 2024 Guj not available
9117 63 54-55 07-11-1967 Tue Kartak Sud 6 V.S. 2024 Guj not available
9118 64 55-57 08-11-1967 Wed Kartak Sud 7 V.S. 2024 Guj not available
9119 65 57-58 10-11-1967 Fri Kartak Sud 9 V.S. 2024 Guj not available
9120 66 58-59 11-11-1967 Sat Kartak Sud 10 V.S. 2024 Guj not available
9121 67 61-62 12-11-1967 Sun Kartak Sud 11 V.S. 2024 Guj not available
9122 68 63-65 13-11-1967 Mon Kartak Sud 12 V.S. 2024 Guj not available
9123 69 65-67 14-11-1967 Tue Kartak Sud 13 V.S. 2024 Guj not available
9124 70 67-68 15-11-1967 Wed Kartak Sud 14 V.S. 2024 Guj not available
9125 71 67 16-11-1967 Thurs Kartak Sud 15 V.S. 2024 Guj not available
9126 72 68 18-11-1967 Sat Kartak Vad 1 V.S. 2024 Guj not available
9127 73 68-69 19-11-1967 Sun Kartak Vad 2 V.S. 2024 Guj not available
9128 74 69-70 20-11-1967 Mon Kartak Vad 3 V.S. 2024 Guj not available
9129 75 70-75 21-11-1967 Tue Kartak Vad 4 V.S. 2024 Guj not available
9130 76 76-80 22-11-1967 Wed Kartak Vad 5 V.S. 2024 Guj not available
9131 77 81-84 23-11-1967 Thurs Kartak Vad 6 V.S. 2024 Guj not available
9132 78 85-89 24-11-1967 Fri Kartak Vad 7 V.S. 2024 Guj not available
9133 79 89-90 26-11-1967 Sun Kartak Vad 10 V.S. 2024 Guj not available
9134 80 91-92 27-11-1967 Mon Kartak Vad 11 V.S. 2024 Guj not available
9135 81 92-93 28-11-1967 Tue Kartak Vad 12 V.S. 2024 Guj not available
9136 82 93-94 29-11-1967 Wed Kartak Vad 13 V.S. 2024 Guj not available
9137 83 94-95 30-11-1967 Thurs Kartak Vad 14 V.S. 2024 Guj not available
9138 84 95-96 02-12-1967 Sat Magshar Sud 1 V.S. 2024 Guj not available
9139 85 96-98 03-12-1967 Sun Magshar Sud 2 V.S. 2024 Guj not available
9140 86 98-100 04-12-1967 Mon Magshar Sud 3 V.S. 2024 Guj not available
9141 87 100-102 05-12-1967 Tue Magshar Sud 4 V.S. 2024 Guj not available
9142 88 101-102 06-12-1967 Wed Magshar Sud 5 V.S. 2024 Guj not available
9143 89 102-103 07-12-1967 Thurs Magshar Sud 6 V.S. 2024 Guj not available
9144 90 104 08-12-1967 Fri Magshar Sud 7 V.S. 2024 Guj not available
9145 91 105-106 10-12-1967 Sun Magshar Sud 9 V.S. 2024 Guj not available
9146 92 106-107 11-12-1967 Mon Magshar Sud 10 V.S. 2024 Guj not available
9147 93 108-109 12-12-1967 Tue Magshar Sud 11 V.S. 2024 Guj not available
9148 94 109-110 13-12-1967 Wed Magshar Sud 12 V.S. 2024 Guj not available
9149 95 110 14-12-1967 Thurs Magshar Sud 13 V.S. 2024 Guj not available
9150 96 110-111 15-12-1967 Fri Magshar Sud 14 V.S. 2024 Guj not available
9151 97 112-113 17-12-1967 Sun Magshar Vad 1 V.S. 2024 Guj not available
9152 98 112-113 18-12-1967 Mon Magshar Vad 2 V.S. 2024 Guj not available
9153 99 114 19-12-1967 Tue Magshar Vad 3 V.S. 2024 Guj not available
9154 100 115 20-12-1967 Wed Magshar Vad 4 V.S. 2024 Guj not available
9155 101 115-116 21-12-1967 Thurs Magshar Vad 5 V.S. 2024 Guj not available
9156 102 116 22-12-1967 Fri Magshar Vad 6 V.S. 2024 Guj not available
9157 103 116 24-12-1967 Sun Magshar Vad 8 V.S. 2024 Guj not available
9158 104 116 25-12-1967 Mon Magshar Vad 9 V.S. 2024 Guj not available
9159 105 117-118 26-12-1967 Tue Magshar Vad 10 V.S. 2024 Guj not available
9160 106 118-119 27-12-1967 Wed Magshar Vad 11 V.S. 2024 Guj not available
9161 107 119-120 28-12-1967 Thurs Magshar Vad 12 V.S. 2024 Guj not available
9162 108 120-121 29-12-1967 Fri Magshar Vad 13 V.S. 2024 Guj not available
9163 109 121-122 31-12-1967 Sun Posh Sud 1 V.S. 2024 Guj not available
9164 110 123 01-01-1968 Mon Posh Sud 2 V.S. 2024 Guj not available
9165 111 123-124 02-01-1968 Tue Posh Sud 3 V.S. 2024 Guj not available
9166 112 124 03-01-1968 Wed Posh Sud 4 V.S. 2024 Guj not available
9167 113 125 04-01-1968 Thurs Posh Sud 5 V.S. 2024 Guj not available
9168 114 125-126 05-01-1968 Fri Posh Sud 6 V.S. 2024 Guj not available
9169 115 126 06-01-1968 Sat Posh Sud 7 V.S. 2024 Guj not available
9170 116 127 07-01-1968 Sun Posh Sud 8 V.S. 2024 Guj not available
9171 117 128 08-01-1968 Mon Posh Sud 8 V.S. 2024 Hin not available
9172 118 128-130 10-01-1968 Wed Posh Sud 10 V.S. 2024 Guj not available
9173 119 131 11-01-1968 Thurs Posh Sud 11 V.S. 2024 Guj not available
9174 120 131-132 12-01-1968 Fri Posh Sud 12 V.S. 2024 Hin not available
9175 121 132-133 13-01-1968 Sat Posh Sud 13 V.S. 2024 Hin not available
9176 122 133-134 14-01-1968 Sun Posh Sud 14 V.S. 2024 Hin not available
9177 123 135-136 16-01-1968 Tue Posh Vad 1 V.S. 2024 Hin not available
9178 124 136-137 17-01-1968 Wed Posh Vad 2 V.S. 2024 Hin not available
9179 125 137 18-01-1968 Thurs Posh Vad 3 V.S. 2024 Guj not available
9180 126 137-138 19-01-1968 Fri Posh Vad 4 V.S. 2024 Hin not available
9181 127 138 20-01-1968 Sat Posh Vad 5 V.S. 2024 Guj not available
9182 128 139 21-01-1968 Sun Posh Vad 6 V.S. 2024 Guj not available
9183 129 139-140 22-01-1968 Mon Posh Vad 7 V.S. 2024 Guj not available
9184 130 140-141 24-01-1968 Wed Posh Vad 9 V.S. 2024 Guj not available
9185 131 141 25-01-1968 Thurs Posh Vad 10 V.S. 2024 Guj not available
9186 132 141-142 26-01-1968 Fri Posh Vad 11 V.S. 2024 Guj not available
9187 133 142 27-01-1968 Sat Posh Vad 12 V.S. 2024 Guj not available
9188 134 142-143 28-01-1968 Sun Posh Vad 13 V.S. 2024 Guj not available
9189 135 144 30-01-1968 Tue Maha Sud 1 V.S. 2024 Guj not available
9190 136 144-145 31-01-1968 Wed Maha Sud 2 V.S. 2024 Guj not available
9191 137 145-146 01-02-1968 Thurs Maha Sud 3 V.S. 2024 Guj not available
9192 138 146-147 02-02-1968 Fri Maha Sud 4 V.S. 2024 Hin not available
9193 139 147 03-02-1968 Sat Maha Sud 5 V.S. 2024 Guj not available
9194 140 148-149 04-02-1968 Sun Maha Sud 6 V.S. 2024 Hin not available
9195 141 149-150 05-02-1968 Mon Maha Sud 7 V.S. 2024 Guj not available
9196 142 150 07-02-1968 Wed Maha Sud 9 V.S. 2024 Guj not available
9197 143 150 08-02-1968 Thurs Maha Sud 10 V.S. 2024 Guj not available
9198 144 151-152 09-02-1968 Fri Maha Sud 10 V.S. 2024 Guj not available
9199 145 152 10-02-1968 Sat Maha Sud 11 V.S. 2024 Guj not available
9200 146 152-153 11-02-1968 Sun Maha Sud 12 V.S. 2024 Guj not available
9201 147 153-154 12-02-1968 Mon Maha Sud 13 V.S. 2024 Guj not available
9202 148 154-155 13-02-1968 Tue Maha Sud 14 V.S. 2024 Guj not available
9203 149 155-156 14-02-1968 Wed Maha Sud 15 V.S. 2024 Hin not available
9204 150 156 17-02-1968 Sat Maha Vad 3 V.S. 2024 Guj not available
9205 151 157 18-02-1968 Sun Maha Vad 4 V.S. 2024 Guj not available
9206 152 158 19-02-1968 Mon Maha Vad 6 V.S. 2024 Guj not available
9207 153 159 20-02-1968 Tue Maha Vad 7 V.S. 2024 Guj not available
9208 154 160 22-02-1968 Thurs Maha Vad 9 V.S. 2024 Guj not available
9209 155 161 23-02-1968 Fri Maha Vad 10 V.S. 2024 Guj not available
9210 156 161-162 24-02-1968 Sat Maha Vad 11 V.S. 2024 Guj not available
9211 157 162-163 25-02-1968 Sun Maha Vad 12 V.S. 2024 Guj not available
9212 158 163 26-02-1968 Mon Maha Vad 13 V.S. 2024 Guj not available
9213 159 164 27-02-1968 Tue Maha Vad 14 V.S. 2024 Guj not available
9214 160 164 29-02-1968 Thurs Phagan Sud 1 V.S. 2024 Guj not available
9215 161 165 01-03-1968 Fri Phagan Sud 2 V.S. 2024 Guj not available
9216 162 165 13-05-1968 Mon Vaishakh Vad 1 V.S. 2024 Hin not available
9217 163 166 14-05-1968 Tue Vaishakh Vad 2 V.S. 2024 Hin not available
9218 164 167 15-05-1968 Wed Vaishakh Vad 3 V.S. 2024 Hin not available
9219 165 167-168 16-05-1968 Thurs Vaishakh Vad 4 V.S. 2024 Hin not available
9220 166 169 17-05-1968 Fri Vaishakh Vad 6 V.S. 2024 Hin not available
9221 167 170-171 18-05-1968 Sat Vaishakh Vad 7 V.S. 2024 Hin not available
9222 168 171-172 19-05-1968 Sun Vaishakh Vad 8 V.S. 2024 Hin not available
9223 169 172-173 21-05-1968 Tue Vaishakh Vad 10 V.S. 2024 Hin not available
9224 170 173 22-05-1968 Wed Vaishakh Vad 11 V.S. 2024 Hin not available
9225 171 173-174 23-05-1968 Thurs Vaishakh Vad 12 V.S. 2024 Hin not available
9226 172 173 24-05-1968 Fri Vaishakh Vad 13 V.S. 2024 Hin not available
9227 173 173-175 25-05-1968 Sat Vaishakh Vad 14 V.S. 2024 Hin not available
9228 174 175-176 26-05-1968 Sun Vaishakh Vad 14 V.S. 2024 Hin not available
9229 175 176-177 27-05-1968 Mon Jyeshtha Sud 1 V.S. 2024 Hin not available
9230 176 178 29-05-1968 Wed Jyeshtha Sud 2 V.S. 2024 Hin not available
9231 177 178-179 30-05-1968 Thurs Jyeshtha Sud 3 V.S. 2024 Hin not available
9232 178 179-180 31-05-1968 Fri Jyeshtha Sud 4 V.S. 2024 Hin not available
9233 179 180 01-06-1968 Sat Jyeshtha Sud 5 V.S. 2024 Hin not available
9234 180 181 02-06-1968 Sun Jyeshtha Sud 6 V.S. 2024 Guj not available
9235 181 181 03-06-1968 Mon Jyeshtha Sud 7 V.S. 2024 Guj not available
9236 182 181 05-06-1968 Wed Jyeshtha Sud 9 V.S. 2024 Guj not available
9237 183 181-182 06-06-1968 Thurs Jyeshtha Sud 10 V.S. 2024 Guj not available
9238 184 183 07-06-1968 Fri Jyeshtha Sud 11 V.S. 2024 Guj not available
9239 185 183-184 08-06-1968 Sat Jyeshtha Sud 12 V.S. 2024 Guj not available
9240 186 185 09-06-1968 Sun Jyeshtha Sud 14 V.S. 2024 Guj not available
9241 187 186-187 11-06-1968 Tue Jyeshtha Vad 1 V.S. 2024 Guj not available
9242 188 187-188 12-06-1968 Wed Jyeshtha Vad 2 V.S. 2024 Guj not available
9243 189 188-189 13-06-1968 Thurs Jyeshtha Vad 3 V.S. 2024 Guj not available
9244 190 189-190 14-06-1968 Fri Jyeshtha Vad 4 V.S. 2024 Guj not available
9245 191 190-191 15-06-1968 Sat Jyeshtha Vad 5 V.S. 2024 Guj not available
9246 192 191 16-06-1968 Sun Jyeshtha Vad 6 V.S. 2024 Guj not available
9247 193 192-193 17-06-1968 Mon Jyeshtha Vad 7 V.S. 2024 Guj not available
9248 194 193-194 19-06-1968 Wed Jyeshtha Vad 9 V.S. 2024 Guj not available
9249 195 194-195 20-06-1968 Thurs Jyeshtha Vad 10 V.S. 2024 Guj not available
9250 196 196 21-06-1968 Fri Jyeshtha Vad 11 V.S. 2024 Guj not available
9251 197 196-197 22-06-1968 Sat Jyeshtha Vad 12 V.S. 2024 Guj not available
9252 198 197-198 23-06-1968 Sun Jyeshtha Vad 13 V.S. 2024 Guj not available
9253 199 198 24-06-1968 Mon Jyeshtha Vad 14 V.S. 2024 Guj not available
9254 200 199 25-06-1968 Tue Jyeshtha Vad 15 V.S. 2024 Guj not available

Results 1-200 of 262.

2    Next >