Search query:- Gatha: 109,108,110,111,112,113,114,115; Shastra: Pravachansar
Results 1-34 of 34.
Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Transcript | Play/Download |
---|---|---|---|---|---|---|---|---|---|
654 | Pravachansar (1979). Gney tatva pragnapan - Dravya samanya adhikar. | 118 | 107 (gu hi)-108 (gu hi) | 28-06-1979 | Thurs Ashadh Sud 4 V.S. 2035 | Guj | gu | Play Download | |
655 | 119 | 108 (gu hi)-109 (gu hi) | 29-06-1979 | Fri Ashadh Sud 5 V.S. 2035 | Guj | gu | Play Download | ||
656 | 120 | 109 (gu hi)-111 (gu hi) | 30-06-1979 | Sat Ashadh Sud 6 V.S. 2035 | Guj | gu | Play Download | ||
657 | 121 | 111 (gu hi) | 01-07-1979 | Sun Ashadh Sud 7 V.S. 2035 | Guj | gu | Play Download | ||
658 | 122 | 112 (gu hi) | 07-07-1979 | Sat Ashadh Sud 13 V.S. 2035 | Guj | gu | Play Download | ||
659 | 123 | 112 (gu hi)-113 (gu hi) | 08-07-1979 | Sun Ashadh Sud 14 V.S. 2035 | Guj | gu | Play Download | ||
660 | 124 | 113 (gu hi) | 09-07-1979 | Mon Ashadh Sud 15 V.S. 2035 | Guj | gu | Play Download | ||
661 | 125 | 114 (gu hi) | 10-07-1979 | Tue Ashadh Vad 1 V.S. 2035 | Guj | gu | Play Download | ||
662 | 126 | 114 (gu hi) | 11-07-1979 | Wed Ashadh Vad 2 V.S. 2035 | Guj | gu | Play Download | ||
663 | 127 | 114 (gu hi) | 12-07-1979 | Thurs Ashadh Vad 3 V.S. 2035 | Guj | gu | Play Download | ||
664 | 128 | 114 (gu hi)-115 (gu hi) | 13-07-1979 | Fri Ashadh Vad 4 V.S. 2035 | Guj | gu | Play Download | ||
665 | 129 | 115 (gu hi) | 14-07-1979 | Sat Ashadh Vad 5 V.S. 2035 | Guj | Play Download | |||
7928 | Pravachansar (1974-75). Gney tatva pragnapan - Dravya samanya adhikar. | 130 | 108 (gu hi) | 29-12-1974 | Sun Magshar Vad 1 V.S. 2031 | Guj | Play Download | ||
7929 | 131 | 108 (gu hi) | 30-12-1974 | Mon Magshar Vad 2 V.S. 2031 | Guj | Play Download | |||
7930 | 132 | 108 (gu hi) | 31-12-1974 | Tue Magshar Vad 3 V.S. 2031 | Guj | Play Download | |||
7931 | 133 | 109 (gu hi) | 01-01-1975 | Wed Magshar Vad 4 V.S. 2031 | Guj | Play Download | |||
7932 | 134 | 109 (gu hi) | 02-01-1975 | Thurs Magshar Vad 5 V.S. 2031 | Guj | Play Download | |||
7933 | 135 | 110 (gu hi) | 03-01-1975 | Fri Magshar Vad 6 V.S. 2031 | Guj | Play Download | |||
7934 | 136 | 111 (gu hi) | 05-01-1975 | Sun Magshar Vad 8 V.S. 2031 | Hin | Play Download | |||
7935 | 137 | 111 (gu hi) | 06-01-1975 | Mon Magshar Vad 9 V.S. 2031 | Guj | Play Download | |||
7936 | 138 | 111 (gu hi) | 07-01-1975 | Tue Magshar Vad 10 V.S. 2031 | Hin | Play Download | |||
7937 | 139 | 112 (gu hi) | 08-01-1975 | Wed Magshar Vad 11 V.S. 2031 | Guj | Play Download | |||
7938 | 140 | 112 (gu hi)-113 (gu hi) | 09-01-1975 | Thurs Magshar Vad 12 V.S. 2031 | Guj | Play Download | |||
7939 | 141 | 113 (gu hi) | 10-01-1975 | Fri Magshar Vad 13 V.S. 2031 | Guj | Play Download | |||
7940 | 142 | 113 (gu hi) | 11-01-1975 | Sat Magshar Vad 14 V.S. 2031 | Hin | Play Download | |||
7941 | 143 | 114 (gu hi) | 12-01-1975 | Sun Magshar Vad 15 V.S. 2031 | Guj | Play Download | |||
7942 | 144 | 114 (gu hi) | 14-01-1975 | Tue Posh Sud 2 V.S. 2031 | Guj | Play Download | |||
7943 | 145 | 114 (gu hi) | 15-01-1974 | Tue Posh Sud 3 V.S. 2030 | Guj | Play Download | |||
7944 | 146 | 114 (gu hi)-115 (gu hi) | 16-01-1975 | Thurs Posh Sud 4 V.S. 2031 | Guj | Play Download | |||
7945 | 147 | 115 (gu hi) | 17-01-1975 | Fri Posh Sud 5 V.S. 2031 | Guj | Play Download | |||
7946 | 148 | 115 (gu hi) | 18-01-1975 | Sat Posh Sud 6 V.S. 2031 | Guj | Play Download | |||
7947 | 149 | 115 (gu hi) | 19-01-1975 | Sun Posh Sud 7 V.S. 2031 | Guj | Play Download | |||
7948 | 150 | 115 (gu hi) | 21-01-1975 | Tue Posh Sud 9 V.S. 2031 | Guj | Play Download | |||
7949 | 151 | 115 (gu hi) | 22-01-1975 | Wed Posh Sud 10 V.S. 2031 | Guj | Play Download |
Results 1-34 of 34.
1