Search query:- Gatha: 100,101,102,103,104,105,106,107; Shastra: Pravachansar
Results 1-41 of 41.
Id | Shastra/Series | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Transcript | Play/Download |
---|---|---|---|---|---|---|---|---|---|
639 | Pravachansar (1979). Gney tatva pragnapan - Dravya samanya adhikar. | 103 | 99 (gu hi)-100 (gu hi) | 13-06-1979 | Wed Jyeshtha Vad 3 V.S. 2035 | Guj | gu | Play Download | |
640 | 104 | 100 (gu hi) | 14-06-1979 | Thurs Jyeshtha Vad 4 V.S. 2035 | Guj | gu | Play Download | ||
641 | 105 | 100 (gu hi) | 15-06-1979 | Fri Jyeshtha Vad 6 V.S. 2035 | Guj | gu | Play Download | ||
642 | 106 | 100 (gu hi) | 16-06-1979 | Sat Jyeshtha Vad 7 V.S. 2035 | Guj | gu | Play Download | ||
643 | 107 | 100 (gu hi) | 17-06-1979 | Sun Jyeshtha Vad 8 V.S. 2035 | Guj | gu | Play Download | ||
644 | 108 | 100 (gu hi) | 18-06-1979 | Mon Jyeshtha Vad 9 V.S. 2035 | Guj | gu | Play Download | ||
645 | 109 | 100 (gu hi)-101 (gu hi) | 19-06-1979 | Tue Jyeshtha Vad 10 V.S. 2035 | Guj | gu | Play Download | ||
646 | 110 | 101 (gu hi) | 20-06-1979 | Wed Jyeshtha Vad 11 V.S. 2035 | Guj | gu | Play Download | ||
647 | 111 | 101 (gu hi) | 21-06-1979 | Thurs Jyeshtha Vad 12 V.S. 2035 | Guj | gu | Play Download | ||
648 | 112 | 102 (gu hi) | 22-06-1979 | Fri Jyeshtha Vad 13 V.S. 2035 | Guj | gu | Play Download | ||
649 | 113 | 103 (gu hi) | 23-06-1979 | Sat Jyeshtha Vad 14 V.S. 2035 | Guj | gu | Play Download | ||
650 | 114 | 104 (gu hi) | 24-06-1979 | Sun Jyeshtha Vad 15 V.S. 2035 | Guj | gu | Play Download | ||
651 | 115 | 105 (gu hi)-106 (gu hi) | 25-06-1979 | Mon Ashadh Sud 1 V.S. 2035 | Guj | gu | Play Download | ||
652 | 116 | 106 (gu hi) | 26-06-1979 | Tue Ashadh Sud 2 V.S. 2035 | Guj | gu | Play Download | ||
653 | 117 | 106 (gu hi)-107 (gu hi) | 27-06-1979 | Wed Ashadh Sud 3 V.S. 2035 | Guj | gu | Play Download | ||
654 | 118 | 107 (gu hi)-108 (gu hi) | 28-06-1979 | Thurs Ashadh Sud 4 V.S. 2035 | Guj | gu | Play Download | ||
7910 | Pravachansar (1974-75). Gney tatva pragnapan - Dravya samanya adhikar. | 112 | 100 (gu hi) | 07-12-1974 | Sat Kartak Vad 9 V.S. 2031 | Guj | Play Download | ||
7911 | 113 | 100 (gu hi) | 08-12-1974 | Sun Kartak Vad 10 V.S. 2031 | Guj | Play Download | |||
7912 | 114 | 101 (gu hi) | 09-12-1974 | Mon Kartak Vad 11 V.S. 2031 | Guj | Play Download | |||
7913 | 115 | 101 (gu hi) | 10-12-1974 | Tue Kartak Vad 12 V.S. 2031 | Guj | Play Download | |||
7914 | 116 | 101 (gu hi) | 11-12-1974 | Wed Kartak Vad 13 V.S. 2031 | Guj | Play Download | |||
7915 | 117 | 102 (gu hi) | 12-12-1974 | Thurs Kartak Vad 14 V.S. 2031 | Guj | Play Download | |||
7916 | 118 | 102 (gu hi) | 14-12-1974 | Sat Magshar Sud 1 V.S. 2031 | Hin | Play Download | |||
7917 | 119 | 102 (gu hi)-103 (gu hi) | 15-12-1974 | Sun Magshar Sud 2 V.S. 2031 | Guj | Play Download | |||
7918 | 120 | 103 (gu hi)-104 (gu hi) | 16-12-1974 | Mon Magshar Sud 3 V.S. 2031 | Hin | Play Download | |||
7919 | 121 | 104 (gu hi) | 17-12-1974 | Tue Magshar Sud 4 V.S. 2031 | Guj | Play Download | |||
7920 | 122 | 104 (gu hi)-105 (gu hi) | 18-12-1974 | Wed Magshar Sud 5 V.S. 2031 | Guj | Play Download | |||
7921 | 123 | 105 (gu hi) | 19-12-1974 | Thurs Magshar Sud 6 V.S. 2031 | Guj | Play Download | |||
7922 | 124 | 106 (gu hi) | 20-12-1974 | Fri Magshar Sud 7 V.S. 2031 | Guj | Play Download | |||
7923 | 125 | 106 (gu hi) | 23-12-1974 | Mon Magshar Sud 9 V.S. 2031 | Guj | Play Download | |||
7924 | 126 | 106 (gu hi)-107 (gu hi) | 24-12-1974 | Tue Magshar Sud 10 V.S. 2031 | Guj | Play Download | |||
7925 | 127 | 107 (gu hi) | 25-12-1974 | Wed Magshar Sud 11 V.S. 2031 | Guj | Play Download | |||
7926 | 128 | 107 (gu hi) | 26-12-1974 | Thurs Magshar Sud 12 V.S. 2031 | Hin | Play Download | |||
7927 | 129 | 107 (gu hi) | 27-12-1974 | Fri Magshar Sud 13 V.S. 2031 | Guj | not available | |||
8490 | Pravachansar (1962-63). Gney tatva pragnapan - Dravya samanya adhikar. | 96 | 100 (gu hi) | 07-10-1963 | Mon Aso Vad 5 V.S. 2019 | Hin | Play Download | ||
8491 | 97 | 100 (gu hi) | 08-10-1963 | Tue Aso Vad 6 V.S. 2019 | Guj | Play Download | |||
8492 | 98 | 100 (gu hi) | 09-10-1963 | Wed Aso Vad 7 V.S. 2019 | Guj | Play Download | |||
8493 | 99 | 101 (gu hi) | 11-10-1963 | Fri Aso Vad 9 V.S. 2019 | Hin | Play Download | |||
8494 | 100 | 101 (gu hi) | 12-10-1963 | Sat Aso Vad 10 V.S. 2019 | Hin | Play Download | |||
8495 | 101 | 102 (gu hi) | 13-10-1963 | Sun Aso Vad 11 V.S. 2019 | Hin | Play Download | |||
8497 | 103 | 102 (gu hi)-103 (gu hi) | 15-10-1963 | Tue Aso Vad 13 V.S. 2019 | Guj | Play Download |
Results 1-41 of 41.
1