Search query:- Shastra/Series: Panchastikay Sangrah (1964)
Results 1-51 of 51.
Id | Adhikar | Pravachan No. | Gatha No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|
8539 | Moksha marg prapanch suchak chulika | 1 | 155 (gu hi) | 12-08-1964 | Wed Shravan Sud 5 V.S. 2020 | Hin | Play Download |
8540 | 2 | 156 (gu hi)-158 (gu hi) | 13-08-1964 | Thurs Shravan Sud 6 V.S. 2020 | Hin | Play Download | |
8541 | 3 | 158 (gu hi)-159 (gu hi) | 14-08-1964 | Fri Shravan Sud 7 V.S. 2020 | Hin | Play Download | |
8542 | 4 | 159 (gu hi) | 17-08-1964 | Mon Shravan Sud 10 V.S. 2020 | Hin | Play Download | |
8543 | 5 | 159 (gu hi) | 18-08-1964 | Tue Shravan Sud 11 V.S. 2020 | Hin | Play Download | |
8544 | 6 | 160 (gu hi) | 19-08-1964 | Wed Shravan Sud 12 V.S. 2020 | Hin | Play Download | |
8545 | 7 | 160 (gu hi) | 20-08-1964 | Thurs Shravan Sud 13 V.S. 2020 | Hin | Play Download | |
8546 | 8 | 160 (gu hi)-161 (gu hi) | 21-08-1964 | Fri Shravan Sud 13 V.S. 2020 | Hin | Play Download | |
8547 | 9 | 161 (gu hi) | 23-08-1964 | Sun Shravan Sud 15 V.S. 2020 | Hin | Play Download | |
8548 | 10 | 161 (gu hi)-162 (gu hi) | 24-08-1964 | Mon Shravan Vad 1 V.S. 2020 | Hin | Play Download | |
8549 | 11 | 162 (gu hi)-163 (gu hi) | 25-08-1964 | Tue Shravan Vad 2 V.S. 2020 | Hin | Play Download | |
8550 | 12 | 163 (gu hi)-164 (gu hi) | 26-08-1964 | Wed Shravan Vad 3 V.S. 2020 | Hin | Play Download | |
8551 | 13 | 164 (gu hi) | 27-08-1964 | Thurs Shravan Vad 4 V.S. 2020 | Hin | Play Download | |
8552 | 14 | 164 (gu hi)-165 (gu hi) | 28-08-1964 | Fri Shravan Vad 6 V.S. 2020 | Hin | Play Download | |
8553 | 15 | 168 (gu hi)-169 (gu hi) | 29-08-1964 | Sat Shravan Vad 9 V.S. 2020 | Hin | Play Download | |
8554 | 16 | 170 (gu hi) | 01-09-1964 | Tue Shravan Vad 10 V.S. 2020 | Hin | Play Download | |
8555 | 17 | 171 (gu hi)-172 (gu hi) | 02-09-1964 | Wed Shravan Vad 11 V.S. 2020 | Hin | Play Download | |
8556 | 18 | 172 (gu hi) | 11-09-1964 | Fri Bhadarva Sud 5 V.S. 2020 | Hin | Play Download | |
8557 | 19 | 172 (gu hi) | 12-09-1964 | Sat Bhadarva Sud 6 V.S. 2020 | Hin | Play Download | |
8558 | 20 | 172 (gu hi) | 13-09-1964 | Sun Bhadarva Sud 7 V.S. 2020 | Hin | Play Download | |
8559 | 21 | 172 (gu hi) | 15-09-1964 | Tue Bhadarva Sud 9 V.S. 2020 | Hin | Play Download | |
8560 | 22 | 172 (gu hi) | 16-09-1964 | Wed Bhadarva Sud 10 V.S. 2020 | Hin | Play Download | |
8561 | 23 | 172 (gu hi) | 17-09-1964 | Thurs Bhadarva Sud 11 V.S. 2020 | Hin | Play Download | |
8562 | 24 | 172 (gu hi) | 18-09-1964 | Fri Bhadarva Sud 12 V.S. 2020 | Hin | Play Download | |
8563 | 25 | 172 (gu hi) | 19-09-1964 | Sat Bhadarva Sud 13 V.S. 2020 | Hin | Play Download | |
8564 | 26 | 172 (gu hi) | 20-09-1964 | Sun Bhadarva Sud 14 V.S. 2020 | Hin | Play Download | |
8565 | 27 | 173 (gu hi) | 21-09-1964 | Mon Bhadarva Sud 15 V.S. 2020 | Hin | Play Download | |
8566 | Ajiv padarthnun vyakhyan | 28 | 126 (gu hi)-127 (gu hi) | 23-09-1964 | Wed Bhadarva Vad 2 V.S. 2020 | Hin | Play Download |
8567 | 29 | 126 (gu hi)-130 (gu hi) | 24-09-1964 | Thurs Bhadarva Vad 3 V.S. 2020 | Hin | Play Download | |
8568 | 30 | 128 (gu hi)-130 (gu hi) | 25-09-1964 | Fri Bhadarva Vad 4 V.S. 2020 | Hin | Play Download | |
8569 | Punya-paap padarthnun vyakhyan | 31 | 128 (gu hi)-131 (gu hi) | 26-09-1964 | Sat Bhadarva Vad 5 V.S. 2020 | Hin | Play Download |
8570 | 32 | 132 (gu hi) | 27-09-1964 | Sun Bhadarva Vad 6 V.S. 2020 | Hin | Play Download | |
8571 | 33 | 133 (gu hi)-134 (gu hi) | 29-09-1964 | Tue Bhadarva Vad 9 V.S. 2020 | Hin | Play Download | |
8572 | Aashrav padarthnun vyakhyan | 34 | 135 (gu hi)-136 (gu hi) | 30-09-1964 | Wed Bhadarva Vad 10 V.S. 2020 | Hin | Play Download |
8573 | 35 | 137 (gu hi)-139 (gu hi) | 01-10-1964 | Thurs Bhadarva Vad 11 V.S. 2020 | Hin | Play Download | |
8574 | 36 | 140 (gu hi) | 02-10-1964 | Fri Bhadarva Vad 12 V.S. 2020 | Hin | Play Download | |
8575 | Sanvar padarthnun vyakhyan | 37 | 140 (gu hi)-142 (gu hi) | 03-10-1964 | Sat Bhadarva Vad 13 V.S. 2020 | Hin | Play Download |
8576 | 38 | 142 (gu hi) | 04-10-1964 | Sun Bhadarva Vad 14 V.S. 2020 | Hin | Play Download | |
8577 | Nirjara padarthnun vyakhyan | 39 | 143 (gu hi)-144 (gu hi) | 05-10-1964 | Mon Bhadarva Vad 15 V.S. 2020 | Hin | Play Download |
8578 | 40 | 144 (gu hi) | 06-10-1964 | Tue Aso Sud 1 V.S. 2020 | Hin | Play Download | |
8579 | 41 | 145 (gu hi) | 07-10-1964 | Wed Aso Sud 2 V.S. 2020 | Hin | Play Download | |
8580 | 42 | 145 (gu hi)-146 (gu hi) | 08-10-1964 | Thurs Aso Sud 3 V.S. 2020 | Hin | Play Download | |
8581 | 43 | 146 (gu hi) | 09-10-1964 | Fri Aso Sud 4 V.S. 2020 | Hin | Play Download | |
8582 | 44 | 146 (gu hi) | 10-10-1964 | Sat Aso Sud 5 V.S. 2020 | Hin | Play Download | |
8583 | 45 | 146 (gu hi) | 11-10-1964 | Sun Aso Sud 6 V.S. 2020 | Hin | Play Download | |
8584 | Bandh padarthnun vyakhyan | 46 | 147 (gu hi)-148 (gu hi) | 21-10-1964 | Wed Aso Sud 15 V.S. 2020 | Guj | Play Download |
8585 | 47 | 148 (gu hi)-149 (gu hi) | 23-10-1964 | Fri Aso Vad 2 V.S. 2020 | Guj | Play Download | |
8586 | Moksha padarthnun vyakhyan | 48 | 149 (gu hi)-151 (gu hi) | 24-10-1964 | Sat Aso Vad 3 V.S. 2020 | Guj | Play Download |
8587 | 49 | 150 (gu hi)-151 (gu hi) | 25-10-1964 | Sun Aso Vad 4 V.S. 2020 | Guj | Play Download | |
8588 | 50 | 150 (gu hi)-151 (gu hi) | 26-10-1964 | Mon Aso Vad 5 V.S. 2020 | Guj | Play Download | |
8589 | 51 | 152 (gu hi)-153 (gu hi) | 27-10-1964 | Tue Aso Vad 6 V.S. 2020 | Guj | Play Download |
Results 1-51 of 51.
1