Search query:- Shastra/Series: Chha Dhala (1966)
Results 1-50 of 50.
Id | Dhal | Pravachan No. | Gatha No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|
1943 | Dhal 1 | 1 | 1 (gu hi)-3 (gu hi) | 16-01-1966 | Sun Posh Vad 10 V.S. 2022 | Guj | Play Download |
1944 | 2 | 3 (gu hi)-6 (gu hi) | 17-01-1966 | Mon Posh Vad 11 V.S. 2022 | Guj | Play Download | |
1945 | 3 | 7 (gu hi)-12 (gu hi) | 19-01-1966 | Wed Posh Vad 13 V.S. 2022 | Guj | Play Download | |
1946 | 4 | 12 (gu hi)-16 (gu hi) | 20-01-1966 | Thurs Posh Vad 14 V.S. 2022 | Guj | Play Download | |
1947 | Dhal 2 | 5 | 1 (gu hi)-3 (gu hi) | 22-01-1966 | Sat Maha Sud 1 V.S. 2022 | Guj | Play Download |
1948 | 6 | 3 (gu hi)-4 (gu hi) | 23-01-1966 | Sun Maha Sud 2 V.S. 2022 | Guj | Play Download | |
1949 | 7 | 5 (gu hi)-6 (gu hi) | 24-01-1966 | Mon Maha Sud 3 V.S. 2022 | Guj | Play Download | |
1950 | 8 | 6 (gu hi)-7 (gu hi) | 25-01-1966 | Tue Maha Sud 4 V.S. 2022 | Guj | Play Download | |
1951 | 9 | 7 (gu hi)-12 (gu hi) | 26-01-1966 | Wed Maha Sud 5 V.S. 2022 | Guj | Play Download | |
1952 | 10 | 13 (gu hi) | 27-01-1966 | Thurs Maha Sud 6 V.S. 2022 | Guj | Play Download | |
1953 | Dhal 2, Dhal 3 | 11 | 13 (gu hi),14 (gu hi),15 (gu hi),1 (gu hi) | 28-01-1966 | Fri Maha Sud 7 V.S. 2022 | Guj | Play Download |
1954 | Dhal 3 | 12 | 1 (gu hi) | 30-01-1966 | Sun Maha Sud 9 V.S. 2022 | Guj | Play Download |
1955 | 13 | 1 (gu hi)-2 (gu hi) | 31-01-1966 | Mon Maha Sud 10 V.S. 2022 | Guj | Play Download | |
1956 | 14 | 3 (gu hi)-4 (gu hi) | 01-02-1966 | Tue Maha Sud 11 V.S. 2022 | Guj | Play Download | |
1957 | 15 | 4 (gu hi)-5 (gu hi) | 02-02-1966 | Wed Maha Sud 12 V.S. 2022 | Guj | Play Download | |
1958 | 16 | 6 (gu hi)-8 (gu hi) | 03-02-1966 | Thurs Maha Sud 13 V.S. 2022 | Guj | Play Download | |
1959 | 17 | 8 (gu hi)-10 (gu hi) | 04-02-1966 | Fri Maha Sud 14 V.S. 2022 | Guj | Play Download | |
1960 | 18 | 10 (gu hi)-12 (gu hi) | 06-02-1966 | Sun Maha Vad 1 V.S. 2022 | Guj | Play Download | |
1961 | 19 | 12 (gu hi)-13 (gu hi) | 07-02-1966 | Mon Maha Vad 2 V.S. 2022 | Guj | Play Download | |
1962 | 20 | 14 (gu hi)-15 (gu hi) | 08-02-1966 | Tue Maha Vad 3 V.S. 2022 | Guj | Play Download | |
1963 | 21 | 15 (gu hi)-17 (gu hi) | 09-02-1966 | Wed Maha Vad 4 V.S. 2022 | Guj | Play Download | |
1964 | Dhal 3, Dhal 4 | 22 | 17 (gu hi),1 (gu hi) | 10-02-1966 | Thurs Maha Vad 5 V.S. 2022 | Hin | Play Download |
1965 | Dhal 4 | 23 | 2 (gu hi) | 11-02-1966 | Fri Maha Vad 6 V.S. 2022 | Hin | Play Download |
1966 | 24 | 2 (gu hi)-3 (gu hi) | 12-02-1966 | Sat Maha Vad 7 V.S. 2022 | Hin | Play Download | |
1967 | 25 | 4 (gu hi)-5 (gu hi) | 13-02-1966 | Sun Maha Vad 8 V.S. 2022 | Hin | Play Download | |
1968 | 26 | 5 (gu hi)-6 (gu hi) | 15-02-1966 | Tue Maha Vad 10 V.S. 2022 | Hin | Play Download | |
1969 | 27 | 7 (gu hi)-8 (gu hi) | 16-02-1966 | Wed Maha Vad 11 V.S. 2022 | Hin | Play Download | |
1970 | 28 | 8 (gu hi) | 17-02-1966 | Thurs Maha Vad 12 V.S. 2022 | Hin | Play Download | |
1971 | 29 | 9 (gu hi) | 18-02-1966 | Fri Maha Vad 13 V.S. 2022 | Hin | Play Download | |
1972 | 30 | 9 (gu hi) | 19-02-1966 | Sat Maha Vad 14 V.S. 2022 | Hin | Play Download | |
1973 | 31 | 9 (gu hi) | 20-02-1966 | Sun Maha Vad 15 V.S. 2022 | Hin | Play Download | |
1974 | Dhal 6 | 32 | 8 (gu hi) | 21-02-1966 | Mon Phagan Sud 1 V.S. 2022 | Hin | Play Download |
1975 | 33 | 8 (gu hi)-9 (gu hi) | 22-02-1966 | Tue Phagan Sud 2 V.S. 2022 | Hin | Play Download | |
1976 | 34 | 9 (gu hi) | 23-02-1966 | Wed Phagan Sud 3 V.S. 2022 | Hin | Play Download | |
1977 | 35 | 10 (gu hi) | 24-02-1966 | Thurs Phagan Sud 4 V.S. 2022 | Guj | Play Download | |
1978 | Dhal 4 | 36 | 9 (gu hi)-11 (gu hi) | 25-02-1966 | Fri Phagan Sud 5 V.S. 2022 | Hin | Play Download |
1979 | 37 | 12 (gu hi)-14 (gu hi) | 26-02-1966 | Sat Phagan Sud 6 V.S. 2022 | Guj | Play Download | |
1980 | Dhal 4, Dhal 5 | 38 | 15 (gu hi),1 (gu hi) | 27-02-1966 | Sun Phagan Sud 7 V.S. 2022 | Hin | Play Download |
1981 | Dhal 5 | 39 | 1 (gu hi)-3 (gu hi) | 01-03-1966 | Tue Phagan Sud 9 V.S. 2022 | Hin | Play Download |
1982 | 40 | 3 (gu hi)-5 (gu hi) | 02-03-1966 | Wed Phagan Sud 10 V.S. 2022 | Hin | Play Download | |
1983 | 41 | 5 (gu hi)-7 (gu hi) | 03-03-1966 | Thurs Phagan Sud 11 V.S. 2022 | Hin | Play Download | |
1984 | 42 | 8 (gu hi)-10 (gu hi) | 04-03-1966 | Fri Phagan Sud 12 V.S. 2022 | Guj | Play Download | |
1985 | 43 | 10 (gu hi)-11 (gu hi) | 05-03-1966 | Sat Phagan Sud 13 V.S. 2022 | Hin | Play Download | |
1986 | 44 | 11 (gu hi)-13 (gu hi) | 06-03-1966 | Sun Phagan Sud 14 V.S. 2022 | Guj | Play Download | |
1987 | 45 | 13 (gu hi) | 07-03-1966 | Mon Phagan Vad 1 V.S. 2022 | Guj | Play Download | |
1988 | Dhal 5, Dhal 6 | 46 | 14 (gu hi)-15 (gu hi),1 (gu hi) | 09-03-1966 | Wed Phagan Vad 3 V.S. 2022 | Guj | Play Download |
1989 | Dhal 6 | 47 | 1 (gu hi)-4 (gu hi) | 10-03-1966 | Thurs Phagan Vad 4 V.S. 2022 | Hin | Play Download |
1990 | 48 | 5 (gu hi)-7 (gu hi) | 11-03-1966 | Fri Phagan Vad 5 V.S. 2022 | Guj | Play Download | |
1991 | 49 | 11 (gu hi)-13 (gu hi) | 12-03-1966 | Sat Phagan Vad 6 V.S. 2022 | Guj | Play Download | |
1992 | 50 | 13 (gu hi)-15 (gu hi) | 13-03-1966 | Sun Phagan Vad 7 V.S. 2022 | Guj | Play Download |
Results 1-50 of 50.
1