Search query:- Shastra/Series: Panchastikay Sangrah (1969-70)
Results 1-88 of 88.
Id | Adhikar | Pravachan No. | Gatha No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|
2393 | Shad dravya panchastikayna samanya vyakhyanroop pithika | 1 | 1 (gu hi) | 15-11-1969 | Sat Kartak Sud 6 V.S. 2026 | Guj | Play Download |
2394 | 2 | 1 (gu hi)-2 (gu hi) | 16-11-1969 | Sun Kartak Sud 7 V.S. 2026 | Guj | Play Download | |
2395 | 3 | 2 (gu hi)-3 (gu hi) | 17-11-1969 | Mon Kartak Sud 8 V.S. 2026 | Guj | Play Download | |
2396 | 4 | 3 (gu hi)-4 (gu hi) | 18-11-1969 | Tue Kartak Sud 9 V.S. 2026 | Guj | Play Download | |
2397 | 5 | 4 (gu hi) | 19-11-1969 | Wed Kartak Sud 11 V.S. 2026 | Guj | Play Download | |
2398 | 6 | 4 (gu hi)-5 (gu hi) | 20-11-1969 | Thurs Kartak Sud 12 V.S. 2026 | Guj | Play Download | |
2399 | 7 | 5 (gu hi)-6 (gu hi) | 21-11-1969 | Fri Kartak Sud 13 V.S. 2026 | Guj | not available | |
2400 | 8 | 6 (gu hi) | 22-11-1969 | Sat Kartak Sud 14 V.S. 2026 | Guj | Play Download | |
2401 | 9 | 6 (gu hi)-7 (gu hi) | 23-11-1969 | Sun Kartak Sud 15 V.S. 2026 | Guj | Play Download | |
2402 | 10 | 8 (gu hi) | 24-11-1969 | Mon Kartak Vad 1 V.S. 2026 | Hin | Play Download | |
2403 | 11 | 8 (gu hi) | 25-11-1969 | Tue Kartak Vad 2 V.S. 2026 | Guj | Play Download | |
2404 | 12 | 8 (gu hi) | 26-11-1969 | Wed Kartak Vad 3 V.S. 2026 | Guj | Play Download | |
2405 | 13 | 8 (gu hi) | 27-11-1969 | Thurs Kartak Vad 4 V.S. 2026 | Guj | Play Download | |
2406 | 14 | 8 (gu hi) | 28-11-1969 | Fri Kartak Vad 5 V.S. 2026 | Guj | Play Download | |
2407 | 15 | 8 (gu hi)-9 (gu hi) | 29-11-1969 | Sat Kartak Vad 6 V.S. 2026 | Guj | Play Download | |
2408 | 16 | 9 (gu hi)-10 (gu hi) | 30-11-1969 | Sun Kartak Vad 6 V.S. 2026 | Guj | Play Download | |
2409 | 17 | 10 (gu hi) | 01-12-1969 | Mon Kartak Vad 7 V.S. 2026 | Guj | Play Download | |
2410 | 18 | 10 (gu hi) | 02-12-1969 | Tue Kartak Vad 8 V.S. 2026 | Guj | Play Download | |
2411 | 19 | 11 (gu hi) | 03-12-1969 | Wed Kartak Vad 9 V.S. 2026 | Guj | Play Download | |
2412 | 20 | 12 (gu hi)-13 (gu hi) | 04-12-1969 | Thurs Kartak Vad 10 V.S. 2026 | Hin | Play Download | |
2413 | 21 | 14 (gu hi) | 05-12-1969 | Fri Kartak Vad 11 V.S. 2026 | Hin | Play Download | |
2414 | 22 | 15 (gu hi) | 06-12-1969 | Sat Kartak Vad 12 V.S. 2026 | Hin | Play Download | |
2415 | 23 | 16 (gu hi) | 07-12-1969 | Sun Kartak Vad 13 V.S. 2026 | Guj | Play Download | |
2416 | 24 | 17 (gu hi)-18 (gu hi) | 08-12-1969 | Mon Kartak Vad 14 V.S. 2026 | Hin | Play Download | |
2417 | 25 | 18 (gu hi)-19 (gu hi) | 09-12-1969 | Tue Kartak Vad 15 V.S. 2026 | Guj | Play Download | |
2418 | 26 | 19 (gu hi)-20 (gu hi) | 10-12-1969 | Wed Magshar Sud 1 V.S. 2026 | Guj | Play Download | |
2419 | 27 | 20 (gu hi)-21 (gu hi) | 11-12-1969 | Thurs Magshar Sud 2 V.S. 2026 | Guj | Play Download | |
2420 | 28 | 21 (gu hi) | 12-12-1969 | Fri Magshar Sud 3 V.S. 2026 | Hin | Play Download | |
2421 | Jivadravyastikaynun vyakhyan | 29 | 27 (gu hi) | 13-12-1969 | Sat Magshar Sud 5 V.S. 2026 | Hin | Play Download |
2422 | 30 | 27 (gu hi) | 14-12-1969 | Sun Magshar Sud 6 V.S. 2026 | Guj | Play Download | |
2423 | 31 | 27 (gu hi)-28 (gu hi) | 15-12-1969 | Mon Magshar Sud 7 V.S. 2026 | Guj | Play Download | |
2424 | 32 | 28 (gu hi) | 16-12-1969 | Tue Magshar Sud 8 V.S. 2026 | Hin | Play Download | |
2425 | 33 | 28 (gu hi)-29 (gu hi) | 17-12-1969 | Wed Magshar Sud 9 V.S. 2026 | Guj | Play Download | |
2426 | 34 | 29 (gu hi)-33 (gu hi) | 18-12-1969 | Thurs Magshar Sud 10 V.S. 2026 | Guj | Play Download | |
2427 | 35 | 33 (gu hi)-35 (gu hi) | 19-12-1969 | Fri Magshar Sud 11 V.S. 2026 | Hin | Play Download | |
2428 | 36 | 36 (gu hi) | 03-01-1970 | Sat Magshar Vad 10 V.S. 2026 | Guj | Play Download | |
2429 | 37 | 37 (gu hi) | 04-01-1970 | Sun Magshar Vad 11 V.S. 2026 | Guj | Play Download | |
2430 | 38 | 37 (gu hi)-38 (gu hi) | 06-01-1970 | Tue Magshar Vad 14 V.S. 2026 | Guj | Play Download | |
2431 | 39 | 38 (gu hi) | 07-01-1970 | Wed Magshar Vad 15 V.S. 2026 | Guj | Play Download | |
2432 | 40 | 38 (gu hi)-39 (gu hi) | 08-01-1970 | Thurs Posh Sud 1 V.S. 2026 | Guj | Play Download | |
2433 | 41 | 40 (gu hi) | 18-01-1970 | Sun Posh Sud 10 V.S. 2026 | Guj | Play Download | |
2434 | 42 | 41 (gu hi) | 19-01-1970 | Mon Posh Sud 12 V.S. 2026 | Guj | Play Download | |
2435 | 43 | 41 (gu hi) | 20-01-1970 | Tue Posh Sud 13 V.S. 2026 | Guj | Play Download | |
2436 | 44 | 41 (gu hi)-43 (gu hi) | 21-01-1970 | Wed Posh Sud 14 V.S. 2026 | Guj | Play Download | |
2437 | 45 | 43 (gu hi) | 22-01-1970 | Thurs Posh Sud 15 V.S. 2026 | Guj | Play Download | |
2438 | 46 | 43 (gu hi)-44 (gu hi) | 23-01-1970 | Fri Posh Vad 1 V.S. 2026 | Guj | Play Download | |
2439 | 47 | 45 (gu hi)-46 (gu hi) | 24-01-1970 | Sat Posh Vad 2 V.S. 2026 | Guj | Play Download | |
2440 | 48 | 46 (gu hi) | 25-01-1970 | Sun Posh Vad 3 V.S. 2026 | Guj | Play Download | |
2441 | 49 | 46 (gu hi)-48 (gu hi) | 26-01-1970 | Mon Posh Vad 4 V.S. 2026 | Hin | Play Download | |
2442 | 50 | 48 (gu hi) | 27-01-1970 | Tue Posh Vad 5 V.S. 2026 | Guj | Play Download | |
2443 | 51 | 49 (gu hi) | 28-01-1970 | Wed Posh Vad 6 V.S. 2026 | Guj | Play Download | |
2444 | 52 | 50 (gu hi)-53 (gu hi) | 29-01-1970 | Thurs Posh Vad 7 V.S. 2026 | Guj | Play Download | |
2445 | 53 | 53 (gu hi) | 30-01-1970 | Fri Posh Vad 8 V.S. 2026 | Hin | not available | |
2446 | 54 | 54 (gu hi)-55 (gu hi) | 31-01-1970 | Sat Posh Vad 9 V.S. 2026 | Hin | not available | |
2447 | 55 | 56 (gu hi) | 01-02-1970 | Sun Posh Vad 10 V.S. 2026 | Hin | Play Download | |
2448 | 56 | 57 (gu hi)-58 (gu hi) | 02-02-1970 | Mon Posh Vad 11 V.S. 2026 | Hin | Play Download | |
2449 | 57 | 58 (gu hi)-60 (gu hi) | 03-02-1970 | Tue Posh Vad 12 V.S. 2026 | Hin | Play Download | |
2450 | 58 | 61 (gu hi)-62 (gu hi) | 04-02-1970 | Wed Posh Vad 13 V.S. 2026 | Hin | Play Download | |
2451 | 59 | 62 (gu hi) | 05-02-1970 | Thurs Posh Vad 14 V.S. 2026 | Hin | Play Download | |
2452 | 60 | 62 (gu hi) | 10-05-1970 | Sun Vaishakh Sud 5 V.S. 2026 | Hin | Play Download | |
2453 | 61 | 62 (gu hi) | 11-05-1970 | Mon Vaishakh Sud 6 V.S. 2026 | Hin | Play Download | |
2454 | 62 | 62 (gu hi) | 12-05-1970 | Tue Vaishakh Sud 7 V.S. 2026 | Hin | Play Download | |
2455 | Jivadravyastikaynun vyakhyan, Moksha marg prapanch suchak chulika | 63 | 62 (gu hi),154 (gu hi) | 13-05-1970 | Wed Vaishakh Sud 8 V.S. 2026 | Hin | Play Download |
2456 | Moksha marg prapanch suchak chulika | 64 | 154 (gu hi) | 14-05-1970 | Thurs Vaishakh Sud 9 V.S. 2026 | Hin | Play Download |
2457 | 65 | 154 (gu hi)-155 (gu hi) | 15-05-1970 | Fri Vaishakh Sud 10 V.S. 2026 | Hin | Play Download | |
2458 | 66 | 155 (gu hi)-156 (gu hi) | 16-05-1970 | Sat Vaishakh Sud 11 V.S. 2026 | Hin | Play Download | |
2459 | 67 | 155 (gu hi)-157 (gu hi) | 17-05-1970 | Sun Vaishakh Sud 11 V.S. 2026 | Hin | Play Download | |
2460 | 68 | 157 (gu hi)-158 (gu hi) | 18-05-1970 | Mon Vaishakh Sud 13 V.S. 2026 | Hin | Play Download | |
2461 | 69 | 158 (gu hi)-159 (gu hi) | 19-05-1970 | Tue Vaishakh Sud 13 V.S. 2026 | Hin | Play Download | |
2462 | 70 | 159 (gu hi) | 20-05-1970 | Wed Vaishakh Sud 14 V.S. 2026 | Hin | Play Download | |
2463 | 71 | 160 (gu hi) | 21-05-1970 | Thurs Vaishakh Sud 15 V.S. 2026 | Hin | Play Download | |
2464 | 72 | 161 (gu hi) | 22-05-1970 | Fri Vaishakh Vad 1 V.S. 2026 | Hin | Play Download | |
2465 | 73 | 161 (gu hi)-162 (gu hi) | 23-05-1970 | Sat Vaishakh Vad 2 V.S. 2026 | Hin | Play Download | |
2466 | 74 | 162 (gu hi)-163 (gu hi) | 24-05-1970 | Sun Vaishakh Vad 3 V.S. 2026 | Hin | Play Download | |
2467 | 75 | 163 (gu hi)-164 (gu hi) | 25-05-1970 | Mon Vaishakh Vad 4 V.S. 2026 | Hin | Play Download | |
2468 | 76 | 165 (gu hi)-166 (gu hi) | 26-05-1970 | Tue Vaishakh Vad 6 V.S. 2026 | Hin | Play Download | |
2469 | 77 | 167 (gu hi)-168 (gu hi) | 27-05-1970 | Wed Vaishakh Vad 7 V.S. 2026 | Hin | Play Download | |
2470 | 78 | 168 (gu hi)-170 (gu hi) | 28-05-1970 | Thurs Vaishakh Vad 8 V.S. 2026 | Hin | Play Download | |
2471 | 79 | 170 (gu hi)-171 (gu hi) | 29-05-1970 | Fri Vaishakh Vad 9 V.S. 2026 | Hin | Play Download | |
2472 | 80 | 172 (gu hi) | 30-05-1970 | Sat Vaishakh Vad 10 V.S. 2026 | Guj | Play Download | |
2473 | 81 | 172 (gu hi) | 31-05-1970 | Sun Vaishakh Vad 11 V.S. 2026 | Guj | Play Download | |
2474 | 82 | 172 (gu hi) | 01-06-1970 | Mon Vaishakh Vad 12 V.S. 2026 | Guj | Play Download | |
2475 | 83 | 172 (gu hi) | 02-06-1970 | Tue Vaishakh Vad 13 V.S. 2026 | Guj | Play Download | |
2476 | 84 | 172 (gu hi) | 04-06-1970 | Thurs Jyeshtha Sud 1 V.S. 2026 | Guj | Play Download | |
2477 | 85 | 172 (gu hi) | 05-06-1970 | Fri Jyeshtha Sud 2 V.S. 2026 | Guj | Play Download | |
2478 | 86 | 172 (gu hi) | 06-06-1970 | Sat Jyeshtha Sud 2 V.S. 2026 | Guj | Play Download | |
2479 | 87 | 172 (gu hi) | 07-06-1970 | Sun Jyeshtha Sud 3 V.S. 2026 | Guj | Play Download | |
2480 | 88 | 173 (gu hi) | 08-06-1970 | Mon Jyeshtha Sud 4 V.S. 2026 | Guj | Play Download |
Results 1-88 of 88.
1