Search query:- Shastra/Series: Natak Samaysar (1971)
Results 1-200 of 200.
| Id | Adhikar | Pravachan No. | Gatha No. | Other | Date | Tithi | Lang. | Play/Download |
|---|---|---|---|---|---|---|---|---|
| 1743 | 1 | 1-2 | 17-01-1971 | Sun Posh Vad 6 V.S. 2027 | Guj | Play Download | ||
| 1744 | 2 | 2-5 | 18-01-1971 | Mon Posh Vad 7 V.S. 2027 | Guj | Play Download | ||
| 1745 | 3 | 5-7 | 19-01-1971 | Tue Posh Vad 8 V.S. 2027 | Guj | Play Download | ||
| 1746 | 4 | 8-12 | 20-01-1971 | Wed Posh Vad 9 V.S. 2027 | Guj | Play Download | ||
| 1747 | 5 | 13-16 | 21-01-1971 | Thurs Posh Vad 10 V.S. 2027 | Guj | Play Download | ||
| 1748 | 6 | 17-21 | 22-01-1971 | Fri Posh Vad 11 V.S. 2027 | Guj | Play Download | ||
| 1749 | 7 | 22-27 | 23-01-1971 | Sat Posh Vad 12 V.S. 2027 | Guj | Play Download | ||
| 1750 | 8 | 28-30 | 24-01-1971 | Sun Posh Vad 13 V.S. 2027 | Guj | Play Download | ||
| 1751 | 9 | 30-31 | 25-01-1971 | Mon Posh Vad 14 V.S. 2027 | Guj | not available | ||
| 1752 | 10 | 31-33 | 26-01-1971 | Tue Posh Vad 15 V.S. 2027 | Hin | Play Download | ||
| 1753 | 11 | 34-36 | 27-01-1971 | Wed Maha Sud 1 V.S. 2027 | Hin | Play Download | ||
| 1754 | 12 | 36 | 28-01-1971 | Thurs Maha Sud 2 V.S. 2027 | Hin | Play Download | ||
| 1755 | 13 | 37-42 | 29-01-1971 | Fri Maha Sud 3 V.S. 2027 | Hin | Play Download | ||
| 1756 | 14 | 43-51 | 30-01-1971 | Sat Maha Sud 4 V.S. 2027 | Hin | Play Download | ||
| 1757 | Jiv Dvar | 15 | 1-2 | jiv dvar. | 31-01-1971 | Sun Maha Sud 5 V.S. 2027 | Hin | Play Download |
| 1758 | 16 | 3-4 | 31-01-1971 | Sun Maha Sud 5 V.S. 2027 | Hin | Play Download | ||
| 1759 | 17 | 5-6 | 01-02-1971 | Mon Maha Sud 6 V.S. 2027 | Guj | Play Download | ||
| 1760 | 18 | 6-8 | 02-02-1971 | Tue Maha Sud 7 V.S. 2027 | Guj | Play Download | ||
| 1761 | 19 | 9-10 | 03-02-1971 | Wed Maha Sud 8 V.S. 2027 | Guj | Play Download | ||
| 1762 | 20 | 10-11 | 19-02-1971 | Fri Maha Vad 9 V.S. 2027 | Guj | Play Download | ||
| 1763 | 21 | 12-13 | 20-02-1971 | Sat Maha Vad 10 V.S. 2027 | Guj | Play Download | ||
| 1764 | 22 | 14-15 | 21-02-1971 | Sun Maha Vad 11 V.S. 2027 | Guj | Play Download | ||
| 1765 | 23 | 16-18 | 22-02-1971 | Mon Maha Vad 12 V.S. 2027 | Guj | Play Download | ||
| 1766 | 24 | 19-21 | 23-02-1971 | Tue Maha Vad 13 V.S. 2027 | Guj | Play Download | ||
| 1767 | 25 | 22-23 | 24-02-1971 | Wed Maha Vad 14 V.S. 2027 | Guj | Play Download | ||
| 1768 | 26 | 24-28 | 25-02-1971 | Thurs Maha Vad 15 V.S. 2027 | Guj | Play Download | ||
| 1769 | 27 | 28-32 | 26-02-1971 | Fri Phagan Sud 1 V.S. 2027 | Guj | Play Download | ||
| 1770 | 28 | 32-34 | 27-02-1971 | Sat Phagan Sud 2 V.S. 2027 | Guj | Play Download | ||
| 1771 | 29 | 34-35 | 28-02-1971 | Sun Phagan Sud 3 V.S. 2027 | Hin | Play Download | ||
| 1772 | 30 | sar. | 01-03-1971 | Mon Phagan Sud 4 V.S. 2027 | Guj | Play Download | ||
| 1773 | Ajiv Dvar | 31 | 1-2 | ajiv dvar. | 02-03-1971 | Tue Phagan Sud 5 V.S. 2027 | Guj | Play Download |
| 1774 | 32 | 2-4 | 03-03-1971 | Wed Phagan Sud 6 V.S. 2027 | Guj | Play Download | ||
| 1775 | 33 | 4-7 | 04-03-1971 | Thurs Phagan Sud 8 V.S. 2027 | Guj | Play Download | ||
| 1776 | 34 | 8-10 | 05-03-1971 | Fri Phagan Sud 9 V.S. 2027 | Guj | Play Download | ||
| 1777 | 35 | 11-13 | 06-03-1971 | Sat Phagan Sud 10 V.S. 2027 | Guj | not available | ||
| 1778 | 36 | 14 | sar. | 07-03-1971 | Sun Phagan Sud 11 V.S. 2027 | Guj | Play Download | |
| 1779 | Karta Karma Kriya Dvar | 37 | 1-3 | karta karma kriyadvar. | 08-03-1971 | Mon Phagan Sud 12 V.S. 2027 | Guj | Play Download |
| 1780 | 38 | 4-5 | 09-03-1971 | Tue Phagan Sud 13 V.S. 2027 | Guj | Play Download | ||
| 1781 | 39 | 6-8 | 10-03-1971 | Wed Phagan Sud 14 V.S. 2027 | Guj | Play Download | ||
| 1782 | 40 | 9-10 | 11-03-1971 | Thurs Phagan Sud 15 V.S. 2027 | Guj | Play Download | ||
| 1783 | 41 | 11-12 | 12-03-1971 | Fri Phagan Vad 1 V.S. 2027 | Hin | Play Download | ||
| 1784 | 42 | 13-14 | 13-03-1971 | Sat Phagan Vad 2 V.S. 2027 | Guj | Play Download | ||
| 1785 | 43 | 15-16 | 14-03-1971 | Sun Phagan Vad 3 V.S. 2027 | Hin | Play Download | ||
| 1786 | 44 | 17-21 | 15-03-1971 | Mon Phagan Vad 4 V.S. 2027 | Guj | Play Download | ||
| 1787 | 45 | 22-24 | 16-03-1971 | Tue Phagan Vad 5 V.S. 2027 | Guj | Play Download | ||
| 1788 | 46 | 25-26 | 17-03-1971 | Wed Phagan Vad 5 V.S. 2027 | Guj | Play Download | ||
| 1789 | 47 | 27-28 | 18-03-1971 | Thurs Phagan Vad 6 V.S. 2027 | Guj | Play Download | ||
| 1790 | 48 | 29-30 | 19-03-1971 | Fri Phagan Vad 7 V.S. 2027 | Guj | Play Download | ||
| 1791 | 49 | 30-32 | 20-03-1971 | Sat Phagan Vad 8 V.S. 2027 | Hin | Play Download | ||
| 1792 | 50 | 32-34 | 21-03-1971 | Sun Phagan Vad 9 V.S. 2027 | Guj | Play Download | ||
| 1793 | 51 | 35-36 | 22-03-1971 | Mon Phagan Vad 10 V.S. 2027 | Guj | Play Download | ||
| 1794 | 52 | sar. | 23-03-1971 | Tue Phagan Vad 11 V.S. 2027 | Guj | Play Download | ||
| 1795 | Punya Pap Ekatva Dvar | 53 | 1-3 | punya pap ekatva. | 24-03-1971 | Wed Phagan Vad 12 V.S. 2027 | Guj | Play Download |
| 1796 | 54 | 3-7 | 25-03-1971 | Thurs Phagan Vad 14 V.S. 2027 | Guj | Play Download | ||
| 1797 | 55 | 8-9 | 26-03-1971 | Fri Phagan Vad 15 V.S. 2027 | Guj | Play Download | ||
| 1798 | 56 | 10-13 | 27-03-1971 | Sat Chaitra Sud 1 V.S. 2027 | Guj | Play Download | ||
| 1799 | 57 | 14 | 28-03-1971 | Sun Chaitra Sud 2 V.S. 2027 | Guj | Play Download | ||
| 1800 | 58 | 15-16 | 29-03-1971 | Mon Chaitra Sud 3 V.S. 2027 | Guj | Play Download | ||
| 1801 | 59 | sar. | 30-03-1971 | Tue Chaitra Sud 4 V.S. 2027 | Guj | Play Download | ||
| 1802 | Asrav Adhikar | 60 | 1-4 | ashrav adhikar. | 31-03-1971 | Wed Chaitra Sud 5 V.S. 2027 | Guj | not available |
| 1803 | 61 | 5-10 | 01-04-1971 | Thurs Chaitra Sud 6 V.S. 2027 | Guj | Play Download | ||
| 1804 | 62 | 11-13 | 02-04-1971 | Fri Chaitra Sud 7 V.S. 2027 | Guj | Play Download | ||
| 1805 | Punya Pap Ekatva Dvar | 63 | 14-15 | 03-04-1971 | Sat Chaitra Sud 8 V.S. 2027 | Guj | Play Download | |
| 1806 | 64 | sar. | 04-04-1971 | Sun Chaitra Sud 9 V.S. 2027 | Guj | Play Download | ||
| 1807 | Samvar Dvar | 65 | 1-2 | samvar dvar. | 05-04-1971 | Mon Chaitra Sud 10 V.S. 2027 | Hin | Play Download |
| 1808 | 66 | 3-4 | 06-04-1971 | Tue Chaitra Sud 11 V.S. 2027 | Guj | Play Download | ||
| 1809 | 67 | 5-8 | 07-04-1971 | Wed Chaitra Sud 12 V.S. 2027 | Guj | Play Download | ||
| 1810 | 68 | 9-11 | 08-04-1971 | Thurs Chaitra Sud 13 V.S. 2027 | Hin | Play Download | ||
| 1811 | 69 | sar, nirjara dvar. | 09-04-1971 | Fri Chaitra Sud 14 V.S. 2027 | Guj | Play Download | ||
| 1812 | Nirjara Dvar | 70 | 1-5 | 10-06-1971 | Thurs Jyeshtha Vad 2 V.S. 2027 | Guj | Play Download | |
| 1813 | 71 | 6-9 | 11-06-1971 | Fri Jyeshtha Vad 3 V.S. 2027 | Guj | Play Download | ||
| 1814 | 72 | 10-12 | 12-06-1971 | Sat Jyeshtha Vad 4 V.S. 2027 | Guj | Play Download | ||
| 1815 | 73 | 13-16 | 13-06-1971 | Sun Jyeshtha Vad 5 V.S. 2027 | Guj | Play Download | ||
| 1816 | 74 | 17-20 | 14-06-1971 | Mon Jyeshtha Vad 6 V.S. 2027 | Guj | Play Download | ||
| 1817 | 75 | 20-24 | 15-06-1971 | Tue Jyeshtha Vad 7 V.S. 2027 | Guj | Play Download | ||
| 1818 | 76 | 25-29 | 16-06-1971 | Wed Jyeshtha Vad 8 V.S. 2027 | Guj | Play Download | ||
| 1819 | 77 | 30-33 | 17-06-1971 | Thurs Jyeshtha Vad 9 V.S. 2027 | Guj | Play Download | ||
| 1820 | 78 | 34-38 | 18-06-1971 | Fri Jyeshtha Vad 10 V.S. 2027 | Guj | Play Download | ||
| 1821 | 79 | 39-42 | 19-06-1971 | Sat Jyeshtha Vad 11 V.S. 2027 | Guj | Play Download | ||
| 1822 | 80 | 43-45 | 20-06-1971 | Sun Jyeshtha Vad 12 V.S. 2027 | Guj | Play Download | ||
| 1823 | 81 | 46-49 | 21-06-1971 | Mon Jyeshtha Vad 14 V.S. 2027 | Guj | Play Download | ||
| 1824 | 82 | 50-52 | 22-06-1971 | Tue Jyeshtha Vad 15 V.S. 2027 | Guj | Play Download | ||
| 1825 | 83 | 53-54 | 23-06-1971 | Wed Ashadh Sud 1 V.S. 2027 | Guj | Play Download | ||
| 1826 | 84 | 55-57 | 24-06-1971 | Thurs Ashadh Sud 2 V.S. 2027 | Guj | Play Download | ||
| 1827 | 85 | 58-61 | 25-06-1971 | Fri Ashadh Sud 3 V.S. 2027 | Guj | Play Download | ||
| 1828 | 86 | sar. | 26-06-1971 | Sat Ashadh Sud 4 V.S. 2027 | Guj | Play Download | ||
| 1829 | Bandh Dvar | 87 | 1-4 | bandh dvar. | 27-06-1971 | Sun Ashadh Sud 5 V.S. 2027 | Guj | Play Download |
| 1830 | 88 | 4-6 | 28-06-1971 | Mon Ashadh Sud 6 V.S. 2027 | Guj | Play Download | ||
| 1831 | 89 | 7-12 | 29-06-1971 | Tue Ashadh Sud 7 V.S. 2027 | Guj | Play Download | ||
| 1832 | 90 | 13-15 | 30-06-1971 | Wed Ashadh Sud 7 V.S. 2027 | Guj | Play Download | ||
| 1833 | 91 | 16-17 | 01-07-1971 | Thurs Ashadh Sud 8 V.S. 2027 | Guj | Play Download | ||
| 1834 | 92 | 18-20 | 02-07-1971 | Fri Ashadh Sud 9 V.S. 2027 | Guj | Play Download | ||
| 1835 | 93 | 21-24 | 03-07-1971 | Sat Ashadh Sud 10 V.S. 2027 | Guj | Play Download | ||
| 1836 | 94 | 25-27 | 04-07-1971 | Sun Ashadh Sud 11 V.S. 2027 | Guj | Play Download | ||
| 1837 | 95 | 27-30 | 05-07-1971 | Mon Ashadh Sud 12 V.S. 2027 | Guj | Play Download | ||
| 1838 | 96 | 31-34 | 06-07-1971 | Tue Ashadh Sud 13 V.S. 2027 | Guj | Play Download | ||
| 1839 | 97 | 35-39 | 07-07-1971 | Wed Ashadh Sud 14 V.S. 2027 | Guj | Play Download | ||
| 1840 | 98 | 40-44 | 08-07-1971 | Thurs Ashadh Sud 15 V.S. 2027 | Guj | Play Download | ||
| 1841 | 99 | 45-48 | 09-07-1971 | Fri Ashadh Vad 1 V.S. 2027 | Guj | Play Download | ||
| 1842 | 100 | 48-51 | 10-07-1971 | Sat Ashadh Vad 2 V.S. 2027 | Guj | Play Download | ||
| 1843 | 101 | 51-54 | 11-07-1971 | Sun Ashadh Vad 3 V.S. 2027 | Guj | Play Download | ||
| 1844 | 102 | 55-58 | 12-07-1971 | Mon Ashadh Vad 4 V.S. 2027 | Guj | Play Download | ||
| 1845 | Moksha Dvar | 103 | 1-4 | sar, moksha dvar. | 13-07-1971 | Tue Ashadh Vad 6 V.S. 2027 | Guj | Play Download |
| 1846 | 104 | 5-8 | 14-07-1971 | Wed Ashadh Vad 7 V.S. 2027 | Guj | Play Download | ||
| 1847 | 105 | 9-12 | 15-07-1971 | Thurs Ashadh Vad 8 V.S. 2027 | Guj | Play Download | ||
| 1848 | 106 | 13-17 | 16-07-1971 | Fri Ashadh Vad 9 V.S. 2027 | Guj | Play Download | ||
| 1849 | 107 | 18-22 | 17-07-1971 | Sat Ashadh Vad 10 V.S. 2027 | Guj | Play Download | ||
| 1850 | 108 | 23-24 | 18-07-1971 | Sun Ashadh Vad 11 V.S. 2027 | Guj | Play Download | ||
| 1851 | 109 | 24-27 | 19-07-1971 | Mon Ashadh Vad 12 V.S. 2027 | Guj | Play Download | ||
| 1852 | 110 | 28-30 | 20-07-1971 | Tue Ashadh Vad 13 V.S. 2027 | Guj | Play Download | ||
| 1853 | 111 | 31-33 | 21-07-1971 | Wed Ashadh Vad 14 V.S. 2027 | Guj | Play Download | ||
| 1854 | 112 | 34-39 | 22-07-1971 | Thurs Ashadh Vad 15 V.S. 2027 | Guj | Play Download | ||
| 1855 | 113 | 40-44 | 23-07-1971 | Fri Shravan Sud 1 V.S. 2027 | Guj | Play Download | ||
| 1856 | 114 | 45-50 | 24-07-1971 | Sat Shravan Sud 2 V.S. 2027 | Guj | Play Download | ||
| 1857 | 115 | 51-53 | 25-07-1971 | Sun Shravan Sud 3 V.S. 2027 | Guj | Play Download | ||
| 1858 | 116 | sar. | 26-07-1971 | Mon Shravan Sud 4 V.S. 2027 | Hin | Play Download | ||
| 1859 | Sarva Vishuddhi Dvar | 117 | 1-2 | sarva vishuddhi dvar. | 27-07-1971 | Tue Shravan Sud 5 V.S. 2027 | Hin | Play Download |
| 1860 | 118 | 3-5 | 28-07-1971 | Wed Shravan Sud 6 V.S. 2027 | Hin | Play Download | ||
| 1861 | 119 | 6-7 | 29-07-1971 | Thurs Shravan Sud 7 V.S. 2027 | Hin | Play Download | ||
| 1862 | 120 | 8-10 | 30-07-1971 | Fri Shravan Sud 8 V.S. 2027 | Hin | Play Download | ||
| 1863 | 121 | 10-14 | 31-07-1971 | Sat Shravan Sud 9 V.S. 2027 | Hin | Play Download | ||
| 1864 | 122 | 15-20 | 01-08-1971 | Sun Shravan Sud 10 V.S. 2027 | Hin | Play Download | ||
| 1865 | 123 | 21-26 | 02-08-1971 | Mon Shravan Sud 11 V.S. 2027 | Hin | Play Download | ||
| 1866 | 124 | 26-34 | 03-08-1971 | Tue Shravan Sud 12 V.S. 2027 | Hin | Play Download | ||
| 1867 | 125 | 35-38 | 04-08-1971 | Wed Shravan Sud 13 V.S. 2027 | Hin | Play Download | ||
| 1868 | 126 | 39-41 | 05-08-1971 | Thurs Shravan Sud 14 V.S. 2027 | Hin | Play Download | ||
| 1869 | 127 | 42-45 | 06-08-1971 | Fri Shravan Sud 15 V.S. 2027 | Hin | Play Download | ||
| 1870 | 128 | 45-48 | 07-08-1971 | Sat Shravan Vad 1 V.S. 2027 | Hin | Play Download | ||
| 1871 | 129 | 48-50 | 08-08-1971 | Sun Shravan Vad 2 V.S. 2027 | Hin | Play Download | ||
| 1872 | 130 | 51-53 | 09-08-1971 | Mon Shravan Vad 3 V.S. 2027 | Hin | Play Download | ||
| 1873 | 131 | 54-58 | 10-08-1971 | Tue Shravan Vad 4 V.S. 2027 | Hin | Play Download | ||
| 1874 | 132 | 59-60 | 11-08-1971 | Wed Shravan Vad 5 V.S. 2027 | Hin | Play Download | ||
| 1875 | 133 | 61 | 12-08-1971 | Thurs Shravan Vad 6 V.S. 2027 | Hin | Play Download | ||
| 1876 | 134 | 62-70 | 13-08-1971 | Fri Shravan Vad 8 V.S. 2027 | Hin | Play Download | ||
| 1877 | 135 | 70-74 | 15-08-1971 | Sun Shravan Vad 10 V.S. 2027 | Hin | Play Download | ||
| 1878 | 136 | 75-81 | 16-08-1971 | Mon Shravan Vad 11 V.S. 2027 | Guj | Play Download | ||
| 1879 | 137 | 82-87 | 17-08-1971 | Tue Shravan Vad 12 V.S. 2027 | Guj | Play Download | ||
| 1880 | 138 | 88-92 | 18-08-1971 | Wed Shravan Vad 13 V.S. 2027 | Guj | Play Download | ||
| 1881 | 139 | 93-96 | 19-08-1971 | Thurs Shravan Vad 14 V.S. 2027 | Guj | Play Download | ||
| 1882 | 140 | 96-101 | 20-08-1971 | Fri Shravan Vad 15 V.S. 2027 | Guj | Play Download | ||
| 1883 | 141 | 102-106 | 21-08-1971 | Sat Bhadarva Sud 1 V.S. 2027 | Guj | Play Download | ||
| 1884 | 142 | 107-108 | 22-08-1971 | Sun Bhadarva Sud 2 V.S. 2027 | Guj | Play Download | ||
| 1885 | 143 | 108-111 | 23-08-1971 | Mon Bhadarva Sud 2 V.S. 2027 | Guj | Play Download | ||
| 1886 | 144 | 110-113 | 24-08-1971 | Tue Bhadarva Sud 3 V.S. 2027 | Guj | Play Download | ||
| 1887 | 145 | 114-118 | 26-08-1971 | Thurs Bhadarva Sud 5 V.S. 2027 | Hin | Play Download | ||
| 1888 | 146 | 119-123 | 27-08-1971 | Fri Bhadarva Sud 6 V.S. 2027 | Hin | Play Download | ||
| 1889 | 147 | 124-129 | 28-08-1971 | Sat Bhadarva Sud 7 V.S. 2027 | Hin | Play Download | ||
| 1890 | 148 | 130-138 | 29-08-1971 | Sun Bhadarva Sud 8 V.S. 2027 | Hin | Play Download | ||
| 1891 | 149 | 139 | sar. | 30-08-1971 | Mon Bhadarva Sud 9 V.S. 2027 | Hin | Play Download | |
| 1892 | Syadvad dvar | 150 | 1-4 | sar, syadvad dvar. | 31-08-1971 | Tue Bhadarva Sud 10 V.S. 2027 | Hin | Play Download |
| 1893 | 151 | 9-10 | 02-09-1971 | Thurs Bhadarva Sud 12 V.S. 2027 | Hin | Play Download | ||
| 1894 | 152 | 10-12 | 03-09-1971 | Fri Bhadarva Sud 13 V.S. 2027 | Hin | Play Download | ||
| 1895 | 153 | 13-15 | 04-09-1971 | Sat Bhadarva Sud 14 V.S. 2027 | Hin | Play Download | ||
| 1896 | 154 | 16-18 | 06-09-1971 | Mon Bhadarva Vad 2 V.S. 2027 | Guj | Play Download | ||
| 1897 | 155 | 19-21 | 07-09-1971 | Tue Bhadarva Vad 3 V.S. 2027 | Guj | Play Download | ||
| 1898 | 156 | 21-23 | 08-09-1971 | Wed Bhadarva Vad 4 V.S. 2027 | Hin | Play Download | ||
| 1899 | 157 | 24-25 | 09-09-1971 | Thurs Bhadarva Vad 5 V.S. 2027 | Guj | Play Download | ||
| 1900 | 158 | 26-29 | 10-09-1971 | Fri Bhadarva Vad 6 V.S. 2027 | Hin | Play Download | ||
| 1901 | 159 | sar. | 12-09-1971 | Sun Bhadarva Vad 8 V.S. 2027 | Hin | Play Download | ||
| 1902 | 160 | sar. | 13-09-1971 | Mon Bhadarva Vad 9 V.S. 2027 | Hin | Play Download | ||
| 1903 | Sadhya Sadhak Dvar | 161 | 1-2 | sadhya sadhak dvar. | 14-09-1971 | Tue Bhadarva Vad 10 V.S. 2027 | Hin | Play Download |
| 1904 | 162 | 2-4 | 15-09-1971 | Wed Bhadarva Vad 11 V.S. 2027 | Guj | Play Download | ||
| 1905 | 163 | 5-9 | 16-09-1971 | Thurs Bhadarva Vad 12 V.S. 2027 | Guj | Play Download | ||
| 1906 | 164 | 9-11 | 18-09-1971 | Sat Bhadarva Vad 14 V.S. 2027 | Guj | Play Download | ||
| 1907 | 165 | 11-13 | 19-09-1971 | Sun Bhadarva Vad 15 V.S. 2027 | Hin | Play Download | ||
| 1908 | 166 | 14-22 | 20-09-1971 | Mon Aso Sud 1 V.S. 2027 | Guj | Play Download | ||
| 1909 | 167 | 23-26 | 21-09-1971 | Tue Aso Sud 2 V.S. 2027 | Guj | Play Download | ||
| 1910 | 168 | 27-29 | 22-09-1971 | Wed Aso Sud 3 V.S. 2027 | Guj | Play Download | ||
| 1911 | 169 | 30-35 | 23-09-1971 | Thurs Aso Sud 4 V.S. 2027 | Guj | Play Download | ||
| 1912 | 170 | 36-37 | 24-09-1971 | Fri Aso Sud 5 V.S. 2027 | Guj | Play Download | ||
| 1913 | 171 | 38-41 | 25-09-1971 | Sat Aso Sud 6 V.S. 2027 | Guj | Play Download | ||
| 1914 | 172 | 42-43 | 26-09-1971 | Sun Aso Sud 7 V.S. 2027 | Guj | Play Download | ||
| 1915 | 173 | 44-46 | 28-09-1971 | Tue Aso Sud 9 V.S. 2027 | Guj | Play Download | ||
| 1916 | 174 | 47-49 | 29-09-1971 | Wed Aso Sud 9 V.S. 2027 | Guj | Play Download | ||
| 1917 | 175 | 50-51 | 30-09-1971 | Thurs Aso Sud 10 V.S. 2027 | Hin | Play Download | ||
| 1918 | 176 | 51-54 | 01-10-1971 | Fri Aso Sud 11 V.S. 2027 | Guj | Play Download | ||
| 1919 | 177 | 55-56 | 02-10-1971 | Sat Aso Sud 12 V.S. 2027 | Hin | Play Download | ||
| 1920 | 178 | sar. | 03-10-1971 | Sun Aso Sud 14 V.S. 2027 | Guj | Play Download | ||
| 1921 | Chaud Gunsthan Adhikar | 179 | 1-2 | chaud gunsthan adhikar. | 05-10-1971 | Tue Aso Vad 1 V.S. 2027 | Guj | Play Download |
| 1922 | 180 | 3-7 | 06-10-1971 | Wed Aso Vad 2 V.S. 2027 | Hin | Play Download | ||
| 1923 | 181 | 8-13 | 11-10-1971 | Mon Aso Vad 8 V.S. 2027 | Guj | Play Download | ||
| 1924 | 182 | 14-24 | 12-10-1971 | Tue Aso Vad 9 V.S. 2027 | Guj | Play Download | ||
| 1925 | 183 | 25-31 | 16-10-1971 | Sat Aso Vad 13 V.S. 2027 | Guj | Play Download | ||
| 1926 | 184 | 31-35 | 17-10-1971 | Sun Aso Vad 14 V.S. 2027 | Guj | Play Download | ||
| 1927 | 185 | 35-41 | 18-10-1971 | Mon Aso Vad 14 V.S. 2027 | Guj | Play Download | ||
| 1928 | 186 | 50-53 | 19-10-1971 | Tue Aso Vad 15 V.S. 2027 | Guj | Play Download | ||
| 1929 | 187 | 54-55 | 20-10-1971 | Wed Kartak Sud 1 V.S. 2028 | Guj | Play Download | ||
| 1930 | 188 | 55-57 | 21-10-1971 | Thurs Kartak Sud 2 V.S. 2028 | Guj | Play Download | ||
| 1931 | 189 | 58-64 | 22-10-1971 | Fri Kartak Sud 3 V.S. 2028 | Guj | Play Download | ||
| 1932 | 190 | 65-72 | 25-10-1971 | Mon Kartak Sud 6 V.S. 2028 | Guj | Play Download | ||
| 1933 | 191 | 73-84 | 26-10-1971 | Tue Kartak Sud 7 V.S. 2028 | Guj | Play Download | ||
| 1934 | 192 | 84-89 | 28-10-1971 | Thurs Kartak Sud 9 V.S. 2028 | Hin | Play Download | ||
| 1935 | 193 | 90-94 | 29-10-1971 | Fri Kartak Sud 10 V.S. 2028 | Guj | Play Download | ||
| 1936 | 194 | 95-107 | 30-10-1971 | Sat Kartak Sud 11 V.S. 2028 | Guj | Play Download | ||
| 1937 | 195 | 108-114 | 31-10-1971 | Sun Kartak Sud 12 V.S. 2028 | Guj | Play Download | ||
| 1938 | 196 | 115 | 01-11-1971 | Mon Kartak Sud 14 V.S. 2028 | Guj | Play Download | ||
| 1939 | 197 | 1-11 | 03-11-1971 | Wed Kartak Vad 1 V.S. 2028 | Guj | Play Download | ||
| 1940 | 198 | 12-14 | 04-11-1971 | Thurs Kartak Vad 2 V.S. 2028 | Hin | Play Download | ||
| 1941 | 199 | 15-31 | 05-11-1971 | Fri Kartak Vad 3 V.S. 2028 | Guj | Play Download | ||
| 1942 | 200 | 31-40,1-7 | 06-11-1971 | Sat Kartak Vad 4 V.S. 2028 | Guj | Play Download |
Results 1-200 of 200.
1