Search query:- Shastra/Series: Pravachansar (1962-63)
Results 1-144 of 144.
Id | Adhikar | Pravachan No. | Gatha No. | Shlok No. | Other | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|---|---|
8395 | Charananuyog suchak chulika - Moksha marga pragnapan | 1 | 232 (gu hi) | 04-09-1962 | Tue Bhadarva Sud 5 V.S. 2018 | Hin | Play Download | ||
8396 | 2 | 232 (gu hi) | 05-09-1962 | Wed Bhadarva Sud 6 V.S. 2018 | Hin | Play Download | |||
8397 | 3 | 233 (gu hi) | 06-09-1962 | Thurs Bhadarva Sud 7 V.S. 2018 | Hin | Play Download | |||
8398 | 4 | 233 (gu hi)-234 (gu hi) | 07-09-1962 | Fri Bhadarva Sud 8 V.S. 2018 | Hin | Play Download | |||
8399 | 5 | 235 (gu hi) | 08-09-1962 | Sat Bhadarva Sud 9 V.S. 2018 | Hin | Play Download | |||
8400 | 6 | 236 (gu hi) | 09-09-1962 | Sun Bhadarva Sud 10 V.S. 2018 | Hin | Play Download | |||
8401 | 7 | 236 (gu hi)-237 (gu hi) | 10-09-1962 | Mon Bhadarva Sud 11 V.S. 2018 | Hin | Play Download | |||
8402 | 8 | 238 (gu hi) | 11-09-1962 | Tue Bhadarva Sud 12 V.S. 2018 | Hin | Play Download | |||
8403 | 9 | 239 (gu hi)-240 (gu hi) | 12-09-1962 | Wed Bhadarva Sud 13 V.S. 2018 | Hin | Play Download | |||
8404 | 10 | 241 (gu hi) | 13-09-1962 | Thurs Bhadarva Sud 14 V.S. 2018 | Hin | Play Download | |||
8405 | 11 | 241 (gu hi)-242 (gu hi) | 15-09-1962 | Sat Bhadarva Vad 2 V.S. 2018 | Hin | Play Download | |||
8406 | 12 | 242 (gu hi) | 16 () | 16-09-1962 | Sun Bhadarva Vad 3 V.S. 2018 | Hin | Play Download | ||
8407 | Charananuyog suchak chulika - Shubh upyog pragnapan | 13 | 243 (gu hi)-245 (gu hi) | 17-09-1962 | Mon Bhadarva Vad 4 V.S. 2018 | Hin | Play Download | ||
8408 | 14 | 245 (gu hi)-246 (gu hi) | 18-09-1962 | Tue Bhadarva Vad 5 V.S. 2018 | Hin | Play Download | |||
8409 | 15 | 246 (gu hi)-248 (gu hi) | 19-09-1962 | Wed Bhadarva Vad 6 V.S. 2018 | Hin | Play Download | |||
8410 | 16 | 249 (gu hi)-250 (gu hi) | 20-09-1962 | Thurs Bhadarva Vad 7 V.S. 2018 | Hin | Play Download | |||
8411 | 17 | 250 (gu hi)-252 (gu hi) | 21-09-1962 | Fri Bhadarva Vad 8 V.S. 2018 | Guj | not available | |||
8412 | 18 | 252 (gu hi)-253 (gu hi) | 22-09-1962 | Sat Bhadarva Vad 9 V.S. 2018 | Guj | not available | |||
8413 | 19 | 253 (gu hi)-254 (gu hi) | 23-09-1962 | Sun Bhadarva Vad 10 V.S. 2018 | Hin | Play Download | |||
8414 | 20 | 255 (gu hi)-256 (gu hi) | 03-10-1962 | Wed Aso Sud 5 V.S. 2018 | Hin | Play Download | |||
8415 | 21 | 257 (gu hi)-260 (gu hi) | 04-10-1962 | Thurs Aso Sud 6 V.S. 2018 | Guj | Play Download | |||
8416 | 22 | 260 (gu hi)-263 (gu hi) | 05-10-1962 | Fri Aso Sud 7 V.S. 2018 | Guj | Play Download | |||
8417 | 23 | 264 (gu hi)-266 (gu hi) | 07-10-1962 | Sun Aso Sud 9 V.S. 2018 | Guj | Play Download | |||
8418 | 24 | 267 (gu hi)-268 (gu hi) | 08-10-1962 | Mon Aso Sud 10 V.S. 2018 | Guj | Play Download | |||
8419 | 25 | 269 (gu hi)-270 (gu hi) | 09-10-1962 | Tue Aso Sud 11 V.S. 2018 | Guj | Play Download | |||
8420 | 26 | 17 ()-18 () | 10-10-1962 | Wed Aso Sud 12 V.S. 2018 | Hin | Play Download | |||
8421 | Charananuyog suchak chulika - Panch ratna pragnapan | 27 | 271 (gu hi) | 11-10-1962 | Thurs Aso Sud 13 V.S. 2018 | Hin | Play Download | ||
8422 | 28 | 272 (gu hi)-273 (gu hi) | 12-10-1962 | Fri Aso Sud 14 V.S. 2018 | Guj | Play Download | |||
8423 | 29 | 273 (gu hi) | 14-10-1962 | Sun Aso Vad 1 V.S. 2018 | Guj | Play Download | |||
8424 | 30 | 274 (gu hi)-275 (gu hi) | 15-10-1962 | Mon Aso Vad 2 V.S. 2018 | Guj | Play Download | |||
8425 | 31 | 47 nay. Nay No. 46-47 | 25-10-1962 | Thurs Aso Vad 12 V.S. 2018 | Guj | Play Download | |||
8426 | 32 | 47 nay. Nay No. 3,4,26,27 | 26-10-1962 | Fri Aso Vad 13 V.S. 2018 | Guj | Play Download | |||
8427 | 33 | 47 nay. Nay No. 27-30 | 28-10-1962 | Sun Aso Vad 15 V.S. 2018 | Guj | Play Download | |||
8428 | 34 | 47 nay. Nay No. 30-31 | 29-10-1962 | Mon Kartak Sud 1 V.S. 2019 | Hin | Play Download | |||
8429 | 35 | 47 nay. Nay No. 32-34 | 30-10-1962 | Tue Kartak Sud 2 V.S. 2019 | Guj | Play Download | |||
8430 | 36 | 47 nay. Nay No. 34-38 | 31-10-1962 | Wed Kartak Sud 3 V.S. 2019 | Guj | Play Download | |||
8431 | 37 | 47 nay. Nay No. 38-40 | 01-11-1962 | Thurs Kartak Sud 4 V.S. 2019 | Hin | Play Download | |||
8432 | 38 | 47 nay. Nay No. 41-43 | 02-11-1962 | Fri Kartak Sud 5 V.S. 2019 | Hin | Play Download | |||
8433 | 39 | 47 nay. Nay No. 44-46 | 03-11-1962 | Sat Kartak Sud 6 V.S. 2019 | Guj | Play Download | |||
8434 | 40 | 47 nay. Nay No. 47,10,11,12,13,14 | 04-11-1962 | Sun Kartak Sud 7 V.S. 2019 | Hin | Play Download | |||
8435 | 41 | 47 nay. Nay No. 14-17 | 06-11-1962 | Tue Kartak Sud 9 V.S. 2019 | Hin | Play Download | |||
8436 | 42 | 47 nay. Nay No. 18-23 | 07-11-1962 | Wed Kartak Sud 10 V.S. 2019 | Guj | Play Download | |||
8437 | 43 | 47 nay. Nay No. 24-25 | 08-11-1962 | Thurs Kartak Sud 11 V.S. 2019 | Guj | Play Download | |||
8438 | 44 | 19 ()-21 () | 09-11-1962 | Fri Kartak Sud 12 V.S. 2019 | Guj | Play Download | |||
8439 | 45 | 21 ()-22 () | 12-11-1962 | Mon Kartak Vad 1 V.S. 2019 | Guj | Play Download | |||
8440 | 46 | 1 ()-3 () | 04-02-1963 | Mon Maha Vad 11 V.S. 2019 | Guj | not available | |||
8441 | Gnan tatva pragnapan - Mangalacharan ane prarambh | 47 | 1 (gu hi)-5 (gu hi) | 05-02-1963 | Tue Maha Vad 12 V.S. 2019 | Guj | not available | ||
8442 | 48 | 1 (gu hi)-6 (gu hi) | 06-02-1963 | Wed Maha Vad 13 V.S. 2019 | Guj | not available | |||
8443 | 49 | 7 (gu hi)-9 (gu hi) | 07-02-1963 | Thurs Maha Vad 14 V.S. 2019 | Guj | not available | |||
8444 | 50 | 9 (gu hi)-10 (gu hi) | 09-02-1963 | Sat Maha Vad 1 V.S. 2019 | Guj | Play Download | |||
8445 | 51 | 10 (gu hi) | 10-02-1963 | Sun Maha Vad 2 V.S. 2019 | Hin | Play Download | |||
8446 | 52 | 10 (gu hi)-11 (gu hi) | 11-02-1963 | Mon Maha Vad 3 V.S. 2019 | Guj | Play Download | |||
8447 | Gnan tatva pragnapan - Shuddha upyog adhikar | 53 | 11 (gu hi)-14 (gu hi) | 12-02-1963 | Tue Maha Vad 4 V.S. 2019 | Guj | Play Download | ||
8448 | 54 | 14 (gu hi)-15 (gu hi) | 13-02-1963 | Wed Maha Vad 5 V.S. 2019 | Guj | not available | |||
8449 | 55 | 14 (gu hi)-15 (gu hi) | 14-02-1963 | Thurs Maha Vad 6 V.S. 2019 | Guj | not available | |||
8450 | 56 | 15 (gu hi)-16 (gu hi) | 15-02-1963 | Fri Maha Vad 7 V.S. 2019 | Guj | not available | |||
8451 | 57 | 16 (gu hi) | 16-02-1963 | Sat Maha Vad 8 V.S. 2019 | Guj | not available | |||
8452 | 58 | 16 (gu hi)-17 (gu hi) | 18-02-1963 | Mon Maha Vad 9 V.S. 2019 | Guj | Play Download | |||
8453 | 59 | 17 (gu hi)-18 (gu hi) | 19-02-1963 | Tue Maha Vad 10 V.S. 2019 | Guj | Play Download | |||
8454 | 60 | 19 (gu hi)-20 (gu hi) | 20-02-1963 | Wed Maha Vad 11 V.S. 2019 | Guj | Play Download | |||
8455 | Gnan tatva pragnapan - Gnan adhikar | 61 | 21 (gu hi) | 21-02-1963 | Thurs Maha Vad 12 V.S. 2019 | Guj | Play Download | ||
8456 | 62 | 22 (gu hi)-23 (gu hi) | 22-02-1963 | Fri Maha Vad 13 V.S. 2019 | Guj | Play Download | |||
8457 | 63 | 23 (gu hi)-25 (gu hi) | 25-02-1963 | Mon Phagan Sud 2 V.S. 2019 | Guj | Play Download | |||
8458 | 64 | 27 (gu hi)-28 (gu hi) | 27-02-1963 | Wed Phagan Sud 4 V.S. 2019 | Guj | not available | |||
8459 | 65 | 28 (gu hi)-29 (gu hi) | 28-02-1963 | Thurs Phagan Sud 5 V.S. 2019 | Guj | Play Download | |||
8460 | Gney tatva pragnapan - Dravya samanya adhikar | 66 | 94 (gu hi) | 24-08-1963 | Sat Bhadarva Sud 5 V.S. 2019 | Hin | Play Download | ||
8461 | 67 | 94 (gu hi) | 25-08-1963 | Sun Bhadarva Sud 6 V.S. 2019 | Hin | Play Download | |||
8462 | Gney tatva pragnapan - Gnan gney vibhag adhikar | 68 | 189 (gu hi) | 26-08-1963 | Mon Bhadarva Sud 7 V.S. 2019 | Hin | Play Download | ||
8463 | 69 | 189 (gu hi) | 27-08-1963 | Tue Bhadarva Sud 8 V.S. 2019 | Hin | Play Download | |||
8464 | 70 | 189 (gu hi) | 28-08-1963 | Wed Bhadarva Sud 9 V.S. 2019 | Hin | Play Download | |||
8465 | 71 | 190 (gu hi)-191 (gu hi) | 29-08-1963 | Thurs Bhadarva Sud 10 V.S. 2019 | Hin | Play Download | |||
8466 | 72 | 191 (gu hi)-192 (gu hi) | 30-08-1963 | Fri Bhadarva Sud 11 V.S. 2019 | Hin | Play Download | |||
8467 | 73 | 192 (gu hi) | 31-08-1963 | Sat Bhadarva Sud 12 V.S. 2019 | Hin | Play Download | |||
8468 | 74 | 192 (gu hi)-193 (gu hi) | 01-09-1963 | Sun Bhadarva Sud 13 V.S. 2019 | Hin | Play Download | |||
8469 | 75 | 193 (gu hi)-194 (gu hi) | 02-09-1963 | Mon Bhadarva Sud 14 V.S. 2019 | Hin | Play Download | |||
8470 | 76 | 194 (gu hi)-196 (gu hi) | 04-09-1963 | Wed Bhadarva Vad 1 V.S. 2019 | Hin | Play Download | |||
8471 | 77 | 196 (gu hi)-197 (gu hi) | 05-09-1963 | Thurs Bhadarva Vad 2 V.S. 2019 | Hin | Play Download | |||
8472 | 78 | 197 (gu hi)-198 (gu hi) | 06-09-1963 | Fri Bhadarva Vad 3 V.S. 2019 | Hin | not available | |||
8473 | 79 | 198 (gu hi)-199 (gu hi) | 07-09-1963 | Sat Bhadarva Vad 4 V.S. 2019 | Hin | Play Download | |||
8474 | 80 | 199 (gu hi)-200 (gu hi) | 08-09-1963 | Sun Bhadarva Vad 5 V.S. 2019 | Hin | not available | |||
8475 | 81 | 200 (gu hi) | 09-09-1963 | Mon Bhadarva Vad 6 V.S. 2019 | Hin | Play Download | |||
8476 | 82 | 200 (gu hi) | 10 ()-12 () | 11-09-1963 | Wed Bhadarva Vad 8 V.S. 2019 | Hin | Play Download | ||
8477 | Gney tatva pragnapan - Dravya samanya adhikar | 83 | 94 (gu hi) | 22-09-1963 | Sun Aso Sud 5 V.S. 2019 | Hin | Play Download | ||
8478 | 84 | 94 (gu hi)-95 (gu hi) | 23-09-1963 | Mon Aso Sud 5 V.S. 2019 | Hin | Play Download | |||
8479 | 85 | 95 (gu hi) | 24-09-1963 | Tue Aso Sud 6 V.S. 2019 | Hin | Play Download | |||
8480 | 86 | 95 (gu hi) | 25-09-1963 | Wed Aso Sud 7 V.S. 2019 | Hin | Play Download | |||
8481 | 87 | 95 (gu hi) | 27-09-1963 | Fri Aso Sud 9 V.S. 2019 | Hin | Play Download | |||
8482 | 88 | 95 (gu hi)-96 (gu hi) | 28-09-1963 | Sat Aso Sud 10 V.S. 2019 | Hin | Play Download | |||
8483 | 89 | 96 (gu hi) | 29-09-1963 | Sun Aso Sud 11 V.S. 2019 | Hin | Play Download | |||
8484 | 90 | 96 (gu hi) | 30-09-1963 | Mon Aso Sud 12 V.S. 2019 | Hin | Play Download | |||
8485 | 91 | 98 (gu hi)-99 (gu hi) | 01-10-1963 | Tue Aso Sud 13 V.S. 2019 | Hin | Play Download | |||
8486 | 92 | 99 (gu hi) | 02-10-1963 | Wed Aso Sud 14 V.S. 2019 | Hin | Play Download | |||
8487 | 93 | 99 (gu hi) | 03-10-1963 | Thurs Aso Sud 15 V.S. 2019 | Hin | Play Download | |||
8488 | 94 | 99 (gu hi) | 05-10-1963 | Sat Aso Vad 2 V.S. 2019 | Hin | Play Download | |||
8489 | 95 | 99 (gu hi) | 06-10-1963 | Sun Aso Vad 4 V.S. 2019 | Hin | Play Download | |||
8490 | 96 | 100 (gu hi) | 07-10-1963 | Mon Aso Vad 5 V.S. 2019 | Hin | Play Download | |||
8491 | 97 | 100 (gu hi) | 08-10-1963 | Tue Aso Vad 6 V.S. 2019 | Guj | Play Download | |||
8492 | 98 | 100 (gu hi) | 09-10-1963 | Wed Aso Vad 7 V.S. 2019 | Guj | Play Download | |||
8493 | 99 | 101 (gu hi) | 11-10-1963 | Fri Aso Vad 9 V.S. 2019 | Hin | Play Download | |||
8494 | 100 | 101 (gu hi) | 12-10-1963 | Sat Aso Vad 10 V.S. 2019 | Hin | Play Download | |||
8495 | 101 | 102 (gu hi) | 13-10-1963 | Sun Aso Vad 11 V.S. 2019 | Hin | Play Download | |||
8496 | 102 | 14-10-1963 | Mon Aso Vad 12 V.S. 2019 | Hin | Play Download | ||||
8497 | Gney tatva pragnapan - Dravya samanya adhikar | 103 | 102 (gu hi)-103 (gu hi) | 15-10-1963 | Tue Aso Vad 13 V.S. 2019 | Guj | Play Download | ||
8498 | Gney tatva pragnapan - Gnan gney vibhag adhikar | 104 | 160 (gu hi) | 17-10-1963 | Thurs Aso Vad 15 V.S. 2019 | Hin | Play Download | ||
8499 | 105 | 160 (gu hi) | 18-10-1963 | Fri Kartak Sud 1 V.S. 2020 | Hin | Play Download | |||
8500 | 106 | 161 (gu hi) | 19-10-1963 | Sat Kartak Sud 2 V.S. 2020 | Hin | Play Download | |||
8501 | 107 | 162 (gu hi)-163 (gu hi) | 20-10-1963 | Sun Kartak Sud 3 V.S. 2020 | Hin | Play Download | |||
8502 | 108 | 164 (gu hi)-165 (gu hi) | 21-10-1963 | Mon Kartak Sud 4 V.S. 2020 | Guj | Play Download | |||
8503 | 109 | 166 (gu hi)-167 (gu hi) | 22-10-1963 | Tue Kartak Sud 5 V.S. 2020 | Guj | Play Download | |||
8504 | 110 | 167 (gu hi)-168 (gu hi) | 23-10-1963 | Wed Kartak Sud 6 V.S. 2020 | Hin | Play Download | |||
8505 | 111 | 172 (gu hi) | 1 ()-2 () | 24-10-1963 | Thurs Kartak Sud 7 V.S. 2020 | Guj | Play Download | ||
8506 | 112 | 169 (gu hi)-170 (gu hi) | 26-10-1963 | Sat Kartak Sud 9 V.S. 2020 | Hin | Play Download | |||
8507 | 113 | 171 (gu hi)-172 (gu hi) | 1 () | 27-10-1963 | Sun Kartak Sud 10 V.S. 2020 | Guj | Play Download | ||
8508 | 114 | 172 (gu hi) | 1 ()-2 () | 28-10-1963 | Mon Kartak Sud 11 V.S. 2020 | Guj | Play Download | ||
8509 | 115 | 172 (gu hi) | 2 ()-4 () | 29-10-1963 | Tue Kartak Sud 12 V.S. 2020 | Hin | Play Download | ||
8510 | 116 | 172 (gu hi) | 4 ()-6 () | 30-10-1963 | Wed Kartak Sud 13 V.S. 2020 | Hin | Play Download | ||
8511 | 117 | 172 (gu hi) | 6 ()-7 () | 31-10-1963 | Thurs Kartak Sud 14 V.S. 2020 | Guj | Play Download | ||
8512 | 118 | 172 (gu hi) | 7 ()-9 () | 02-11-1963 | Sat Kartak Vad 1 V.S. 2020 | Guj | Play Download | ||
8513 | 119 | 172 (gu hi) | 9 ()-10 () | 03-11-1963 | Sun Kartak Vad 2 V.S. 2020 | Guj | Play Download | ||
8514 | 120 | 172 (gu hi) | 10 ()-12 () | 04-11-1963 | Mon Kartak Vad 3 V.S. 2020 | Guj | Play Download | ||
8515 | 121 | 172 (gu hi) | 12 ()-14 () | 05-11-1963 | Tue Kartak Vad 4 V.S. 2020 | Guj | Play Download | ||
8516 | 122 | 172 (gu hi) | 15 ()-16 () | 06-11-1963 | Wed Kartak Vad 6 V.S. 2020 | Guj | Play Download | ||
8517 | 123 | 172 (gu hi) | 17 ()-18 () | 07-11-1963 | Thurs Kartak Vad 7 V.S. 2020 | Guj | Play Download | ||
8518 | 124 | 172 (gu hi) | 18 ()-20 () | 09-11-1963 | Sat Kartak Vad 9 V.S. 2020 | Guj | Play Download | ||
8519 | 125 | 173 (gu hi)-174 (gu hi) | 10-11-1963 | Sun Kartak Vad 10 V.S. 2020 | Guj | Play Download | |||
8520 | 126 | 174 (gu hi)-175 (gu hi) | 11-11-1963 | Mon Kartak Vad 11 V.S. 2020 | Guj | Play Download | |||
8521 | 127 | 175 (gu hi)-176 (gu hi) | 12-11-1963 | Tue Kartak Vad 12 V.S. 2020 | Guj | Play Download | |||
8522 | 128 | 176 (gu hi)-177 (gu hi) | 13-11-1963 | Wed Kartak Vad 13 V.S. 2020 | Guj | Play Download | |||
8523 | 129 | 178 (gu hi)-179 (gu hi) | 14-11-1963 | Thurs Kartak Vad 14 V.S. 2020 | Hin | Play Download | |||
8524 | 130 | 180 (gu hi)-181 (gu hi) | 15-11-1963 | Fri Kartak Vad 14 V.S. 2020 | Hin | Play Download | |||
8525 | 131 | 181 (gu hi)-182 (gu hi) | 17-11-1963 | Sun Kartak Sud 1 V.S. 2020 | Hin | Play Download | |||
8526 | 132 | 183 (gu hi)-184 (gu hi) | 18-11-1963 | Mon Kartak Sud 2 V.S. 2020 | Hin | Play Download | |||
8527 | 133 | 184 (gu hi)-185 (gu hi) | 19-11-1963 | Tue Kartak Sud 3 V.S. 2020 | Guj | Play Download | |||
8528 | 134 | 186 (gu hi)-187 (gu hi) | 20-11-1963 | Wed Kartak Sud 4 V.S. 2020 | Hin | Play Download | |||
8529 | 135 | 187 (gu hi) | 22-11-1963 | Fri Kartak Sud 6 V.S. 2020 | Hin | Play Download | |||
8530 | 136 | 187 (gu hi)-188 (gu hi) | 23-11-1963 | Sat Kartak Sud 7 V.S. 2020 | Guj | Play Download | |||
8531 | Gney tatva pragnapan - Dravya samanya adhikar | 137 | 122 (gu hi)-124 (gu hi) | 26-11-1963 | Tue Kartak Sud 10 V.S. 2020 | Guj | Play Download | ||
8532 | 138 | 124 (gu hi) | 27-11-1963 | Wed Kartak Sud 11 V.S. 2020 | Guj | Play Download | |||
8533 | 139 | 124 (gu hi)-126 (gu hi) | 28-11-1963 | Thurs Kartak Sud 12 V.S. 2020 | Guj | Play Download | |||
8534 | 140 | 126 (gu hi) | 29-11-1963 | Fri Kartak Sud 13 V.S. 2020 | Guj | Play Download | |||
8535 | 141 | 126 (gu hi) | 01-12-1963 | Sun Kartak Vad 1 V.S. 2020 | Guj | Play Download | |||
8536 | 142 | 126 (gu hi) | 02-12-1963 | Mon Kartak Vad 2 V.S. 2020 | Hin | Play Download | |||
8537 | 143 | 126 (gu hi) | 7 () | 04-12-1963 | Wed Kartak Vad 4 V.S. 2020 | Guj | Play Download | ||
8538 | 144 | 8 () | 05-12-1963 | Thurs Kartak Vad 5 V.S. 2020 | Hin | Play Download |
Results 1-144 of 144.
1