Search query:- Shastra/Series: Niyamsar (1966)
Results 1-181 of 181.
Id | Adhikar | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|---|
3404 | Jiv adhikar | 1 | 1 (gu)-2 (gu) | 23-02-1966 | Wed Phagan Sud 3 V.S. 2022 | Guj | Play Download | |
3405 | 2 | 1 (gu hi) | 3 (gu)-7 (gu) | 24-02-1966 | Thurs Phagan Sud 4 V.S. 2022 | Guj | Play Download | |
3406 | 3 | 1 (gu hi) | 25-02-1966 | Fri Phagan Sud 5 V.S. 2022 | Hin | Play Download | ||
3407 | 4 | 1 (gu hi)-2 (gu hi) | 8 (gu) | 26-02-1966 | Sat Phagan Sud 6 V.S. 2022 | Guj | Play Download | |
3408 | 5 | 2 (gu hi) | 9 (gu) | 27-02-1966 | Sun Phagan Sud 7 V.S. 2022 | Hin | Play Download | |
3409 | 6 | 3 (gu hi) | 9 (gu) | 28-02-1966 | Mon Phagan Sud 8 V.S. 2022 | Hin | Play Download | |
3410 | 7 | 3 (gu hi) | 01-03-1966 | Tue Phagan Sud 9 V.S. 2022 | Guj | Play Download | ||
3411 | 8 | 3 (gu hi) | 10 (gu) | 02-03-1966 | Wed Phagan Sud 10 V.S. 2022 | Hin | Play Download | |
3412 | 9 | 4 (gu hi) | 11 (gu) | 03-03-1966 | Thurs Phagan Sud 11 V.S. 2022 | Hin | Play Download | |
3413 | 10 | 5 (gu hi) | 12 (gu) | 04-03-1966 | Fri Phagan Sud 12 V.S. 2022 | Guj | Play Download | |
3414 | 11 | 6 (gu hi) | 12 (gu) | 05-03-1966 | Sat Phagan Sud 13 V.S. 2022 | Hin | Play Download | |
3415 | 12 | 6 (gu hi) | 06-03-1966 | Sun Phagan Sud 14 V.S. 2022 | Hin | Play Download | ||
3416 | 13 | 13 (gu) | 07-03-1966 | Mon Phagan Sud 15 V.S. 2022 | Guj | Play Download | ||
3417 | 14 | 7 (gu hi) | 08-03-1966 | Tue Phagan Vad 1 V.S. 2022 | Hin | Play Download | ||
3418 | 15 | 8 (gu hi) | 14 (gu)-15 (gu) | 09-03-1966 | Wed Phagan Vad 2 V.S. 2022 | Guj | Play Download | |
3419 | 16 | 9 (gu hi) | 15 (gu) | 10-03-1966 | Thurs Phagan Vad 4 V.S. 2022 | Guj | Play Download | |
3420 | 17 | 9 (gu hi)-12 (gu hi) | 16 (gu)-17 (gu) | 11-03-1966 | Fri Phagan Vad 5 V.S. 2022 | Guj | Play Download | |
3421 | 18 | 11 (gu hi)-12 (gu hi) | 12-03-1966 | Sat Phagan Vad 6 V.S. 2022 | Guj | Play Download | ||
3422 | 19 | 11 (gu hi)-12 (gu hi) | 18 (gu)-20 (gu) | 13-03-1966 | Sun Phagan Vad 7 V.S. 2022 | Guj | Play Download | |
3423 | 20 | 20 (gu)-22 (gu) | 14-03-1966 | Mon Phagan Vad 8 V.S. 2022 | Guj | Play Download | ||
3424 | 21 | 13 (gu hi) | 15-03-1966 | Tue Phagan Vad 9 V.S. 2022 | Guj | Play Download | ||
3425 | 22 | 13 (gu hi) | 23 (gu) | 16-03-1966 | Wed Phagan Vad 10 V.S. 2022 | Guj | Play Download | |
3426 | 23 | 14 (gu hi) | 23 (gu) | 17-03-1966 | Thurs Phagan Vad 11 V.S. 2022 | Guj | Play Download | |
3427 | 24 | 24 (gu)-26 (gu) | 18-03-1966 | Fri Phagan Vad 12 V.S. 2022 | Guj | Play Download | ||
3428 | 25 | 15 (gu hi) | 19-03-1966 | Sat Phagan Vad 13 V.S. 2022 | Guj | Play Download | ||
3429 | 26 | 15 (gu hi) | 20-03-1966 | Sun Phagan Vad 14 V.S. 2022 | Guj | Play Download | ||
3430 | 27 | 15 (gu hi) | 27 (gu) | 21-03-1966 | Mon Phagan Vad 15 V.S. 2022 | Guj | Play Download | |
3431 | 28 | 16 (gu hi)-18 (gu hi) | 28 (gu)-29 (gu) | 22-03-1966 | Tue Phagan Vad 15 V.S. 2022 | Hin | Play Download | |
3432 | 29 | 18 (gu hi) | 23-03-1966 | Wed Chaitra Sud 1 V.S. 2022 | Hin | Play Download | ||
3433 | 30 | 18 (gu hi) | 30 (gu) | 24-03-1966 | Thurs Chaitra Sud 2 V.S. 2022 | Hin | Play Download | |
3434 | 31 | 30 (gu)-35 (gu) | 25-03-1966 | Fri Chaitra Sud 3 V.S. 2022 | Guj | Play Download | ||
3435 | 32 | 19 (gu hi) | 35 (gu) | 26-03-1966 | Sat Chaitra Sud 4 V.S. 2022 | Guj | Play Download | |
3436 | 33 | 19 (gu hi) | 27-03-1966 | Sun Chaitra Sud 5 V.S. 2022 | Hin | Play Download | ||
3437 | Shuddha bhav adhikar | 34 | 38 (gu hi) | 36 (gu) | 28-03-1966 | Mon Chaitra Sud 6 V.S. 2022 | Guj | Play Download |
3438 | 35 | 38 (gu hi) | 29-03-1966 | Tue Chaitra Sud 7 V.S. 2022 | Guj | Play Download | ||
3439 | 36 | 39 (gu hi) | 54 (gu) | 30-03-1966 | Wed Chaitra Sud 8 V.S. 2022 | Guj | Play Download | |
3440 | 37 | 39 (gu hi) | 31-03-1966 | Thurs Chaitra Sud 10 V.S. 2022 | Guj | Play Download | ||
3441 | 38 | 40 (gu hi) | 55 (gu) | 01-04-1966 | Fri Chaitra Sud 11 V.S. 2022 | Guj | Play Download | |
3442 | 39 | 40 (gu hi) | 02-04-1966 | Sat Chaitra Sud 12 V.S. 2022 | Guj | Play Download | ||
3443 | 40 | 56 (gu)-57 (gu) | 03-04-1966 | Sun Chaitra Sud 13 V.S. 2022 | Guj | Play Download | ||
3444 | 41 | 41 (gu hi) | 04-04-1966 | Mon Chaitra Sud 14 V.S. 2022 | Guj | Play Download | ||
3445 | 42 | 41 (gu hi) | 05-04-1966 | Tue Chaitra Sud 15 V.S. 2022 | Guj | Play Download | ||
3446 | 43 | 41 (gu hi) | 58 (gu)-59 (gu) | 06-04-1966 | Wed Chaitra Vad 1 V.S. 2022 | Guj | Play Download | |
3447 | 44 | 42 (gu hi) | 07-04-1966 | Thurs Chaitra Vad 2 V.S. 2022 | Guj | Play Download | ||
3448 | 45 | 42 (gu hi) | 08-04-1966 | Fri Chaitra Vad 3 V.S. 2022 | Guj | Play Download | ||
3449 | 46 | 42 (gu hi) | 09-04-1966 | Sat Chaitra Vad 4 V.S. 2022 | Guj | Play Download | ||
3450 | 47 | 42 (gu hi) | 60 (gu)-61 (gu) | 10-04-1966 | Sun Chaitra Vad 5 V.S. 2022 | Guj | Play Download | |
3451 | 48 | 43 (gu hi) | 61 (gu) | 11-04-1966 | Mon Chaitra Vad 6 V.S. 2022 | Guj | Play Download | |
3452 | 49 | 43 (gu hi) | 12-04-1966 | Tue Chaitra Vad 7 V.S. 2022 | Guj | Play Download | ||
3453 | 50 | 43 (gu hi) | 62 (gu)-64 (gu) | 14-04-1966 | Thurs Chaitra Vad 9 V.S. 2022 | Hin | Play Download | |
3454 | 51 | 65 (gu)-68 (gu) | 15-04-1966 | Fri Chaitra Vad 10 V.S. 2022 | Hin | Play Download | ||
3455 | 52 | 44 (gu hi) | 16-04-1966 | Sat Chaitra Vad 11 V.S. 2022 | Guj | Play Download | ||
3456 | 53 | 44 (gu hi)-46 (gu hi) | 69 (gu) | 17-04-1966 | Sun Chaitra Vad 12 V.S. 2022 | Guj | Play Download | |
3457 | 54 | 45 (gu hi)-46 (gu hi) | 70 (gu) | 18-04-1966 | Mon Chaitra Vad 13 V.S. 2022 | Guj | Play Download | |
3458 | 55 | 47 (gu hi) | 70 (gu)-71 (gu) | 19-04-1966 | Tue Chaitra Vad 14 V.S. 2022 | Guj | Play Download | |
3459 | 56 | 48 (gu hi) | 72 (gu) | 20-04-1966 | Wed Chaitra Vad 15 V.S. 2022 | Guj | Play Download | |
3460 | 57 | 49 (gu hi) | 73 (gu) | 21-04-1966 | Thurs Vaishakh Sud 1 V.S. 2022 | Hin | Play Download | |
3461 | 58 | 50 (gu hi) | 22-04-1966 | Fri Vaishakh Sud 2 V.S. 2022 | Hin | Play Download | ||
3462 | 59 | 74 (gu) | 23-04-1966 | Sat Vaishakh Sud 3 V.S. 2022 | Hin | Play Download | ||
3463 | 60 | 51 (gu hi)-55 (gu hi) | 75 (gu) | 09-05-1966 | Mon Vaishakh Vad 5 V.S. 2022 | Guj | Play Download | |
3464 | Parmartha pratikraman adhikar | 61 | 77 (gu hi)-81 (gu hi) | 108 (gu) | 10-05-1966 | Tue Vaishakh Vad 6 V.S. 2022 | Guj | Play Download |
3465 | 62 | 77 (gu hi)-82 (gu hi) | 109 (gu) | 11-05-1966 | Wed Vaishakh Vad 7 V.S. 2022 | Guj | Play Download | |
3466 | 63 | 82 (gu hi)-83 (gu hi) | 110 (gu) | 12-05-1966 | Thurs Vaishakh Vad 8 V.S. 2022 | Guj | Play Download | |
3467 | 64 | 83 (gu hi)-84 (gu hi) | 111 (gu) | 13-05-1966 | Fri Vaishakh Vad 9 V.S. 2022 | Guj | Play Download | |
3468 | 65 | 85 (gu hi) | 112 (gu)-114 (gu) | 17-05-1966 | Tue Vaishakh Vad 12 V.S. 2022 | Hin | Play Download | |
3469 | 66 | 114 (gu) | 18-05-1966 | Wed Vaishakh Vad 13 V.S. 2022 | Hin | Play Download | ||
3470 | 67 | 86 (gu hi)-87 (gu hi) | 115 (gu)-117 (gu) | 19-05-1966 | Thurs Vaishakh Vad 14 V.S. 2022 | Hin | Play Download | |
3471 | 68 | 88 (gu hi)-89 (gu hi) | 118 (gu) | 20-05-1966 | Fri Vaishakh Vad 15 V.S. 2022 | Hin | Play Download | |
3472 | 69 | 89 (gu hi)-90 (gu hi) | 119 (gu)-120 (gu) | 21-05-1966 | Sat Jyeshtha Sud 1 V.S. 2022 | Hin | Play Download | |
3473 | 70 | 90 (gu hi)-91 (gu hi) | 121 (gu) | 22-05-1966 | Sun Jyeshtha Sud 2 V.S. 2022 | Hin | Play Download | |
3474 | 71 | 91 (gu hi) | 122 (gu) | 23-05-1966 | Mon Jyeshtha Sud 3 V.S. 2022 | Hin | Play Download | |
3475 | 72 | 92 (gu hi) | 24-05-1966 | Tue Jyeshtha Sud 4 V.S. 2022 | Hin | Play Download | ||
3476 | 73 | 93 (gu hi)-94 (gu hi) | 123 (gu)-124 (gu) | 25-05-1966 | Wed Jyeshtha Sud 5 V.S. 2022 | Hin | Play Download | |
3477 | 74 | 94 (gu hi) | 125 (gu)-126 (gu) | 26-05-1966 | Thurs Jyeshtha Sud 6 V.S. 2022 | Hin | Play Download | |
3478 | Nishchay pratyakhyan adhikar | 75 | 95 (gu hi) | 27-05-1966 | Fri Jyeshtha Sud 8 V.S. 2022 | Hin | Play Download | |
3479 | 76 | 95 (gu hi)-96 (gu hi) | 127 (gu) | 28-05-1966 | Sat Jyeshtha Sud 9 V.S. 2022 | Hin | Play Download | |
3480 | 77 | 96 (gu hi)-97 (gu hi) | 128 (gu) | 29-05-1966 | Sun Jyeshtha Sud 10 V.S. 2022 | Guj | not available | |
3481 | 78 | 97 (gu hi) | 129 (gu) | 30-05-1966 | Mon Jyeshtha Sud 11 V.S. 2022 | Hin | Play Download | |
3482 | 79 | 130 (gu)-132 (gu) | 31-05-1966 | Tue Jyeshtha Sud 12 V.S. 2022 | Hin | Play Download | ||
3483 | 80 | 98 (gu hi)-99 (gu hi) | 133 (gu) | 01-06-1966 | Wed Jyeshtha Sud 13 V.S. 2022 | Hin | Play Download | |
3484 | 81 | 99 (gu hi)-100 (gu hi) | 134 (gu) | 02-06-1966 | Thurs Jyeshtha Sud 14 V.S. 2022 | Hin | Play Download | |
3485 | 82 | 100 (gu hi) | 03-06-1966 | Fri Jyeshtha Sud 15 V.S. 2022 | Guj | Play Download | ||
3486 | 83 | 135 (gu) | 04-06-1966 | Sat Jyeshtha Vad 1 V.S. 2022 | Hin | Play Download | ||
3487 | 84 | 101 (gu hi) | 136 (gu) | 05-06-1966 | Sun Jyeshtha Vad 2 V.S. 2022 | Guj | Play Download | |
3488 | 85 | 102 (gu hi) | 137 (gu) | 06-06-1966 | Mon Jyeshtha Vad 3 V.S. 2022 | Guj | Play Download | |
3489 | 86 | 103 (gu hi) | 138 (gu) | 07-06-1966 | Tue Jyeshtha Vad 4 V.S. 2022 | Guj | Play Download | |
3490 | 87 | 104 (gu hi) | 139 (gu)-140 (gu) | 08-06-1966 | Wed Jyeshtha Vad 5 V.S. 2022 | Guj | Play Download | |
3491 | 88 | 105 (gu hi) | 140 (gu)-141 (gu) | 09-06-1966 | Thurs Jyeshtha Vad 6 V.S. 2022 | Hin | Play Download | |
3492 | 89 | 10-06-1966 | Fri Jyeshtha Vad 7 V.S. 2022 | Guj | not available | |||
3493 | 90 | 11-06-1966 | Sat Jyeshtha Vad 8 V.S. 2022 | Guj | not available | |||
3494 | 91 | 12-06-1966 | Sun Jyeshtha Vad 9 V.S. 2022 | Guj | not available | |||
3495 | 92 | 13-06-1966 | Mon Jyeshtha Vad 10 V.S. 2022 | Guj | not available | |||
3496 | 93 | 14-06-1966 | Tue Jyeshtha Vad 11 V.S. 2022 | Guj | not available | |||
3497 | 94 | 15-06-1966 | Wed Jyeshtha Vad 12 V.S. 2022 | Guj | not available | |||
3498 | 95 | 16-06-1966 | Thurs Jyeshtha Vad 13 V.S. 2022 | Guj | not available | |||
3499 | 96 | 17-06-1966 | Fri Jyeshtha Vad 14 V.S. 2022 | Guj | not available | |||
3500 | Param alochna adhikar | 97 | 110 (gu hi) | 18-06-1966 | Sat Jyeshtha Vad 15 V.S. 2022 | Guj | Play Download | |
3501 | 98 | 110 (gu hi) | 160 (gu) | 19-06-1966 | Sun Ashadh Sud 1 V.S. 2022 | Guj | Play Download | |
3502 | 99 | 111 (gu hi) | 161 (gu)-164 (gu) | 20-06-1966 | Mon Ashadh Sud 2 V.S. 2022 | Guj | Play Download | |
3503 | 100 | 165 (gu)-170 (gu) | 21-06-1966 | Tue Ashadh Sud 3 V.S. 2022 | Guj | Play Download | ||
3504 | 101 | 112 (gu hi) | 170 (gu) | 22-06-1966 | Wed Ashadh Sud 4 V.S. 2022 | Guj | Play Download | |
3505 | 102 | 112 (gu hi) | 171 (gu)-173 (gu) | 23-06-1966 | Thurs Ashadh Sud 5 V.S. 2022 | Guj | Play Download | |
3506 | 103 | 174 (gu)-176 (gu) | 24-06-1966 | Fri Ashadh Sud 6 V.S. 2022 | Guj | Play Download | ||
3507 | 104 | 176 (gu)-178 (gu) | 25-06-1966 | Sat Ashadh Sud 7 V.S. 2022 | Guj | Play Download | ||
3508 | Shuddha nishchay prayshchitta adhikar | 105 | 113 (gu hi) | 179 (gu) | 26-06-1966 | Sun Ashadh Sud 8 V.S. 2022 | Guj | Play Download |
3509 | 106 | 113 (gu hi) | 180 (gu) | 27-06-1966 | Mon Ashadh Sud 10 V.S. 2022 | Guj | Play Download | |
3510 | 107 | 114 (gu hi) | 181 (gu) | 28-06-1966 | Tue Ashadh Sud 11 V.S. 2022 | Guj | Play Download | |
3511 | 108 | 115 (gu hi) | 29-06-1966 | Wed Ashadh Sud 12 V.S. 2022 | Guj | Play Download | ||
3512 | 109 | 116 (gu hi)-117 (gu hi) | 182 (gu)-183 (gu) | 30-06-1966 | Thurs Ashadh Sud 13 V.S. 2022 | Guj | Play Download | |
3513 | 110 | 117 (gu hi) | 184 (gu)-186 (gu) | 01-07-1966 | Fri Ashadh Sud 14 V.S. 2022 | Guj | Play Download | |
3514 | 111 | 118 (gu hi) | 187 (gu)-188 (gu) | 02-07-1966 | Sat Ashadh Sud 15 V.S. 2022 | Guj | Play Download | |
3515 | 112 | 119 (gu hi) | 189 (gu) | 03-07-1966 | Sun Ashadh Vad 1 V.S. 2022 | Hin | Play Download | |
3516 | 113 | 119 (gu hi) | 04-07-1966 | Mon Ashadh Vad 2 V.S. 2022 | Guj | Play Download | ||
3517 | 114 | 120 (gu hi) | 190 (gu) | 05-07-1966 | Tue Ashadh Vad 3 V.S. 2022 | Guj | Play Download | |
3518 | 115 | 121 (gu hi) | 191 (gu)-194 (gu) | 06-07-1966 | Wed Ashadh Vad 4 V.S. 2022 | Guj | Play Download | |
3519 | 116 | 121 (gu hi) | 195 (gu)-196 (gu) | 07-07-1966 | Thurs Ashadh Vad 5 V.S. 2022 | Hin | Play Download | |
3520 | Param samadhi adhikar | 117 | 122 (gu hi) | 197 (gu)-199 (gu) | 08-07-1966 | Fri Ashadh Vad 6 V.S. 2022 | Guj | Play Download |
3521 | 118 | 122 (gu hi)-123 (gu hi) | 200 (gu) | 09-07-1966 | Sat Ashadh Vad 7 V.S. 2022 | Guj | Play Download | |
3522 | 119 | 123 (gu hi)-124 (gu hi) | 201 (gu) | 10-07-1966 | Sun Ashadh Vad 7 V.S. 2022 | Guj | Play Download | |
3523 | 120 | 124 (gu hi) | 11-07-1966 | Mon Ashadh Vad 8 V.S. 2022 | Guj | Play Download | ||
3524 | 121 | 125 (gu hi) | 202 (gu)-203 (gu) | 12-07-1966 | Tue Ashadh Vad 9 V.S. 2022 | Guj | Play Download | |
3525 | 122 | 126 (gu hi) | 204 (gu)-206 (gu) | 13-07-1966 | Wed Ashadh Vad 10 V.S. 2022 | Guj | Play Download | |
3526 | 123 | 207 (gu)-209 (gu) | 14-07-1966 | Thurs Ashadh Vad 11 V.S. 2022 | Hin | Play Download | ||
3527 | 124 | 127 (gu hi) | 210 (gu)-211 (gu) | 15-07-1966 | Fri Ashadh Vad 12 V.S. 2022 | Guj | Play Download | |
3528 | 125 | 128 (gu hi) | 212 (gu)-213 (gu) | 16-07-1966 | Sat Ashadh Vad 13 V.S. 2022 | Guj | Play Download | |
3529 | 126 | 129 (gu hi)-130 (gu hi) | 214 (gu) | 17-07-1966 | Sun Ashadh Vad 14 V.S. 2022 | Guj | Play Download | |
3530 | 127 | 130 (gu hi) | 215 (gu)-217 (gu) | 18-07-1966 | Mon Ashadh Vad 15 V.S. 2022 | Guj | Play Download | |
3531 | 128 | 131 (gu hi)-132 (gu hi) | 217 (gu) | 19-07-1966 | Tue Shravan Sud 1 V.S. 2022 | Guj | Play Download | |
3532 | 129 | 133 (gu hi) | 218 (gu) | 20-07-1966 | Wed Shravan Sud 2 V.S. 2022 | Guj | Play Download | |
3533 | Param bhakti adhikar | 130 | 134 (gu hi) | 219 (gu) | 21-07-1966 | Thurs Shravan Sud 3 V.S. 2022 | Guj | Play Download |
3534 | 131 | 134 (gu hi) | 220 (gu) | 22-07-1966 | Fri Shravan Sud 4 V.S. 2022 | Guj | Play Download | |
3535 | 132 | 135 (gu hi) | 221 (gu)-224 (gu) | 23-07-1966 | Sat Shravan Sud 6 V.S. 2022 | Guj | Play Download | |
3536 | 133 | 225 (gu) | 24-07-1966 | Sun Shravan Sud 6 V.S. 2022 | Guj | Play Download | ||
3537 | 134 | 136 (gu hi) | 226 (gu)-227 (gu) | 25-07-1966 | Mon Shravan Sud 8 V.S. 2022 | Guj | Play Download | |
3538 | 135 | 137 (gu hi) | 26-07-1966 | Tue Shravan Sud 9 V.S. 2022 | Guj | Play Download | ||
3539 | 136 | 138 (gu hi)-139 (gu hi) | 228 (gu)-229 (gu) | 27-07-1966 | Wed Shravan Sud 10 V.S. 2022 | Guj | Play Download | |
3540 | 137 | 139 (gu hi)-140 (gu hi) | 230 (gu) | 28-07-1966 | Thurs Shravan Sud 11 V.S. 2022 | Guj | Play Download | |
3541 | 138 | 231 (gu)-234 (gu) | 29-07-1966 | Fri Shravan Sud 12 V.S. 2022 | Guj | Play Download | ||
3542 | 139 | 235 (gu)-237 (gu) | 30-07-1966 | Sat Shravan Sud 13 V.S. 2022 | Guj | Play Download | ||
3543 | Nishchay param avashyak adhikar | 140 | 141 (gu hi) | 31-07-1966 | Sun Shravan Sud 14 V.S. 2022 | Guj | Play Download | |
3544 | 141 | 142 (gu hi) | 238 (gu) | 01-08-1966 | Mon Shravan Sud 15 V.S. 2022 | Guj | Play Download | |
3545 | 142 | 143 (gu hi) | 239 (gu)-240 (gu) | 02-08-1966 | Tue Shravan Vad 1 V.S. 2022 | Guj | Play Download | |
3546 | 143 | 241 (gu)-244 (gu) | 03-08-1966 | Wed Shravan Vad 2 V.S. 2022 | Guj | Play Download | ||
3547 | 144 | 144 (gu hi) | 04-08-1966 | Thurs Shravan Vad 3 V.S. 2022 | Guj | Play Download | ||
3548 | 145 | 145 (gu hi) | 245 (gu) | 05-08-1966 | Fri Shravan Vad 4 V.S. 2022 | Guj | Play Download | |
3549 | 146 | 145 (gu hi)-146 (gu hi) | 246 (gu) | 06-08-1966 | Sat Shravan Vad 5 V.S. 2022 | Guj | Play Download | |
3550 | 147 | 146 (gu hi) | 247 (gu)-251 (gu) | 07-08-1966 | Sun Shravan Vad 6 V.S. 2022 | Guj | Play Download | |
3551 | 148 | 147 (gu hi) | 252 (gu)-254 (gu) | 08-08-1966 | Mon Shravan Vad 7 V.S. 2022 | Guj | Play Download | |
3552 | 149 | 147 (gu hi) | 09-08-1966 | Tue Shravan Vad 8 V.S. 2022 | Guj | Play Download | ||
3553 | 150 | 255 (gu) | 10-08-1966 | Wed Shravan Vad 9 V.S. 2022 | Guj | Play Download | ||
3554 | 151 | 148 (gu hi) | 11-08-1966 | Thurs Shravan Vad 10 V.S. 2022 | Hin | Play Download | ||
3555 | 152 | 149 (gu hi) | 256 (gu)-257 (gu) | 12-08-1966 | Fri Shravan Vad 12 V.S. 2022 | Hin | Play Download | |
3556 | 153 | 149 (gu hi) | 13-08-1966 | Sat Shravan Vad 12 V.S. 2022 | Hin | Play Download | ||
3557 | 154 | 150 (gu hi) | 258 (gu) | 14-08-1966 | Sun Shravan Vad 13 V.S. 2022 | Hin | Play Download | |
3558 | 155 | 151 (gu hi) | 259 (gu) | 15-08-1966 | Mon Shravan Vad 14 V.S. 2022 | Guj | Play Download | |
3559 | 156 | 260 (gu)-261 (gu) | 16-08-1966 | Tue Shravan Vad 15 V.S. 2022 | Hin | Play Download | ||
3560 | 157 | 152 (gu hi) | 21-08-1966 | Sun Shravan Sud 5 V.S. 2022 | Hin | Play Download | ||
3561 | 158 | 152 (gu hi) | 262 (gu) | 22-08-1966 | Mon Shravan Sud 6 V.S. 2022 | Hin | Play Download | |
3562 | 159 | 153 (gu hi) | 263 (gu) | 24-08-1966 | Wed Shravan Sud 9 V.S. 2022 | Hin | Play Download | |
3563 | 160 | 154 (gu hi) | 25-08-1966 | Thurs Shravan Sud 10 V.S. 2022 | Hin | Play Download | ||
3564 | 161 | 154 (gu hi) | 26-08-1966 | Fri Shravan Sud 11 V.S. 2022 | Hin | Play Download | ||
3565 | 162 | 154 (gu hi)-155 (gu hi) | 264 (gu) | 27-08-1966 | Sat Shravan Sud 12 V.S. 2022 | Hin | Play Download | |
3566 | 163 | 155 (gu hi)-156 (gu hi) | 265 (gu)-266 (gu) | 28-08-1966 | Sun Shravan Sud 13 V.S. 2022 | Hin | Play Download | |
3567 | 164 | 156 (gu hi)-157 (gu hi) | 267 (gu) | 29-08-1966 | Mon Shravan Sud 14 V.S. 2022 | Hin | Play Download | |
3568 | 165 | 158 (gu hi) | 268 (gu)-269 (gu) | 31-08-1966 | Wed Shravan Vad 1 V.S. 2022 | Hin | Play Download | |
3569 | Shuddha bhav adhikar, Nishchay param avashyak adhikar | 166 | 158 (gu hi),38 (gu hi) | 270 (gu)-271 (gu) | 01-09-1966 | Thurs Shravan Vad 2 V.S. 2022 | Hin | Play Download |
3570 | Shuddha bhav adhikar | 167 | 38 (gu hi) | 02-09-1966 | Fri Shravan Vad 3 V.S. 2022 | Hin | Play Download | |
3571 | 168 | 39 (gu hi) | 54 (gu) | 03-09-1966 | Sat Shravan Vad 3 V.S. 2022 | Hin | Play Download | |
3572 | 169 | 39 (gu hi) | 55 (gu) | 04-09-1966 | Sun Shravan Vad 4 V.S. 2022 | Hin | Play Download | |
3573 | 170 | 55 (gu) | 05-09-1966 | Mon Shravan Vad 5 V.S. 2022 | Hin | Play Download | ||
3574 | 171 | 40 (gu hi) | 55 (gu) | 06-09-1966 | Tue Shravan Vad 6 V.S. 2022 | Hin | Play Download | |
3575 | 172 | 40 (gu hi) | 56 (gu) | 07-09-1966 | Wed Shravan Vad 7 V.S. 2022 | Hin | Play Download | |
3576 | 173 | 41 (gu hi) | 56 (gu)-57 (gu) | 08-09-1966 | Thurs Shravan Vad 8 V.S. 2022 | Hin | Play Download | |
3577 | 174 | 41 (gu hi) | 09-09-1966 | Fri Shravan Vad 9 V.S. 2022 | Hin | Play Download | ||
3578 | 175 | 41 (gu hi) | 11-09-1966 | Sun Shravan Vad 11 V.S. 2022 | Guj | Play Download | ||
3579 | 176 | 41 (gu hi) | 58 (gu) | 12-09-1966 | Mon Shravan Vad 12 V.S. 2022 | Guj | Play Download | |
3580 | Shuddha upyog adhikar | 177 | 159 (gu hi) | 59 (gu) | 13-09-1966 | Tue Shravan Vad 14 V.S. 2022 | Guj | Play Download |
3581 | 178 | 159 (gu hi) | 15-09-1966 | Thurs Bhadarva Sud 1 V.S. 2022 | Guj | Play Download | ||
3582 | 179 | 160 (gu hi) | 272 (gu)-273 (gu) | 16-09-1966 | Fri Bhadarva Sud 2 V.S. 2022 | Guj | Play Download | |
3583 | 180 | 161 (gu hi) | 273 (gu)-276 (gu) | 17-09-1966 | Sat Bhadarva Sud 3 V.S. 2022 | Guj | Play Download | |
3584 | 181 | 162 (gu hi) | 277 (gu) | 18-09-1966 | Sun Bhadarva Sud 4 V.S. 2022 | Guj | Play Download |
Results 1-181 of 181.
1