Search query:- Shastra/Series: Niyamsar (1975-76)
Results 1-183 of 183.
Id | Adhikar | Pravachan No. | Gatha No. | Shlok No. | Date | Tithi | Lang. | Play/Download |
---|---|---|---|---|---|---|---|---|
5189 | Shuddha bhav adhikar | 1 | 38 (gu hi) | 11-08-1975 | Mon Shravan Sud 5 V.S. 2031 | Hin | Play Download | |
5190 | 2 | 38 (gu hi) | 54 (gu) | 12-08-1975 | Tue Shravan Sud 6 V.S. 2031 | Hin | Play Download | |
5191 | 3 | 39 (gu hi) | 54 (gu) | 13-08-1975 | Wed Shravan Sud 7 V.S. 2031 | Hin | Play Download | |
5192 | 4 | 39 (gu hi) | 55 (gu) | 14-08-1975 | Thurs Shravan Sud 8 V.S. 2031 | Hin | Play Download | |
5193 | 5 | 40 (gu hi) | 15-08-1975 | Fri Shravan Sud 9 V.S. 2031 | Hin | Play Download | ||
5194 | 6 | 40 (gu hi) | 56 (gu) | 16-08-1975 | Sat Shravan Sud 10 V.S. 2031 | Hin | Play Download | |
5195 | 7 | 41 (gu hi) | 56 (gu)-57 (gu) | 17-08-1975 | Sun Shravan Sud 11 V.S. 2031 | Hin | Play Download | |
5196 | 8 | 41 (gu hi) | 18-08-1975 | Mon Shravan Sud 12 V.S. 2031 | Hin | Play Download | ||
5197 | 9 | 41 (gu hi) | 19-08-1975 | Tue Shravan Sud 13 V.S. 2031 | Hin | Play Download | ||
5198 | 10 | 41 (gu hi)-42 (gu hi) | 58 (gu)-59 (gu) | 20-08-1975 | Wed Shravan Sud 14 V.S. 2031 | Hin | Play Download | |
5199 | 11 | 42 (gu hi) | 60 (gu) | 21-08-1975 | Thurs Shravan Sud 15 V.S. 2031 | Hin | Play Download | |
5200 | 12 | 43 (gu hi) | 60 (gu)-61 (gu) | 22-08-1975 | Fri Shravan Vad 1 V.S. 2031 | Hin | Play Download | |
5201 | 13 | 43 (gu hi) | 23-08-1975 | Sat Shravan Vad 2 V.S. 2031 | Hin | Play Download | ||
5202 | 14 | 43 (gu hi) | 24-08-1975 | Sun Shravan Vad 3 V.S. 2031 | Hin | Play Download | ||
5203 | 15 | 43 (gu hi) | 62 (gu) | 25-08-1975 | Mon Shravan Vad 4 V.S. 2031 | Hin | Play Download | |
5204 | 16 | 63 (gu)-65 (gu) | 26-08-1975 | Tue Shravan Vad 5 V.S. 2031 | Hin | Play Download | ||
5205 | 17 | 66 (gu)-68 (gu) | 27-08-1975 | Wed Shravan Vad 6 V.S. 2031 | Hin | Play Download | ||
5206 | 18 | 44 (gu hi) | 68 (gu) | 28-08-1975 | Thurs Shravan Vad 7 V.S. 2031 | Hin | Play Download | |
5207 | 19 | 44 (gu hi) | 29-08-1975 | Fri Shravan Vad 7 V.S. 2031 | Hin | Play Download | ||
5208 | 20 | 45 (gu hi)-46 (gu hi) | 69 (gu) | 30-08-1975 | Sat Shravan Vad 8 V.S. 2031 | Hin | Play Download | |
5209 | 21 | 45 (gu hi)-46 (gu hi) | 31-08-1975 | Sun Shravan Vad 9 V.S. 2031 | Hin | Play Download | ||
5210 | 22 | 47 (gu hi) | 70 (gu) | 01-09-1975 | Mon Shravan Vad 10 V.S. 2031 | Guj | Play Download | |
5211 | 23 | 47 (gu hi)-48 (gu hi) | 71 (gu) | 02-09-1975 | Tue Shravan Vad 12 V.S. 2031 | Guj | Play Download | |
5212 | 24 | 48 (gu hi)-49 (gu hi) | 72 (gu) | 03-09-1975 | Wed Shravan Vad 13 V.S. 2031 | Guj | Play Download | |
5213 | 25 | 49 (gu hi)-50 (gu hi) | 73 (gu) | 04-09-1975 | Thurs Shravan Vad 14 V.S. 2031 | Guj | Play Download | |
5214 | 26 | 50 (gu hi) | 05-09-1975 | Fri Shravan Vad 15 V.S. 2031 | Guj | Play Download | ||
5215 | 27 | 51 (gu hi)-55 (gu hi) | 74 (gu) | 06-09-1975 | Sat Bhadarva Sud 1 V.S. 2031 | Guj | Play Download | |
5216 | 28 | 51 (gu hi)-55 (gu hi) | 07-09-1975 | Sun Bhadarva Sud 2 V.S. 2031 | Guj | Play Download | ||
5217 | 29 | 51 (gu hi)-55 (gu hi) | 75 (gu) | 08-09-1975 | Mon Bhadarva Sud 3 V.S. 2031 | Guj | Play Download | |
5218 | Parmartha pratikraman adhikar | 30 | 77 (gu hi)-81 (gu hi) | 108 (gu) | 10-09-1975 | Wed Bhadarva Sud 5 V.S. 2031 | Hin | Play Download |
5219 | 31 | 77 (gu hi)-82 (gu hi) | 109 (gu) | 11-09-1975 | Thurs Bhadarva Sud 6 V.S. 2031 | Hin | Play Download | |
5220 | 32 | 82 (gu hi) | 110 (gu) | 12-09-1975 | Fri Bhadarva Sud 7 V.S. 2031 | Hin | Play Download | |
5221 | 33 | 83 (gu hi) | 111 (gu) | 13-09-1975 | Sat Bhadarva Sud 8 V.S. 2031 | Hin | Play Download | |
5222 | 34 | 84 (gu hi) | 14-09-1975 | Sun Bhadarva Sud 9 V.S. 2031 | Hin | Play Download | ||
5223 | 35 | 85 (gu hi) | 112 (gu) | 15-09-1975 | Mon Bhadarva Sud 10 V.S. 2031 | Hin | Play Download | |
5224 | 36 | 113 (gu)-114 (gu) | 16-09-1975 | Tue Bhadarva Sud 11 V.S. 2031 | Hin | Play Download | ||
5225 | 37 | 86 (gu hi) | 115 (gu) | 17-09-1975 | Wed Bhadarva Sud 12 V.S. 2031 | Hin | Play Download | |
5226 | 38 | 87 (gu hi) | 116 (gu) | 18-09-1975 | Thurs Bhadarva Sud 13 V.S. 2031 | Hin | Play Download | |
5227 | 39 | 88 (gu hi) | 117 (gu)-118 (gu) | 19-09-1975 | Fri Bhadarva Sud 14 V.S. 2031 | Hin | Play Download | |
5228 | 40 | 89 (gu hi) | 119 (gu) | 20-09-1975 | Sat Bhadarva Sud 15 V.S. 2031 | Guj | Play Download | |
5229 | 41 | 119 (gu) | 23-09-1975 | Tue Bhadarva Vad 3 V.S. 2031 | Guj | Play Download | ||
5230 | 42 | 90 (gu hi) | 120 (gu) | 24-09-1975 | Wed Bhadarva Vad 4 V.S. 2031 | Guj | Play Download | |
5231 | 43 | 90 (gu hi) | 25-09-1975 | Thurs Bhadarva Vad 5 V.S. 2031 | Hin | Play Download | ||
5232 | 44 | 91 (gu hi) | 121 (gu) | 26-09-1975 | Fri Bhadarva Vad 6 V.S. 2031 | Guj | Play Download | |
5233 | 45 | 91 (gu hi) | 27-09-1975 | Sat Bhadarva Vad 7 V.S. 2031 | Guj | Play Download | ||
5234 | 46 | 91 (gu hi)-92 (gu hi) | 122 (gu) | 28-09-1975 | Sun Bhadarva Vad 8 V.S. 2031 | Guj | Play Download | |
5235 | 47 | 92 (gu hi) | 29-09-1975 | Mon Bhadarva Vad 9 V.S. 2031 | Guj | Play Download | ||
5236 | 48 | 123 (gu) | 30-09-1975 | Tue Bhadarva Vad 10 V.S. 2031 | Guj | Play Download | ||
5237 | 49 | 93 (gu hi) | 124 (gu) | 01-10-1975 | Wed Bhadarva Vad 11 V.S. 2031 | Guj | Play Download | |
5238 | 50 | 94 (gu hi) | 125 (gu)-126 (gu) | 02-10-1975 | Thurs Bhadarva Vad 12 V.S. 2031 | Hin | Play Download | |
5239 | Nishchay pratyakhyan adhikar | 51 | 95 (gu hi) | 03-10-1975 | Fri Bhadarva Vad 13 V.S. 2031 | Guj | Play Download | |
5240 | 52 | 127 (gu) | 04-10-1975 | Sat Bhadarva Vad 14 V.S. 2031 | Guj | Play Download | ||
5241 | 53 | 96 (gu hi) | 127 (gu) | 05-10-1975 | Sun Bhadarva Vad 15 V.S. 2031 | Guj | Play Download | |
5242 | 54 | 97 (gu hi) | 128 (gu) | 06-10-1975 | Mon Aso Sud 2 V.S. 2031 | Guj | Play Download | |
5243 | 55 | 97 (gu hi) | 129 (gu)-130 (gu) | 07-10-1975 | Tue Aso Sud 3 V.S. 2031 | Guj | Play Download | |
5244 | 56 | 98 (gu hi) | 131 (gu)-133 (gu) | 08-10-1975 | Wed Aso Sud 4 V.S. 2031 | Guj | Play Download | |
5245 | 57 | 99 (gu hi)-100 (gu hi) | 134 (gu) | 09-10-1975 | Thurs Aso Sud 5 V.S. 2031 | Guj | Play Download | |
5246 | 58 | 100 (gu hi) | 10-10-1975 | Fri Aso Sud 6 V.S. 2031 | Guj | Play Download | ||
5247 | 59 | 100 (gu hi) | 11-10-1975 | Sat Aso Sud 7 V.S. 2031 | Guj | Play Download | ||
5248 | 60 | 135 (gu) | 12-10-1975 | Sun Aso Sud 8 V.S. 2031 | Guj | Play Download | ||
5249 | 61 | 101 (gu hi) | 135 (gu)-136 (gu) | 13-10-1975 | Mon Aso Sud 9 V.S. 2031 | Guj | Play Download | |
5250 | 62 | 102 (gu hi) | 137 (gu) | 14-10-1975 | Tue Aso Sud 10 V.S. 2031 | Guj | Play Download | |
5251 | 63 | 102 (gu hi)-103 (gu hi) | 138 (gu) | 15-10-1975 | Wed Aso Sud 11 V.S. 2031 | Guj | Play Download | |
5252 | 64 | 103 (gu hi) | 16-10-1975 | Thurs Aso Sud 12 V.S. 2031 | Guj | Play Download | ||
5253 | 65 | 103 (gu hi)-104 (gu hi) | 139 (gu) | 17-10-1975 | Fri Aso Sud 13 V.S. 2031 | Guj | not available | |
5254 | 66 | 105 (gu hi) | 140 (gu)-141 (gu) | 18-10-1975 | Sat Aso Sud 14 V.S. 2031 | Guj | Play Download | |
5255 | 67 | 105 (gu hi) | 142 (gu) | 19-10-1975 | Sun Aso Sud 15 V.S. 2031 | Guj | Play Download | |
5256 | 68 | 106 (gu hi) | 143 (gu)-144 (gu) | 20-10-1975 | Mon Aso Sud 15 V.S. 2031 | Hin | Play Download | |
5257 | 69 | 145 (gu)-147 (gu) | 21-10-1975 | Tue Aso Vad 1 V.S. 2031 | Guj | Play Download | ||
5258 | 70 | 148 (gu)-150 (gu) | 22-10-1975 | Wed Aso Vad 2 V.S. 2031 | Guj | Play Download | ||
5259 | Param alochna adhikar | 71 | 107 (gu hi) | 150 (gu)-151 (gu) | 23-10-1975 | Thurs Aso Vad 3 V.S. 2031 | Guj | Play Download |
5260 | 72 | 107 (gu hi)-108 (gu hi) | 152 (gu)-153 (gu) | 24-10-1975 | Fri Aso Vad 4 V.S. 2031 | Guj | Play Download | |
5261 | 73 | 109 (gu hi) | 154 (gu)-156 (gu) | 25-10-1975 | Sat Aso Vad 5 V.S. 2031 | Guj | Play Download | |
5262 | 74 | 110 (gu hi) | 157 (gu)-159 (gu) | 26-10-1975 | Sun Aso Vad 6 V.S. 2031 | Guj | Play Download | |
5263 | 75 | 110 (gu hi) | 27-10-1975 | Mon Aso Vad 7 V.S. 2031 | Guj | Play Download | ||
5264 | 76 | 110 (gu hi) | 28-10-1975 | Tue Aso Vad 8 V.S. 2031 | Guj | Play Download | ||
5265 | 77 | 111 (gu hi) | 160 (gu)-161 (gu) | 29-10-1975 | Wed Aso Vad 10 V.S. 2031 | Hin | Play Download | |
5266 | 78 | 162 (gu)-165 (gu) | 30-10-1975 | Thurs Aso Vad 11 V.S. 2031 | Guj | Play Download | ||
5267 | 79 | 166 (gu)-168 (gu) | 31-10-1975 | Fri Aso Vad 12 V.S. 2031 | Guj | Play Download | ||
5268 | 80 | 169 (gu)-170 (gu) | 01-11-1975 | Sat Aso Vad 13 V.S. 2031 | Guj | Play Download | ||
5269 | 81 | 112 (gu hi) | 170 (gu) | 01-11-1975 | Sat Aso Vad 13 V.S. 2031 | Guj | Play Download | |
5270 | 82 | 112 (gu hi) | 02-11-1975 | Sun Aso Vad 14 V.S. 2031 | Guj | Play Download | ||
5271 | 83 | 171 (gu)-172 (gu) | 03-11-1975 | Mon Aso Vad 15 V.S. 2031 | Guj | Play Download | ||
5272 | 84 | 173 (gu)-174 (gu) | 04-11-1975 | Tue Kartak Sud 1 V.S. 2032 | Guj | Play Download | ||
5273 | 85 | 175 (gu)-176 (gu) | 05-11-1975 | Wed Kartak Sud 2 V.S. 2032 | Hin | Play Download | ||
5274 | 86 | 177 (gu)-179 (gu) | 06-11-1975 | Thurs Kartak Sud 3 V.S. 2032 | Hin | Play Download | ||
5275 | Shuddha nishchay prayshchitta adhikar | 87 | 113 (gu hi) | 07-11-1975 | Fri Kartak Sud 4 V.S. 2032 | Guj | Play Download | |
5276 | 88 | 114 (gu hi) | 180 (gu) | 08-11-1975 | Sat Kartak Sud 5 V.S. 2032 | Guj | Play Download | |
5277 | 89 | 115 (gu hi)-116 (gu hi) | 181 (gu) | 09-11-1975 | Sun Kartak Sud 6 V.S. 2032 | Guj | Play Download | |
5278 | 90 | 116 (gu hi) | 182 (gu) | 10-11-1975 | Mon Kartak Sud 7 V.S. 2032 | Guj | Play Download | |
5279 | 91 | 116 (gu hi) | 183 (gu) | 11-11-1975 | Tue Kartak Sud 8 V.S. 2032 | Guj | Play Download | |
5280 | 92 | 117 (gu hi) | 184 (gu)-186 (gu) | 12-11-1975 | Wed Kartak Sud 9 V.S. 2032 | Guj | Play Download | |
5281 | 93 | 118 (gu hi) | 187 (gu)-188 (gu) | 13-11-1975 | Thurs Kartak Sud 10 V.S. 2032 | Guj | Play Download | |
5282 | 94 | 119 (gu hi) | 189 (gu) | 14-11-1975 | Fri Kartak Sud 11 V.S. 2032 | Guj | Play Download | |
5283 | 95 | 119 (gu hi)-120 (gu hi) | 190 (gu) | 15-11-1975 | Sat Kartak Sud 12 V.S. 2032 | Guj | Play Download | |
5284 | 96 | 120 (gu hi) | 191 (gu) | 16-11-1975 | Sun Kartak Sud 13 V.S. 2032 | Guj | Play Download | |
5285 | 97 | 121 (gu hi) | 192 (gu)-194 (gu) | 17-11-1975 | Mon Kartak Sud 14 V.S. 2032 | Guj | Play Download | |
5286 | 98 | 195 (gu)-197 (gu) | 18-11-1975 | Tue Kartak Sud 15 V.S. 2032 | Guj | Play Download | ||
5287 | Param samadhi adhikar | 99 | 122 (gu hi) | 197 (gu)-199 (gu) | 19-11-1975 | Wed Kartak Vad 1 V.S. 2032 | Guj | Play Download |
5288 | 100 | 123 (gu hi) | 200 (gu) | 20-11-1975 | Thurs Kartak Vad 2 V.S. 2032 | Guj | Play Download | |
5289 | 101 | 123 (gu hi)-124 (gu hi) | 201 (gu) | 21-11-1975 | Fri Kartak Vad 3 V.S. 2032 | Guj | Play Download | |
5290 | 102 | 124 (gu hi) | 202 (gu) | 22-11-1975 | Sat Kartak Vad 4 V.S. 2032 | Guj | Play Download | |
5291 | 103 | 125 (gu hi) | 203 (gu) | 23-11-1975 | Sun Kartak Vad 5 V.S. 2032 | Guj | Play Download | |
5292 | 104 | 126 (gu hi) | 204 (gu)-207 (gu) | 24-11-1975 | Mon Kartak Vad 6 V.S. 2032 | Guj | Play Download | |
5293 | 105 | 208 (gu)-210 (gu) | 25-11-1975 | Tue Kartak Vad 7 V.S. 2032 | Guj | Play Download | ||
5294 | 106 | 127 (gu hi) | 211 (gu) | 26-11-1975 | Wed Kartak Vad 8 V.S. 2032 | Hin | Play Download | |
5295 | 107 | 127 (gu hi)-128 (gu hi) | 212 (gu)-213 (gu) | 27-11-1975 | Thurs Kartak Vad 9 V.S. 2032 | Guj | Play Download | |
5296 | 108 | 129 (gu hi)-130 (gu hi) | 214 (gu) | 28-11-1975 | Fri Kartak Vad 10 V.S. 2032 | Guj | Play Download | |
5297 | 109 | 130 (gu hi) | 215 (gu)-216 (gu) | 29-11-1975 | Sat Kartak Vad 11 V.S. 2032 | Guj | Play Download | |
5298 | 110 | 131 (gu hi)-132 (gu hi) | 217 (gu)-218 (gu) | 30-11-1975 | Sun Kartak Vad 12 V.S. 2032 | Guj | Play Download | |
5299 | 111 | 133 (gu hi) | 219 (gu) | 01-12-1975 | Mon Kartak Vad 13 V.S. 2032 | Guj | Play Download | |
5300 | Param bhakti adhikar | 112 | 134 (gu hi) | 220 (gu) | 02-12-1975 | Tue Kartak Vad 15 V.S. 2032 | Guj | Play Download |
5301 | 113 | 135 (gu hi) | 221 (gu)-226 (gu) | 03-12-1975 | Wed Magshar Sud 1 V.S. 2032 | Guj | Play Download | |
5302 | 114 | 136 (gu hi) | 04-12-1975 | Thurs Magshar Sud 2 V.S. 2032 | Hin | Play Download | ||
5303 | 115 | 137 (gu hi)-138 (gu hi) | 227 (gu)-228 (gu) | 05-12-1975 | Fri Magshar Sud 3 V.S. 2032 | Guj | Play Download | |
5304 | 116 | 138 (gu hi)-139 (gu hi) | 229 (gu) | 06-12-1975 | Sat Magshar Sud 4 V.S. 2032 | Guj | Play Download | |
5305 | 117 | 140 (gu hi) | 230 (gu)-231 (gu) | 07-12-1975 | Sun Magshar Sud 5 V.S. 2032 | Guj | Play Download | |
5306 | Nishchay param avashyak adhikar | 118 | 141 (gu hi) | 231 (gu)-237 (gu) | 08-12-1975 | Mon Magshar Sud 6 V.S. 2032 | Guj | Play Download |
5307 | 119 | 141 (gu hi)-142 (gu hi) | 238 (gu)-239 (gu) | 09-12-1975 | Tue Magshar Sud 7 V.S. 2032 | Guj | Play Download | |
5308 | 120 | 143 (gu hi) | 240 (gu)-243 (gu) | 10-12-1975 | Wed Magshar Sud 8 V.S. 2032 | Guj | Play Download | |
5309 | 121 | 144 (gu hi) | 244 (gu) | 11-12-1975 | Thurs Magshar Sud 9 V.S. 2032 | Guj | Play Download | |
5310 | 122 | 144 (gu hi)-145 (gu hi) | 245 (gu) | 12-12-1975 | Fri Magshar Sud 9 V.S. 2032 | Guj | Play Download | |
5311 | 123 | 146 (gu hi) | 246 (gu) | 13-12-1975 | Sat Magshar Sud 10 V.S. 2032 | Guj | Play Download | |
5312 | 124 | 247 (gu)-251 (gu) | 14-12-1975 | Sun Magshar Sud 11 V.S. 2032 | Hin | Play Download | ||
5313 | 125 | 147 (gu hi) | 252 (gu)-254 (gu) | 15-12-1975 | Mon Magshar Sud 12 V.S. 2032 | Guj | Play Download | |
5314 | 126 | 148 (gu hi) | 255 (gu)-257 (gu) | 16-12-1975 | Tue Magshar Sud 13 V.S. 2032 | Guj | Play Download | |
5315 | 127 | 149 (gu hi) | 258 (gu) | 17-12-1975 | Wed Magshar Sud 14 V.S. 2032 | Guj | Play Download | |
5316 | 128 | 150 (gu hi) | 18-12-1975 | Thurs Magshar Sud 15 V.S. 2032 | Guj | Play Download | ||
5317 | 129 | 151 (gu hi) | 259 (gu)-260 (gu) | 19-12-1975 | Fri Magshar Vad 1 V.S. 2032 | Guj | Play Download | |
5318 | 130 | 152 (gu hi) | 261 (gu)-262 (gu) | 20-12-1975 | Sat Magshar Vad 2 V.S. 2032 | Guj | Play Download | |
5319 | 131 | 153 (gu hi) | 262 (gu) | 21-12-1975 | Sun Magshar Vad 3 V.S. 2032 | Guj | Play Download | |
5320 | 132 | 154 (gu hi) | 263 (gu) | 22-12-1975 | Mon Magshar Vad 4 V.S. 2032 | Guj | Play Download | |
5321 | 133 | 154 (gu hi) | 264 (gu) | 23-12-1975 | Tue Magshar Vad 5 V.S. 2032 | Guj | Play Download | |
5322 | 134 | 155 (gu hi) | 24-12-1975 | Wed Magshar Vad 6 V.S. 2032 | Guj | Play Download | ||
5323 | 135 | 155 (gu hi)-156 (gu hi) | 265 (gu)-266 (gu) | 25-12-1975 | Thurs Magshar Vad 8 V.S. 2032 | Guj | Play Download | |
5324 | 136 | 156 (gu hi)-157 (gu hi) | 267 (gu) | 27-12-1975 | Sat Magshar Vad 10 V.S. 2032 | Guj | Play Download | |
5325 | 137 | 157 (gu hi) | 268 (gu) | 28-12-1975 | Sun Magshar Vad 11 V.S. 2032 | Guj | Play Download | |
5326 | 138 | 158 (gu hi) | 269 (gu) | 29-12-1975 | Sun Magshar Vad 11 V.S. 2032 | Guj | Play Download | |
5327 | Jiv adhikar, Nishchay param avashyak adhikar | 139 | 270 (gu)-271 (gu),1 (gu) | 30-12-1975 | Tue Magshar Vad 13 V.S. 2032 | Guj | Play Download | |
5328 | Jiv adhikar | 140 | 1 (gu hi) | 1 (gu)-7 (gu) | 31-12-1975 | Wed Magshar Vad 14 V.S. 2032 | Guj | Play Download |
5329 | 141 | 1 (gu hi),2 (gu hi) | 8 (gu)-9 (gu) | 02-01-1976 | Fri Posh Sud 1 V.S. 2032 | Guj | Play Download | |
5330 | 142 | 3 (gu hi) | 03-01-1976 | Sat Posh Sud 2 V.S. 2032 | Guj | Play Download | ||
5331 | 143 | 3 (gu hi) | 04-01-1976 | Sun Posh Sud 3 V.S. 2032 | Guj | Play Download | ||
5332 | 144 | 3 (gu hi) | 05-01-1976 | Mon Posh Sud 4 V.S. 2032 | Guj | Play Download | ||
5333 | 145 | 4 (gu hi) | 10 (gu)-11 (gu) | 06-01-1976 | Tue Posh Sud 5 V.S. 2032 | Guj | Play Download | |
5334 | 146 | 5 (gu hi)-6 (gu hi) | 12 (gu) | 07-01-1976 | Wed Posh Sud 6 V.S. 2032 | Guj | Play Download | |
5335 | 147 | 6 (gu hi) | 08-01-1976 | Thurs Posh Sud 7 V.S. 2032 | Hin | Play Download | ||
5336 | 148 | 7 (gu hi) | 13 (gu) | 10-01-1976 | Sat Posh Sud 9 V.S. 2032 | Hin | Play Download | |
5337 | 149 | 7 (gu hi) | 14 (gu) | 11-01-1976 | Sun Posh Sud 10 V.S. 2032 | Hin | Play Download | |
5338 | 150 | 8 (gu hi) | 12-01-1976 | Mon Posh Sud 11 V.S. 2032 | Hin | Play Download | ||
5339 | 151 | 9 (gu hi) | 15 (gu) | 13-01-1976 | Tue Posh Sud 12 V.S. 2032 | Hin | Play Download | |
5340 | 152 | 9 (gu hi)-10 (gu hi) | 16 (gu) | 14-01-1976 | Wed Posh Sud 13 V.S. 2032 | Hin | Play Download | |
5341 | 153 | 10 (gu hi) | 17 (gu) | 15-01-1976 | Thurs Posh Sud 13 V.S. 2032 | Hin | Play Download | |
5342 | 154 | 11 (gu hi)-12 (gu hi) | 16-01-1976 | Fri Posh Sud 14 V.S. 2032 | Hin | Play Download | ||
5343 | 155 | 11 (gu hi)-12 (gu hi) | 18-01-1976 | Sun Posh Vad 1 V.S. 2032 | Hin | Play Download | ||
5344 | 156 | 18 (gu)-20 (gu) | 19-01-1976 | Mon Posh Vad 2 V.S. 2032 | Hin | Play Download | ||
5345 | 157 | 13 (gu hi) | 21 (gu)-22 (gu) | 20-01-1976 | Tue Posh Vad 3 V.S. 2032 | Hin | Play Download | |
5346 | 158 | 13 (gu hi)-14 (gu hi) | 23 (gu) | 21-01-1976 | Wed Posh Vad 4 V.S. 2032 | Hin | Play Download | |
5347 | 159 | 15 (gu hi) | 24 (gu)-26 (gu) | 22-01-1976 | Thurs Posh Vad 5 V.S. 2032 | Hin | Play Download | |
5348 | 160 | 15 (gu hi) | 23-01-1976 | Fri Posh Vad 6 V.S. 2032 | Hin | Play Download | ||
5349 | 161 | 15 (gu hi)-17 (gu hi) | 27 (gu) | 25-01-1976 | Sun Posh Vad 8 V.S. 2032 | Hin | Play Download | |
5350 | 162 | 16 (gu hi)-18 (gu hi) | 28 (gu)-30 (gu) | 26-01-1976 | Mon Posh Vad 9 V.S. 2032 | Guj | Play Download | |
5351 | 163 | 18 (gu hi) | 31 (gu)-34 (gu) | 27-01-1976 | Tue Posh Vad 10 V.S. 2032 | Hin | Play Download | |
5352 | 164 | 19 (gu hi) | 35 (gu) | 28-01-1976 | Wed Posh Vad 11 V.S. 2032 | Guj | Play Download | |
5353 | 165 | 19 (gu hi) | 29-01-1976 | Thurs Posh Vad 12 V.S. 2032 | Guj | Play Download | ||
5354 | Vyavhar charitra adhikar | 166 | 56 (gu hi) | 36 (gu) | 30-01-1976 | Fri Posh Vad 13 V.S. 2032 | Guj | Play Download |
5355 | 167 | 56 (gu hi) | 76 (gu) | 02-02-1976 | Sat Posh Vad 14 V.S. 2032 | Guj | Play Download | |
5356 | 168 | 57 (gu hi)-59 (gu hi) | 77 (gu)-79 (gu) | 02-02-1976 | Mon Maha Sud 2 V.S. 2032 | Guj | Play Download | |
5357 | 169 | 60 (gu hi) | 03-02-1976 | Tue Maha Sud 3 V.S. 2032 | Guj | Play Download | ||
5358 | 170 | 61 (gu hi) | 80 (gu) | 04-02-1976 | Wed Maha Sud 4 V.S. 2032 | Guj | Play Download | |
5359 | 171 | 61 (gu hi) | 81 (gu)-82 (gu) | 05-02-1976 | Thurs Maha Sud 5 V.S. 2032 | Hin | Play Download | |
5360 | 172 | 62 (gu hi) | 83 (gu)-84 (gu) | 06-02-1976 | Fri Maha Sud 6 V.S. 2032 | Hin | Play Download | |
5361 | 173 | 63 (gu hi) | 85 (gu) | 08-02-1976 | Sun Maha Sud 8 V.S. 2032 | Guj | Play Download | |
5362 | 174 | 86 (gu) | 09-02-1976 | Mon Maha Sud 9 V.S. 2032 | Guj | Play Download | ||
5363 | 175 | 64 (gu hi)-65 (gu hi) | 87 (gu)-89 (gu) | 10-02-1976 | Tue Maha Sud 10 V.S. 2032 | Hin | Play Download | |
5364 | 176 | 66 (gu hi)-67 (gu hi) | 90 (gu)-92 (gu) | 11-02-1976 | Wed Maha Sud 11 V.S. 2032 | Guj | Play Download | |
5365 | 177 | 68 (gu hi) | 92 (gu)-93 (gu) | 12-02-1976 | Thurs Maha Sud 12 V.S. 2032 | Guj | Play Download | |
5366 | 178 | 68 (gu hi)-69 (gu hi) | 93 (gu)-94 (gu) | 13-02-1976 | Fri Maha Sud 13 V.S. 2032 | Guj | Play Download | |
5367 | 179 | 70 (gu hi)-71 (gu hi) | 95 (gu)-96 (gu) | 15-02-1976 | Sun Maha Sud 15 V.S. 2032 | Guj | Play Download | |
5368 | 180 | 72 (gu hi) | 97 (gu)-102 (gu) | 16-02-1976 | Mon Maha Vad 1 V.S. 2032 | Guj | Play Download | |
5369 | 181 | 73 (gu hi) | 103 (gu)-104 (gu) | 17-02-1976 | Tue Maha Vad 2 V.S. 2032 | Guj | Play Download | |
5370 | 182 | 74 (gu hi) | 104 (gu) | 18-02-1976 | Wed Maha Vad 3 V.S. 2032 | Guj | Play Download | |
5371 | 183 | 75 (gu hi) | 105 (gu) | 19-02-1976 | Thurs Maha Vad 4 V.S. 2032 | Guj | Play Download |
Results 1-183 of 183.
1